Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Team 3 Rich J | 10 | 6 | 0 | 0 | 184 | 71 | 184 | 71 | 5 | 3 | 0 | 1 | 100 | 76 | 100 | 76 | 0 | 9 | 0 | 1 | 137 | 344 |
| 2 | Team 2 James | 12 | 2 | 1 | 2 | 103 | 109 | 103 | 109 | 3 | 3 | 2 | 2 | 116 | 97 | 116 | 97 | 5 | 5 | 3 | 4 | 13 | 304 |
| 3 | Team 4 Mark | 10 | 4 | 0 | 1 | 135 | 90 | 135 | 90 | 3 | 0 | 0 | 5 | 75 | 113 | 75 | 113 | 7 | 4 | 0 | 6 | 7 | 250 |
| 4 | Team 1 Keith 8 Ball | 12 | 2 | 2 | 2 | 82 | 93 | 82 | 93 | 0 | 2 | 0 | 4 | 99 | 135 | 99 | 135 | 3 | 4 | 2 | 6 | -47 | 241 |
| 5 | Courtney 8 Ball | 7 | 1 | 1 | 2 | 49 | 64 | 49 | 64 | 5 | 0 | 1 | 2 | 29 | 73 | 29 | 73 | 0 | 1 | 2 | 4 | -59 | 118 |
| 6 | Bye | 7 | 1 | 1 | 1 | 44 | 39 | 44 | 39 | 1 | 0 | 2 | 2 | 47 | 103 | 47 | 103 | 2 | 1 | 3 | 3 | -51 | 109 |
| 7 | Courtney 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 22 January 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 29 January 2026: Bye adjusted -20 Points | Bye
- 05 February 2026: Team 3 Rich J adjusted -20 Points | Bye
- 05 February 2026: Team 4 Mark adjusted -20 Points | Bye
- 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
- 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
- 19 February 2026: Team 2 James adjusted -20 Points | Bye
- 27 February 2026: Team 2 James adjusted -25 Points | Forfeit
- 12 March 2026: Courtney 8 Ball adjusted -20 Points | Bye
- 12 March 2026: Team 3 Rich J adjusted -20 Points | Bye
- 18 March 2026: Team 2 James adjusted -20 Points | Bye
- 20 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 25 March 2026: Team 3 Rich J adjusted -20 Points | Bye
- 25 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 26 March 2026: Team 4 Mark adjusted -20 Points | Bye
- 03 April 2026: Team 2 James adjusted -20 Points | Bye
- 15 April 2026: Courtney 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Team 4 Mark -vs- Courtney 8 Ball
- Matchday 4: Courtney 8 Ball -vs- Team 3 Rich J
- Matchday 5: Team 2 James -vs- Courtney 8 Ball
- Matchday 13: Team 4 Mark -vs- Courtney 8 Ball