Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Alijah's Team (10B) | 5 | 1 | 1 | 0 | 27 | 24 | 27 | 24 | 0 | 1 | 1 | 1 | 58 | 53 | 58 | 53 | 2 | 2 | 2 | 1 | 8 | 110 |
| 2 | Vilmos' Team (10B) | 4 | 0 | 0 | 2 | 13 | 38 | 13 | 38 | 2 | 2 | 0 | 0 | 53 | 14 | 53 | 14 | 1 | 2 | 0 | 2 | 14 | 91 |
| 3 | Eric's Team - The Scratch Pack (10B) | 4 | 0 | 0 | 2 | 17 | 56 | 17 | 56 | 2 | 1 | 0 | 1 | 50 | 46 | 50 | 46 | 0 | 1 | 0 | 3 | -35 | 67 |
| 4 | Sean's Team - No Sand, Just Lessons (10B) | 4 | 0 | 1 | 2 | 47 | 62 | 47 | 62 | 0 | 1 | 0 | 0 | 18 | 3 | 18 | 3 | 2 | 1 | 1 | 2 | 0 | 65 |
| 5 | Tam's Team (10B) | 3 | 1 | 0 | 1 | 30 | 59 | 30 | 59 | 1 | 1 | 0 | 0 | 20 | 10 | 20 | 10 | 0 | 2 | 0 | 1 | -19 | 50 |
| 6 | BYE (Formerly Edgar's Team) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 8 | 40 | 8 | 0 | 1 | 1 | 0 | 32 | 40 |
Adjustments
- 22 March 2026: Vilmos' Team (10B) adjusted -25 Points | Forfeit
- 22 March 2026: Alijah's Team (10B) adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 2: BYE (Formerly Edgar's Team) -vs- Vilmos' Team (10B)
- Matchday 2: Eric's Team - The Scratch Pack (10B) -vs- Tam's Team (10B)
- Matchday 4: BYE (Formerly Edgar's Team) -vs- Sean's Team - No Sand, Just Lessons (10B)
- Matchday 5: Alijah's Team (10B) -vs- Vilmos' Team (10B)
- Matchday 5: Sean's Team - No Sand, Just Lessons (10B) -vs- Tam's Team (10B)
- Matchday 5: BYE (Formerly Edgar's Team) -vs- Eric's Team - The Scratch Pack (10B)
- Matchday 6: BYE (Formerly Edgar's Team) -vs- Tam's Team (10B)
- Matchday 7: Alijah's Team (10B) -vs- Sean's Team - No Sand, Just Lessons (10B)
- Matchday 7: Vilmos' Team (10B) -vs- BYE (Formerly Edgar's Team)
- Matchday 7: Tam's Team (10B) -vs- Eric's Team - The Scratch Pack (10B)