WEDS - BBB - 8BALL
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Pocket Rockets (8B) | 10 | 2 | 0 | 2 | 62 | 40 | 76 | 60 | 3 | 1 | 2 | 101 | 58 | 121 | 95 | 5 | 1 | 4 | 65 | 42 | 197 |
| 2 | XSquad (8B) | 10 | 5 | 0 | 0 | 68 | 65 | 113 | 76 | 2 | 0 | 3 | 56 | 65 | 76 | 96 | 7 | 0 | 3 | -6 | 52 | 187 |
| 3 | Shot Calla (8B) | 9 | 3 | 1 | 1 | 79 | 45 | 101 | 72 | 2 | 0 | 2 | 54 | 47 | 61 | 78 | 5 | 1 | 3 | 41 | 60 | 161 |
| 4 | Su-Bei's Boys (8B) | 9 | 0 | 0 | 5 | 27 | 88 | 50 | 98 | 1 | 0 | 3 | 27 | 66 | 48 | 71 | 1 | 0 | 8 | -100 | -104 | 97 |
SUN - CC - 8B
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Alijah's Team (8-Ball) | 6 | 1 | 0 | 2 | 23 | 28 | 33 | 36 | 1 | 0 | 2 | 47 | 28 | 63 | 53 | 2 | 0 | 4 | 14 | 10 | 121 |
| 2 | Eric's Team - The Scratch Pack (8-Ball) | 4 | 2 | 0 | 0 | 29 | 27 | 52 | 31 | 1 | 0 | 1 | 41 | 19 | 65 | 31 | 3 | 0 | 1 | 24 | 55 | 117 |
| 3 | Vilmos' Team (8-Ball) | 5 | 1 | 0 | 1 | 26 | 28 | 30 | 33 | 2 | 0 | 1 | 49 | 27 | 63 | 38 | 3 | 0 | 2 | 20 | 49 | 117 |
| 4 | Tam's Team (8-Ball) | 4 | 2 | 0 | 0 | 30 | 32 | 49 | 36 | 2 | 0 | 0 | 41 | 19 | 62 | 19 | 4 | 0 | 0 | 20 | 56 | 111 |
| 5 | Sean's Team - No Sand, Just Lessons (8-Ball) | 5 | 0 | 0 | 4 | 20 | 98 | 27 | 150 | 0 | 0 | 1 | 9 | 15 | 4 | 23 | 0 | 0 | 5 | -84 | -142 | 31 |
| 6 | BYE (Formerly Edgar's Team) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 20 | 29 | 27 | 1 | 0 | 1 | 6 | 2 | 29 |
Wednesday - BBB - 10Ball
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Pocket Rockets (10B) | 10 | 1 | 0 | 3 | 53 | 43 | 53 | 81 | 4 | 0 | 2 | 100 | 54 | 113 | 96 | 5 | 0 | 5 | 56 | -11 | 166 |
| 2 | Shot Calla (10B) | 9 | 2 | 0 | 3 | 64 | 66 | 86 | 85 | 4 | 0 | 0 | 60 | 32 | 80 | 39 | 6 | 0 | 3 | 26 | 55 | 166 |
| 3 | Su-Bei's Boys (10B) | 9 | 3 | 0 | 2 | 46 | 70 | 85 | 56 | 1 | 1 | 2 | 47 | 62 | 65 | 63 | 4 | 1 | 4 | -39 | -7 | 146 |
| 4 | XSquad (10B) | 10 | 1 | 1 | 3 | 41 | 83 | 56 | 105 | 2 | 0 | 3 | 55 | 56 | 69 | 82 | 3 | 1 | 6 | -43 | -111 | 124 |