WEDS - BBB - 8BALL
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Pocket Rockets (8B) | 10 | 2 | 0 | 2 | 62 | 40 | 76 | 60 | 3 | 1 | 2 | 99 | 54 | 119 | 93 | 5 | 1 | 4 | 67 | 42 | 195 |
| 2 | XSquad (8B) | 10 | 5 | 0 | 0 | 68 | 65 | 113 | 76 | 2 | 0 | 3 | 56 | 65 | 76 | 96 | 7 | 0 | 3 | -6 | 52 | 187 |
| 3 | Shot Calla (8B) | 9 | 3 | 1 | 1 | 75 | 43 | 99 | 70 | 2 | 0 | 2 | 54 | 47 | 61 | 78 | 5 | 1 | 3 | 39 | 60 | 159 |
| 4 | Su-Bei's Boys (8B) | 9 | 0 | 0 | 5 | 27 | 88 | 50 | 98 | 1 | 0 | 3 | 27 | 66 | 48 | 71 | 1 | 0 | 8 | -100 | -104 | 97 |
SUN - CC - 8B
Tuesday, 21 April 2026
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Vilmos' Team (8-Ball) | 6 | 1 | 0 | 1 | 26 | 28 | 30 | 42 | 2 | 1 | 1 | 74 | 54 | 95 | 70 | 3 | 1 | 2 | 18 | 81 | 163 |
| 2 | Alijah's Team (8-Ball) | 7 | 2 | 1 | 1 | 53 | 39 | 59 | 46 | 1 | 0 | 2 | 47 | 28 | 63 | 53 | 3 | 1 | 3 | 33 | 23 | 162 |
| 3 | Eric's Team - The Scratch Pack (8-Ball) | 5 | 2 | 0 | 1 | 44 | 45 | 69 | 51 | 1 | 0 | 1 | 41 | 19 | 65 | 31 | 3 | 0 | 2 | 21 | 91 | 152 |
| 4 | Tam's Team (8-Ball) | 5 | 1 | 2 | 0 | 47 | 49 | 43 | 37 | 2 | 0 | 0 | 41 | 19 | 62 | 19 | 3 | 2 | 0 | 20 | 61 | 143 |
| 5 | Sean's Team - No Sand, Just Lessons (8-Ball) | 7 | 0 | 0 | 4 | 20 | 98 | 27 | 150 | 1 | 0 | 2 | 30 | 50 | 41 | 55 | 1 | 0 | 6 | -98 | -120 | 86 |
| 6 | Bye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 20 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
Wednesday - BBB - 10Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Pocket Rockets (10B) | 10 | 1 | 0 | 3 | 53 | 43 | 53 | 81 | 4 | 0 | 2 | 100 | 54 | 113 | 96 | 5 | 0 | 5 | 56 | -11 | 166 |
| 2 | Shot Calla (10B) | 9 | 2 | 0 | 3 | 64 | 66 | 86 | 85 | 4 | 0 | 0 | 60 | 32 | 80 | 39 | 6 | 0 | 3 | 26 | 55 | 166 |
| 3 | Su-Bei's Boys (10B) | 9 | 3 | 0 | 2 | 46 | 70 | 85 | 56 | 1 | 1 | 2 | 47 | 62 | 65 | 63 | 4 | 1 | 4 | -39 | -7 | 146 |
| 4 | XSquad (10B) | 10 | 1 | 1 | 3 | 41 | 83 | 56 | 105 | 2 | 0 | 3 | 55 | 56 | 69 | 82 | 3 | 1 | 6 | -43 | -111 | 124 |
SUN - CC - 10B
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | Alijah's Team (10B) | 7 | 3 | 1 | 0 | 50 | 32 | 68 | 46 | 1 | 1 | 1 | 48 | 35 | 58 | 53 | 4 | 2 | 1 | 31 | 27 | 166 |
| 2 | Vilmos' Team (10B) | 6 | 0 | 0 | 2 | 17 | 23 | 21 | 37 | 2 | 0 | 2 | 77 | 59 | 88 | 64 | 2 | 0 | 4 | 12 | 62 | 146 |
| 3 | Sean's Team - No Sand, Just Lessons (10B) | 7 | 0 | 1 | 3 | 28 | 87 | 57 | 90 | 2 | 0 | 1 | 44 | 38 | 62 | 34 | 2 | 1 | 4 | -53 | -1 | 135 |
| 4 | Tam's Team (10B) | 5 | 2 | 1 | 0 | 48 | 60 | 47 | 42 | 2 | 0 | 0 | 42 | 11 | 48 | 20 | 4 | 1 | 0 | 19 | 42 | 133 |
| 5 | Eric's Team - The Scratch Pack (10B) | 5 | 0 | 0 | 3 | 30 | 72 | 24 | 91 | 1 | 0 | 1 | 39 | 22 | 50 | 46 | 1 | 0 | 4 | -25 | -165 | 94 |
| 6 | Bye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 |
MON- Griff's - 8B
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
| 1 | John Plunkett's Team 8B | 2 | 1 | 0 | 0 | 21 | 12 | 29 | 10 | 1 | 0 | 0 | 32 | 12 | 36 | 13 | 2 | 0 | 0 | 29 | 38 | 61 |
| 2 | Stephanie's Team 8B | 2 | 1 | 0 | 0 | 13 | 12 | 25 | 21 | 1 | 0 | 0 | 15 | 10 | 30 | 19 | 2 | 0 | 0 | 6 | 15 | 55 |
| 3 | Sean Ryan's Team 8B | 2 | 0 | 0 | 1 | 12 | 32 | 13 | 36 | 0 | 0 | 1 | 12 | 13 | 21 | 25 | 0 | 0 | 2 | -21 | -47 | 33 |
| 4 | Tim Murphy's Team 8B | 2 | 0 | 0 | 1 | 10 | 15 | 19 | 30 | 0 | 0 | 1 | 12 | 21 | 10 | 29 | 0 | 0 | 2 | -14 | -30 | 29 |