Humble S3 S1-8 Ball (Monday 7:30 Pm)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Cue Slingers | 1 | 1 | 0 | 0 | 34 | 5 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 34 |
| 2 | Felt my Tip | 1 | 0 | 1 | 0 | 17 | 17 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | 17 |
| 3 | Ruff Ryders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 17 | 12 | 8 | 0 | 1 | 0 | 4 | 0 | 17 |
| 4 | 494 Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 34 | 8 | 15 | 0 | 0 | 1 | -7 | -29 | 5 |
Bar Kada S3 S1 - 8 Ball (Monday)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Breaking Bad | 1 | 1 | 0 | 0 | 35 | 9 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 26 | 35 |
| 2 | Kings of the Hill | 1 | 1 | 0 | 0 | 23 | 12 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 11 | 23 |
| 3 | Smooth Strokin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 6 | 16 | 7 | 1 | 0 | 0 | 9 | 13 | 19 |
| 4 | Rackless Behavior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 23 | 11 | 9 | 0 | 0 | 1 | 2 | -11 | 12 |
| 5 | Nacho Average Asians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 35 | 12 | 18 | 0 | 0 | 1 | -6 | -26 | 9 |
| 6 | Dirty Dozen | 1 | 0 | 0 | 1 | 6 | 19 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | -13 | 6 |
| 7 | Rack Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bar Kada S3 S1 - 10 Ball (Monday)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Nacho Average Asians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 24 | 19 | 19 | 1 | 0 | 0 | 0 | 10 | 34 |
| 2 | Breaking Bad | 1 | 0 | 0 | 1 | 24 | 34 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 24 |
| 3 | Dirty Dozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kings of the Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rack Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rackless Behavior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Smooth Strokin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 1: Dirty Dozen -vs- Smooth Strokin
- Matchday 1: Kings of the Hill -vs- Rackless Behavior