Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Felt my Tip 6 1 1 2 75 77 33 48 2 0 0 48 25 21 19 3 1 2 -13 21 0 0 143
2 Cue Slingers 5 2 0 0 59 21 29 21 2 0 1 60 59 28 40 4 0 1 -4 39 0 0 139
3 Sweaty & Ready 5 2 0 1 65 56 40 25 0 0 2 33 47 29 17 2 0 3 27 -5 0 0 138
4 Ruff Ryders 5 1 0 0 20 13 15 8 1 2 1 67 84 47 39 2 2 1 15 -10 0 0 107
5 494 Express 5 0 1 2 55 60 33 33 0 0 2 19 59 10 35 0 1 4 -25 -45 0 0 94
Adjustments
  • 16 September 2026: Sweaty & Ready adjusted -20 Points | Bye
  • 16 September 2026: Cue Slingers adjusted -20 Points | Bye
  • 14 October 2026: Ruff Ryders adjusted -20 Points | Bye
  • 14 October 2026: 494 Express adjusted -20 Points | Bye
  • 14 October 2026: Sweaty & Ready adjusted -20 Points | Bye
  • 14 October 2026: Felt my Tip adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 7: Ruff Ryders -vs- 494 Express