Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Trouble Shooters | 7 | 1 | 0 | 2 | 62 | 61 | 62 | 61 | 1 | 3 | 0 | 1 | 101 | 53 | 101 | 53 | 4 | 4 | 0 | 3 | 49 | 163 |
| 2 | Cue Tang Clan | 7 | 2 | 0 | 1 | 67 | 60 | 67 | 60 | 2 | 3 | 0 | 1 | 96 | 65 | 96 | 65 | 1 | 5 | 0 | 2 | 38 | 163 |
| 3 | Battle Ready | 7 | 2 | 0 | 2 | 70 | 88 | 70 | 88 | 2 | 1 | 0 | 2 | 53 | 60 | 53 | 60 | 2 | 3 | 0 | 4 | -25 | 123 |
| 4 | We Got a Problem | 7 | 2 | 0 | 2 | 52 | 78 | 52 | 78 | 4 | 0 | 0 | 3 | 37 | 73 | 37 | 73 | 2 | 2 | 0 | 5 | -62 | 89 |
Outstanding Fixtures
- Matchday 3: Cue Tang Clan -vs- Battle Ready
- Matchday 3: Trouble Shooters -vs- We Got a Problem