Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Trouble Shooters | 13 | 3 | 0 | 3 | 112 | 121 | 112 | 121 | 5 | 6 | 0 | 1 | 180 | 81 | 180 | 81 | 8 | 9 | 0 | 4 | 90 | 292 |
| 2 | Cue Tang Clan | 13 | 2 | 1 | 3 | 108 | 122 | 108 | 122 | 4 | 3 | 1 | 3 | 134 | 121 | 134 | 121 | 5 | 5 | 2 | 6 | -1 | 242 |
| 3 | Battle Ready | 13 | 4 | 0 | 3 | 110 | 146 | 110 | 146 | 5 | 3 | 0 | 3 | 124 | 100 | 124 | 100 | 3 | 7 | 0 | 6 | -12 | 234 |
| 4 | We Got a Problem | 13 | 3 | 1 | 3 | 93 | 127 | 93 | 127 | 8 | 0 | 1 | 5 | 78 | 121 | 78 | 121 | 6 | 3 | 2 | 8 | -77 | 171 |
Outstanding Fixtures
- Matchday 3: Trouble Shooters -vs- We Got a Problem
- Matchday 3: Cue Tang Clan -vs- Battle Ready