Monday Night MVSB
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | We Can't All be Chamberlains | 5 | 2 | 1 | 0 | 74 | 45 | 43 | 27 | 2 | 0 | 0 | 51 | 39 | 32 | 21 | 4 | 1 | 0 | 27 | 41 | 0 | 0 | 145 |
| 2 | Shark Attack | 5 | 2 | 0 | 0 | 62 | 13 | 31 | 13 | 1 | 0 | 2 | 37 | 71 | 37 | 35 | 3 | 0 | 2 | 20 | 15 | 0 | 0 | 119 |
| 3 | Get Felt Up | 5 | 1 | 0 | 2 | 51 | 51 | 30 | 38 | 1 | 0 | 1 | 39 | 35 | 16 | 24 | 2 | 0 | 3 | -16 | 4 | 0 | 0 | 110 |
| 4 | Trouble Shooters | 5 | 2 | 0 | 1 | 72 | 49 | 35 | 39 | 0 | 0 | 2 | 16 | 56 | 15 | 33 | 2 | 0 | 3 | -22 | -17 | 0 | 0 | 108 |
| 5 | Laser Focused | 4 | 0 | 0 | 1 | 14 | 23 | 9 | 10 | 0 | 1 | 2 | 38 | 72 | 27 | 35 | 0 | 1 | 3 | -9 | -43 | 0 | 0 | 92 |
Adjustments
- 15 September 2026: Laser Focused adjusted -20 Points | Bye
- 22 September 2026: We Can't All be Chamberlains adjusted -20 Points | Bye
- 29 September 2026: Shark Attack adjusted -20 Points | Bye
- 06 October 2026: Trouble Shooters adjusted -20 Points | Bye
- 13 October 2026: Get Felt Up adjusted -20 Points | Bye
- 19 October 2026: Laser Focused adjusted -20 Points | Bye
Sunday Night Action Palace
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Lets Go!!!!!!! | 6 | 1 | 0 | 2 | 46 | 71 | 26 | 42 | 2 | 0 | 1 | 76 | 47 | 35 | 46 | 3 | 0 | 3 | -27 | 4 | 0 | 0 | 122 |
| 2 | Swing It Junior | 6 | 1 | 0 | 2 | 40 | 68 | 34 | 39 | 2 | 0 | 1 | 73 | 47 | 34 | 28 | 3 | 0 | 3 | 1 | -2 | 0 | 0 | 113 |
| 3 | Regulators Mount Up! | 6 | 1 | 0 | 2 | 51 | 56 | 42 | 30 | 1 | 0 | 2 | 59 | 56 | 42 | 30 | 2 | 0 | 4 | 24 | -2 | 0 | 0 | 110 |
| 4 | How You Like Me Now | 6 | 2 | 0 | 1 | 58 | 61 | 33 | 39 | 2 | 0 | 1 | 48 | 45 | 39 | 31 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 106 |
Tuesday Night Action Palace
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | The Scholar House | 6 | 2 | 0 | 1 | 55 | 55 | 30 | 31 | 3 | 0 | 0 | 77 | 39 | 41 | 28 | 5 | 0 | 1 | 12 | 38 | 0 | 0 | 132 |
| 2 | The Killers | 6 | 2 | 0 | 1 | 58 | 58 | 36 | 34 | 1 | 0 | 2 | 55 | 56 | 33 | 36 | 3 | 0 | 3 | -1 | -1 | 0 | 0 | 113 |
| 3 | Shot Clock and Loaded | 6 | 0 | 1 | 2 | 54 | 67 | 34 | 35 | 1 | 0 | 2 | 57 | 53 | 32 | 36 | 1 | 1 | 4 | -5 | -9 | 0 | 0 | 111 |
| 4 | Over Equipped & Under Skilled | 6 | 1 | 0 | 2 | 39 | 70 | 31 | 39 | 1 | 1 | 1 | 61 | 58 | 33 | 31 | 2 | 1 | 3 | -6 | -28 | 0 | 0 | 100 |
Friday Night Action Palace
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | The Cutie Pies | 5 | 2 | 0 | 1 | 76 | 60 | 41 | 41 | 1 | 0 | 1 | 47 | 22 | 34 | 17 | 3 | 0 | 2 | 17 | 41 | 0 | 0 | 123 |
| 2 | The Pooligans | 5 | 2 | 0 | 0 | 37 | 28 | 22 | 19 | 3 | 0 | 0 | 77 | 54 | 53 | 33 | 5 | 0 | 0 | 23 | 32 | 0 | 0 | 114 |
| 3 | Different Strokes | 5 | 2 | 0 | 2 | 73 | 76 | 42 | 59 | 1 | 0 | 0 | 25 | 10 | 12 | 5 | 3 | 0 | 2 | -10 | 12 | 0 | 0 | 98 |
| 4 | Racknaphobia | 5 | 1 | 0 | 0 | 19 | 12 | 11 | 14 | 0 | 0 | 4 | 66 | 88 | 38 | 45 | 1 | 0 | 4 | -10 | -15 | 0 | 0 | 85 |
| 5 | Molly's Team | 5 | 2 | 0 | 2 | 62 | 76 | 30 | 47 | 0 | 0 | 1 | 15 | 20 | 9 | 11 | 2 | 0 | 3 | -19 | -19 | 0 | 0 | 77 |
| 6 | Old School | 5 | 0 | 0 | 1 | 21 | 28 | 14 | 16 | 1 | 0 | 3 | 50 | 94 | 50 | 49 | 1 | 0 | 4 | -1 | -51 | 0 | 0 | 71 |