Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Crofton No.1. 6 3 0 0 24 12 2 1 0 20 16 5 1 0 16 16
2 Stoke Pro's 6 2 0 1 19 17 3 0 0 27 9 5 0 1 20 15
3 Junction B 6 2 1 0 22 14 2 0 1 26 10 4 1 1 24 13
4 Crofton Club 6 2 0 1 23 13 2 0 1 22 14 4 0 2 18 12
5 Foresters B 6 2 0 1 22 14 1 0 2 14 22 3 0 3 0 9
6 Rafa vulcans 6 1 0 2 15 21 1 1 1 17 19 2 1 3 -8 7
7 GPA Nomads 6 0 0 3 11 25 2 0 1 22 14 2 0 4 -6 6
8 Queens Club Lightning 6 0 1 2 13 23 1 1 1 16 20 1 2 3 -14 5
9 Park Gate RBL B 6 1 1 1 18 18 0 0 3 9 27 1 1 4 -18 4
10 Master Bakers 6 0 0 3 8 28 0 0 3 12 24 0 0 6 -32 0
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Fareham snooker club 6 3 0 0 22 9 3 0 0 29 7 6 0 0 35 18
2 GPA 6 Guys 1 Cup 6 2 0 1 20 16 3 0 0 23 13 5 0 1 14 15
3 Solent Social Club 6 1 0 2 15 21 2 1 0 20 16 3 1 2 -2 10
4 Solent social club B 6 0 1 2 16 20 2 1 0 24 12 2 2 2 8 8
5 Cuckoo Pint 6 1 1 1 16 20 1 1 1 18 18 2 2 2 -4 8
6 Carisbrooke A 6 0 2 1 14 22 2 0 1 19 17 2 2 2 -6 8
7 LHSSC 6 1 0 2 14 22 1 1 1 17 19 2 1 3 -10 7
8 GPA Nightmares 6 0 1 2 14 22 1 1 1 17 19 1 2 3 -10 5
9 RAFA 6 0 1 2 14 22 1 0 2 18 18 1 1 4 -8 4
10 Queens Hedca 6 0 0 3 14 22 0 1 2 11 20 0 1 5 -17 -1
Adjustments
  • 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 HEDCA 6 2 1 0 24 12 3 0 0 23 13 5 1 0 22 16
2 GPA The Boro 6 2 0 1 23 13 2 0 1 20 16 4 0 2 14 12
3 Wicor mill 6 2 1 0 22 14 1 1 1 19 17 3 2 1 10 11
4 WPM A 6 1 0 2 15 21 2 1 0 21 15 3 1 2 0 10
5 Gosport RBL 6 1 1 1 17 19 1 1 1 16 20 2 2 2 -6 8
6 Stokes Grumpy Old Men 6 1 1 1 17 19 1 0 2 12 24 2 1 3 -14 7
7 Green dragon B 6 1 0 2 17 19 0 2 1 17 19 1 2 3 -4 5
8 Hooligans 6 0 1 2 15 21 1 1 1 18 18 1 2 3 -6 5
9 Old house at home B 6 0 2 1 17 19 1 0 2 15 21 1 2 3 -8 5
10 Carisbrooke B 6 0 0 3 14 22 1 1 1 18 18 1 1 4 -8 4
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 white horse 6 3 0 0 27 9 2 1 0 21 15 5 1 0 24 16
2 Park gate RBL A 6 2 0 1 19 17 3 0 0 28 8 5 0 1 22 15
3 New inn 6 2 1 0 22 14 2 0 1 19 17 4 1 1 10 13
4 foresters 6 1 0 2 17 19 2 0 1 19 17 3 0 3 0 9
5 Green dragon a 6 2 0 1 20 16 1 0 2 14 22 3 0 3 -4 9
6 Old House at Home A 6 1 1 1 14 22 1 0 2 14 22 2 1 3 -16 7
7 GPA Moshers 6 1 0 2 18 18 0 3 0 18 18 1 3 2 0 6
8 Outsiders 6 2 0 1 19 17 0 0 3 12 24 2 0 4 -10 6
9 Crofton Social Club 6 0 2 1 17 19 0 1 2 15 21 0 3 3 -8 3
10 The Three Tuns B 6 0 1 2 15 21 0 0 3 12 24 0 1 5 -18 1
Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Hill park WMC 6 2 1 0 20 11 2 0 1 17 17 4 1 1 9 13
2 GPA misfits 6 1 1 1 19 17 2 1 0 20 16 3 2 1 6 11
3 Windsor Castle Krakens 6 1 1 1 19 17 2 0 1 18 18 3 1 2 2 10
4 Hillpark memorial social club 6 1 1 1 18 13 1 2 0 19 17 2 3 1 7 9
5 Windsor Castle Naughties 6 1 1 1 19 17 1 1 1 18 18 2 2 2 2 8
6 BRWCA A 6 2 1 0 21 15 0 1 2 15 21 2 2 2 0 8
7 Glencoe 6 1 0 2 18 18 1 1 1 17 19 2 1 3 -2 7
8 BRWCA B 6 0 2 1 17 19 0 2 1 16 20 0 4 2 -6 4
9 GPA Pooligans 6 2 0 1 20 11 0 0 3 4 22 2 0 4 -9 4
10 White hart 6 0 2 1 16 18 0 2 1 12 19 0 4 2 -9 2
Adjustments
  • 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
  • 20 March 2026: GPA Pooligans penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs Hill Park WMC - Matchday 1 - 19/03/26.
  • 20 March 2026: GPA Pooligans issued 2 Points | Correction of accidental penalty points.
  • 10 April 2026: White hart penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs GPA Pooligans - Matchday 4 (09/04/26)
Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Sir Joseph Paxton 6 3 0 0 24 7 2 0 1 24 12 5 0 1 29 15
2 Market House 6 2 0 1 22 14 2 1 0 26 10 4 1 1 24 13
3 WPM B 6 2 1 0 20 16 2 0 1 20 16 4 1 1 8 13
4 DOC 6 2 0 1 19 12 2 0 1 17 19 4 0 2 5 12
5 The Seahorse 6 2 0 1 21 15 1 1 1 15 16 3 1 2 5 10
6 The sailmaker 6 2 1 0 21 10 0 0 3 8 23 2 1 3 -4 5
7 Glenny Girls 6 0 1 2 15 21 1 1 1 15 21 1 2 3 -12 5
8 White Horse Bridgemary 6 0 1 2 15 21 1 0 2 14 22 1 1 4 -14 4
9 Berry's sports bar 6 0 0 3 10 26 1 0 2 18 18 1 0 5 -16 3
10 Pocket rockets 6 1 0 2 11 25 0 1 2 10 21 1 1 4 -25 2
Adjustments
  • 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
  • 03 April 2026: Pocket rockets penalised 2 Points | Failure to provide >48hrs notice of a match forfeit vs DOC. Matchday 3 - 02/04/26
  • 11 April 2026: The sailmaker penalised 2 Points | Failure to give >48hrs Notice of a Match Forfeit vs Sir Joseph Paxton - Matchday 4 (09/04/26)
  • 11 April 2026: Pocket rockets issued 2 Points | Correction of duplicated penalty points - Matchday 3 - 02/04/26