Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Fareham snooker club | 6 | 3 | 0 | 0 | 22 | 9 | 3 | 0 | 0 | 29 | 7 | 6 | 0 | 0 | 35 | 18 |
| 2 | GPA 6 Guys 1 Cup | 6 | 2 | 0 | 1 | 20 | 16 | 3 | 0 | 0 | 23 | 13 | 5 | 0 | 1 | 14 | 15 |
| 3 | Solent Social Club | 6 | 1 | 0 | 2 | 15 | 21 | 2 | 1 | 0 | 20 | 16 | 3 | 1 | 2 | -2 | 10 |
| 4 | Solent social club B | 6 | 0 | 1 | 2 | 16 | 20 | 2 | 1 | 0 | 24 | 12 | 2 | 2 | 2 | 8 | 8 |
| 5 | Cuckoo Pint | 6 | 1 | 1 | 1 | 16 | 20 | 1 | 1 | 1 | 18 | 18 | 2 | 2 | 2 | -4 | 8 |
| 6 | Carisbrooke A | 6 | 0 | 2 | 1 | 14 | 22 | 2 | 0 | 1 | 19 | 17 | 2 | 2 | 2 | -6 | 8 |
| 7 | LHSSC | 6 | 1 | 0 | 2 | 14 | 22 | 1 | 1 | 1 | 17 | 19 | 2 | 1 | 3 | -10 | 7 |
| 8 | GPA Nightmares | 6 | 0 | 1 | 2 | 14 | 22 | 1 | 1 | 1 | 17 | 19 | 1 | 2 | 3 | -10 | 5 |
| 9 | RAFA | 6 | 0 | 1 | 2 | 14 | 22 | 1 | 0 | 2 | 18 | 18 | 1 | 1 | 4 | -8 | 4 |
| 10 | Queens Hedca | 6 | 0 | 0 | 3 | 14 | 22 | 0 | 1 | 2 | 11 | 20 | 0 | 1 | 5 | -17 | -1 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26



