Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Newtown A | 16 | 5 | 3 | 0 | 78 | 34 | 8 | 0 | 0 | 78 | 34 | 13 | 3 | 0 | 88 | 29 |
| 2 | Broadstone B | 15 | 5 | 1 | 0 | 68 | 16 | 8 | 1 | 0 | 86 | 40 | 13 | 2 | 0 | 98 | 28 |
| 3 | Oakdale Club B | 17 | 5 | 1 | 3 | 70 | 56 | 7 | 1 | 0 | 76 | 36 | 12 | 2 | 3 | 54 | 26 |
| 4 | Lake Road Social A | 16 | 3 | 1 | 5 | 59 | 66 | 6 | 1 | 0 | 63 | 35 | 9 | 2 | 5 | 21 | 20 |
| 5 | Lake Road Social B | 16 | 3 | 3 | 3 | 66 | 60 | 5 | 0 | 2 | 47 | 51 | 8 | 3 | 5 | 2 | 19 |
| 6 | Upton Workies | 17 | 2 | 1 | 5 | 43 | 69 | 4 | 1 | 4 | 54 | 72 | 6 | 2 | 9 | -44 | 14 |
| 7 | Parkstone Rounders | 17 | 2 | 1 | 5 | 54 | 58 | 3 | 2 | 4 | 59 | 67 | 5 | 3 | 9 | -12 | 13 |
| 8 | Newtown D | 16 | 4 | 0 | 4 | 56 | 56 | 1 | 2 | 5 | 49 | 63 | 5 | 2 | 9 | -14 | 12 |
| 9 | Broadstone A | 16 | 3 | 0 | 5 | 45 | 67 | 2 | 2 | 4 | 55 | 57 | 5 | 2 | 9 | -24 | 12 |
| 10 | Hilbourne A | 16 | 2 | 1 | 5 | 50 | 62 | 3 | 0 | 5 | 57 | 55 | 5 | 1 | 10 | -10 | 11 |
| 11 | Lytchett RBL | 17 | 2 | 0 | 6 | 39 | 73 | 1 | 2 | 6 | 46 | 79 | 3 | 2 | 12 | -67 | 8 |
| 12 | King Charles | 17 | 2 | 0 | 7 | 43 | 83 | 0 | 0 | 8 | 30 | 82 | 2 | 0 | 15 | -92 | 4 |
Outstanding Fixtures
- Matchday 9: Broadstone B -vs- Hilbourne A
- Matchday 1: Newtown D -vs- Newtown A
- Matchday 7: Broadstone B -vs- Lake Road Social A
- Matchday 8: Broadstone A -vs- Lake Road Social B
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Alderney Manor | 17 | 8 | 0 | 1 | 81 | 44 | 8 | 0 | 0 | 79 | 33 | 16 | 0 | 1 | 83 | 32 |
| 2 | Oakdale Club A | 17 | 6 | 1 | 1 | 67 | 45 | 8 | 1 | 0 | 86 | 40 | 14 | 2 | 1 | 68 | 30 |
| 3 | New Inn | 16 | 7 | 0 | 1 | 73 | 38 | 7 | 1 | 0 | 74 | 38 | 14 | 1 | 1 | 71 | 29 |
| 4 | Brewhouse B | 16 | 5 | 1 | 1 | 64 | 34 | 3 | 2 | 4 | 61 | 65 | 8 | 3 | 5 | 26 | 19 |
| 5 | Brewhouse A | 17 | 4 | 1 | 4 | 62 | 64 | 2 | 3 | 3 | 48 | 64 | 6 | 4 | 7 | -18 | 16 |
| 6 | Hamworthy Lib B | 17 | 2 | 1 | 5 | 51 | 61 | 4 | 1 | 4 | 62 | 63 | 6 | 2 | 9 | -11 | 14 |
| 7 | Hilbourne B | 17 | 2 | 3 | 4 | 56 | 70 | 3 | 1 | 4 | 51 | 61 | 5 | 4 | 8 | -24 | 14 |
| 8 | Victoria Cross | 17 | 1 | 3 | 5 | 50 | 76 | 4 | 1 | 3 | 55 | 57 | 5 | 4 | 8 | -28 | 14 |
| 9 | The Churchill Cueists | 17 | 4 | 0 | 4 | 55 | 57 | 2 | 0 | 7 | 52 | 74 | 6 | 0 | 11 | -24 | 12 |
| 10 | Newtown C | 17 | 2 | 2 | 5 | 53 | 73 | 3 | 0 | 5 | 51 | 60 | 5 | 2 | 10 | -29 | 12 |
| 11 | Upton Social | 17 | 2 | 0 | 7 | 56 | 70 | 0 | 2 | 6 | 37 | 75 | 2 | 2 | 13 | -52 | 6 |
| 12 | Lord Nelson | 17 | 1 | 0 | 7 | 43 | 69 | 1 | 0 | 8 | 45 | 81 | 2 | 0 | 15 | -62 | 4 |
Outstanding Fixtures
- Matchday 15: Brewhouse B -vs- New Inn

