Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Newtown A | 16 | 5 | 3 | 0 | 78 | 34 | 8 | 0 | 0 | 78 | 34 | 13 | 3 | 0 | 88 | 29 |
| 2 | Broadstone B | 15 | 5 | 1 | 0 | 68 | 16 | 8 | 1 | 0 | 86 | 40 | 13 | 2 | 0 | 98 | 28 |
| 3 | Oakdale Club B | 17 | 5 | 1 | 3 | 70 | 56 | 7 | 1 | 0 | 76 | 36 | 12 | 2 | 3 | 54 | 26 |
| 4 | Lake Road Social A | 16 | 3 | 1 | 5 | 59 | 66 | 6 | 1 | 0 | 63 | 35 | 9 | 2 | 5 | 21 | 20 |
| 5 | Lake Road Social B | 16 | 3 | 3 | 3 | 66 | 60 | 5 | 0 | 2 | 47 | 51 | 8 | 3 | 5 | 2 | 19 |
| 6 | Upton Workies | 17 | 2 | 1 | 5 | 43 | 69 | 4 | 1 | 4 | 54 | 72 | 6 | 2 | 9 | -44 | 14 |
| 7 | Parkstone Rounders | 17 | 2 | 1 | 5 | 54 | 58 | 3 | 2 | 4 | 59 | 67 | 5 | 3 | 9 | -12 | 13 |
| 8 | Newtown D | 16 | 4 | 0 | 4 | 56 | 56 | 1 | 2 | 5 | 49 | 63 | 5 | 2 | 9 | -14 | 12 |
| 9 | Broadstone A | 16 | 3 | 0 | 5 | 45 | 67 | 2 | 2 | 4 | 55 | 57 | 5 | 2 | 9 | -24 | 12 |
| 10 | Hilbourne A | 16 | 2 | 1 | 5 | 50 | 62 | 3 | 0 | 5 | 57 | 55 | 5 | 1 | 10 | -10 | 11 |
| 11 | Lytchett RBL | 17 | 2 | 0 | 6 | 39 | 73 | 1 | 2 | 6 | 46 | 79 | 3 | 2 | 12 | -67 | 8 |
| 12 | King Charles | 17 | 2 | 0 | 7 | 43 | 83 | 0 | 0 | 8 | 30 | 82 | 2 | 0 | 15 | -92 | 4 |
Outstanding Fixtures
- Matchday 1: Newtown D -vs- Newtown A
- Matchday 7: Broadstone B -vs- Lake Road Social A
- Matchday 8: Broadstone A -vs- Lake Road Social B
- Matchday 9: Broadstone B -vs- Hilbourne A

