Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Atherstone Cons 'A' | 11 | 3 | 2 | 0 | 37 | 23 | 3 | 2 | 1 | 43 | 29 | 6 | 4 | 1 | 28 | 6 | 1 | 102 |
| 2 | Mighty Oak | 9 | 4 | 0 | 0 | 34 | 14 | 3 | 1 | 1 | 38 | 22 | 7 | 1 | 1 | 36 | 3 | 2 | 94 |
| 3 | Atack Snooker Club | 11 | 3 | 2 | 0 | 36 | 24 | 3 | 1 | 2 | 36 | 36 | 6 | 3 | 2 | 12 | 2 | 1 | 93 |
| 4 | Coton Bandits | 9 | 4 | 0 | 0 | 35 | 13 | 2 | 2 | 1 | 32 | 28 | 6 | 2 | 1 | 26 | 1 | 2 | 87 |
| 5 | Chapel End Libs 'A' | 10 | 2 | 1 | 1 | 27 | 21 | 3 | 2 | 1 | 42 | 30 | 5 | 3 | 2 | 18 | 2 | 5 | 87 |
| 6 | Coton Snooker | 11 | 3 | 2 | 2 | 47 | 37 | 0 | 0 | 4 | 13 | 35 | 3 | 2 | 6 | -12 | 2 | 3 | 71 |
| 7 | The Travellers | 11 | 1 | 3 | 2 | 32 | 40 | 0 | 1 | 4 | 23 | 37 | 1 | 4 | 6 | -22 | 3 | 1 | 62 |
| 8 | Gurkha Corner | 11 | 1 | 1 | 4 | 27 | 45 | 1 | 2 | 2 | 26 | 34 | 2 | 3 | 6 | -26 | 1 | 1 | 62 |
| 9 | Flagnificent 7 | 11 | 0 | 0 | 6 | 18 | 54 | 0 | 0 | 5 | 18 | 42 | 0 | 0 | 11 | -60 | 1 | 1 | 36 |
Outstanding Fixtures
- Matchday 9: Mighty Oak -vs- Coton Bandits
Division One
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Royal Oak Roadhouse | 11 | 4 | 0 | 1 | 40 | 20 | 4 | 1 | 1 | 41 | 31 | 8 | 1 | 2 | 30 | 0 | 2 | 106 |
| 2 | Atherstone Cons 'B' | 11 | 3 | 1 | 2 | 38 | 34 | 4 | 0 | 1 | 34 | 26 | 7 | 1 | 3 | 12 | 0 | 0 | 94 |
| 3 | Coton Old Boys | 12 | 4 | 1 | 1 | 42 | 30 | 1 | 1 | 4 | 31 | 41 | 5 | 2 | 5 | 2 | 1 | 0 | 90 |
| 4 | Fox Inn | 12 | 2 | 1 | 4 | 39 | 45 | 2 | 2 | 1 | 35 | 25 | 4 | 3 | 5 | 4 | 0 | 1 | 89 |
| 5 | Chapel End Libs 'B' | 12 | 1 | 5 | 1 | 42 | 42 | 2 | 1 | 2 | 32 | 28 | 3 | 6 | 3 | 4 | 1 | 0 | 89 |
| 6 | Oakey Cokey | 12 | 3 | 1 | 1 | 35 | 25 | 2 | 1 | 4 | 37 | 47 | 5 | 2 | 5 | 0 | 1 | 0 | 89 |
| 7 | Lucky Buddha's | 12 | 1 | 2 | 2 | 30 | 30 | 2 | 3 | 2 | 43 | 41 | 3 | 5 | 4 | 2 | 2 | 0 | 87 |
| 8 | Midland Railway | 12 | 3 | 0 | 4 | 38 | 46 | 3 | 1 | 1 | 30 | 30 | 6 | 1 | 5 | -8 | 0 | 0 | 87 |
| 9 | Coniston Tavern 'A' | 12 | 3 | 1 | 1 | 32 | 28 | 2 | 1 | 4 | 33 | 51 | 5 | 2 | 5 | -14 | 0 | 0 | 82 |
| 10 | Gurkha Rejects | 12 | 0 | 0 | 6 | 26 | 46 | 1 | 1 | 4 | 30 | 42 | 1 | 1 | 10 | -32 | 1 | 0 | 60 |
Outstanding Fixtures
- Matchday 12: Royal Oak Roadhouse -vs- Atherstone Cons 'B'
Division Two
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Pi55 Head Corner | 11 | 5 | 0 | 0 | 39 | 21 | 4 | 1 | 1 | 44 | 28 | 9 | 1 | 1 | 34 | 0 | 0 | 111 |
| 2 | White Lion | 12 | 3 | 2 | 1 | 43 | 29 | 4 | 0 | 2 | 41 | 31 | 7 | 2 | 3 | 24 | 0 | 1 | 107 |
| 3 | Poke 'n' Hope Cons | 12 | 3 | 3 | 1 | 45 | 39 | 4 | 0 | 1 | 38 | 22 | 7 | 3 | 2 | 22 | 0 | 0 | 107 |
| 4 | Hare & Hellhounds | 12 | 4 | 0 | 2 | 46 | 26 | 2 | 1 | 3 | 35 | 37 | 6 | 1 | 5 | 18 | 1 | 0 | 100 |
| 5 | The Wheatsheaf Inn | 12 | 2 | 2 | 3 | 41 | 43 | 1 | 1 | 3 | 26 | 34 | 3 | 3 | 6 | -10 | 2 | 0 | 79 |
| 6 | Salutation Inn | 12 | 2 | 1 | 2 | 28 | 32 | 3 | 0 | 4 | 32 | 52 | 5 | 1 | 6 | -24 | 1 | 0 | 76 |
| 7 | Prince of Wales | 11 | 1 | 1 | 2 | 23 | 25 | 2 | 2 | 3 | 39 | 45 | 3 | 3 | 5 | -8 | 0 | 0 | 74 |
| 8 | Kingswood Tavern | 11 | 3 | 1 | 1 | 33 | 27 | 0 | 3 | 3 | 28 | 44 | 3 | 4 | 4 | -10 | 0 | 0 | 74 |
| 9 | Coniston Tavern 'B' | 11 | 3 | 0 | 4 | 44 | 40 | 0 | 1 | 3 | 14 | 34 | 3 | 1 | 7 | -16 | 0 | 0 | 68 |
| 10 | Corner House | 12 | 2 | 0 | 4 | 31 | 41 | 0 | 1 | 5 | 26 | 46 | 2 | 1 | 9 | -30 | 0 | 0 | 64 |
Outstanding Fixtures
- Matchday 9: Pi55 Head Corner -vs- Kingswood Tavern
- Matchday 11: Prince of Wales -vs- Coniston Tavern 'B'



