Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Coton Bandits | 7 | 4 | 0 | 0 | 35 | 13 | 1 | 1 | 1 | 18 | 18 | 5 | 1 | 1 | 22 | 1 | 1 | 69 |
| 2 | Atack Snooker Club | 8 | 2 | 2 | 0 | 28 | 20 | 2 | 1 | 1 | 25 | 23 | 4 | 3 | 1 | 10 | 1 | 1 | 68 |
| 3 | Mighty Oak | 5 | 3 | 0 | 0 | 26 | 10 | 2 | 0 | 0 | 20 | 4 | 5 | 0 | 0 | 32 | 2 | 1 | 61 |
| 4 | Atherstone Cons 'A' | 6 | 1 | 1 | 0 | 16 | 8 | 1 | 2 | 1 | 26 | 22 | 2 | 3 | 1 | 12 | 5 | 0 | 51 |
| 5 | Chapel End Libs 'A' | 6 | 1 | 0 | 1 | 14 | 10 | 2 | 1 | 1 | 26 | 22 | 3 | 1 | 2 | 8 | 1 | 3 | 50 |
| 6 | The Travellers | 7 | 1 | 2 | 1 | 24 | 24 | 0 | 1 | 2 | 14 | 22 | 1 | 3 | 3 | -8 | 2 | 0 | 44 |
| 7 | Coton Snooker | 7 | 2 | 1 | 1 | 27 | 21 | 0 | 0 | 3 | 9 | 27 | 2 | 1 | 4 | -12 | 1 | 1 | 43 |
| 8 | Gurkha Corner | 7 | 0 | 1 | 3 | 15 | 33 | 1 | 1 | 1 | 17 | 19 | 1 | 2 | 4 | -20 | 1 | 0 | 37 |
| 9 | Flagnificent 7 | 7 | 0 | 0 | 3 | 7 | 29 | 0 | 0 | 4 | 13 | 35 | 0 | 0 | 7 | -44 | 0 | 1 | 20 |
Outstanding Fixtures
- Matchday 6: Atherstone Cons 'A' -vs- Mighty Oak
- Matchday 8: Chapel End Libs 'A' -vs- Mighty Oak



