Bye Bye Cup
Pool A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atack Wanderers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chapel End Libs 'A' | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Atherstone Cons 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucky Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucky Buddha's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coton Snooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
vs
Round 2 | 01 January 0001
vs
Round 3 | 01 January 0001
vs
Round 4 | 01 January 0001
vs
Round 5 | 01 January 0001
vs
Round 6 | 01 January 0001
vs
Round 7 | 01 January 0001
vs
25
Round 8 | 01 January 0001
vs
Round 9 | 01 January 0001
vs
Round 10 | 01 January 0001
vs
Round 11 | 01 January 0001
vs
Round 12 | 01 January 0001
vs
Round 13 | 01 January 0001
vs
Round 14 | 01 January 0001
vs
Group B
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wheatsheaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Coton Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hare & Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kingswood Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pi55 up at the Piv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rose Poke 'n' Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1 | 01 January 0001
vs
Round 2 | 01 January 0001
vs
Round 3 | 01 January 0001
vs
Round 4 | 01 January 0001
vs
Round 5 | 01 January 0001
vs
Round 6 | 01 January 0001
vs
Round 7 | 01 January 0001
vs
81
Round 8 | 01 January 0001
vs
Round 9 | 01 January 0001
vs
Round 10 | 01 January 0001
vs
Round 11 | 01 January 0001
vs
Round 12 | 01 January 0001
vs
101
Round 13 | 01 January 0001
vs
105
Round 14 | 01 January 0001
vs
109



