Davidson Wednesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | MOTLEY CUE | 9 | 3 | 0 | 0 | 10 | 3 | 2 | 5 | 0 | 1 | 17 | 9 | 4 | 8 | 0 | 1 | 266 |
| 2 | WASTED WAGES | 9 | 3 | 0 | 2 | 11 | 10 | 4 | 3 | 0 | 1 | 13 | 6 | 1 | 6 | 0 | 3 | 242 |
| 3 | QUANTUM CREW | 9 | 2 | 0 | 2 | 7 | 11 | 2 | 1 | 0 | 4 | 9 | 13 | 3 | 3 | 0 | 6 | 182 |
| 4 | Pocket Full of Trouble | 9 | 1 | 0 | 5 | 10 | 19 | 1 | 0 | 0 | 3 | 4 | 10 | 1 | 1 | 0 | 8 | 150 |
Outstanding Fixtures
- Matchday 10: MOTLEY CUE -vs- Pocket Full of Trouble
- Matchday 10: WASTED WAGES -vs- QUANTUM CREW
Rutherford 8-ball Wednesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | ALL YOU CAN EAT | 10 | 4 | 0 | 1 | 13 | 8 | 4 | 4 | 0 | 1 | 16 | 5 | 4 | 8 | 0 | 2 | 293 |
| 2 | Balls of Fury | 10 | 3 | 0 | 2 | 14 | 11 | 0 | 2 | 0 | 3 | 10 | 13 | 2 | 5 | 0 | 5 | 243 |
| 3 | The Crazy Train | 10 | 3 | 0 | 3 | 13 | 12 | 5 | 1 | 0 | 3 | 8 | 9 | 3 | 4 | 0 | 6 | 220 |
| 4 | BANK N SPANK | 10 | 1 | 0 | 3 | 4 | 13 | 3 | 2 | 0 | 4 | 10 | 17 | 3 | 3 | 0 | 7 | 141 |
Outstanding Fixtures
- Matchday 11: Balls of Fury -vs- The Crazy Train
- Matchday 11: BANK N SPANK -vs- ALL YOU CAN EAT