Davidson Wednesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | QUANTUM CREW | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 7 | 5 | 3 | 3 | 0 | 1 | 92 |
| 2 | MOTLEY CUE | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 89 |
| 3 | WASTED WAGES | 4 | 2 | 0 | 1 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 88 |
| 4 | POCKET FULL OF TROUBLE | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 3 | 66 |
Spring Hill Wednesday night
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Nemesis | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 51 |
| 2 | Ultimate Junkies | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 39 |
| 3 | Power of 10 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 38 |
| 4 | Froggy & Jeffro's | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 26 |
Outstanding Fixtures
- Matchday 3: Power of 10 -vs- Nemesis
- Matchday 3: Ultimate Junkies -vs- Froggy & Jeffro's