Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Conny Candi Headz | 10 | 4 | 1 | 0 | 46 | 14 | 4 | 1 | 0 | 46 | 14 | 8 | 2 | 0 | 64 | 18 |
| 2 | Wykin Wannabes | 10 | 4 | 0 | 0 | 32 | 16 | 4 | 1 | 1 | 44 | 28 | 8 | 1 | 1 | 32 | 17 |
| 3 | Barn-celona | 10 | 4 | 0 | 1 | 46 | 14 | 4 | 0 | 1 | 46 | 14 | 8 | 0 | 2 | 64 | 16 |
| 4 | Burbage Ballers | 10 | 3 | 1 | 2 | 40 | 32 | 2 | 0 | 2 | 25 | 23 | 5 | 1 | 4 | 10 | 11 |
| 5 | Shilton Conny | 10 | 2 | 0 | 3 | 32 | 28 | 3 | 0 | 2 | 34 | 26 | 5 | 0 | 5 | 12 | 10 |
| 6 | Wykin All Stars | 10 | 2 | 1 | 1 | 24 | 24 | 2 | 0 | 4 | 37 | 35 | 4 | 1 | 5 | 2 | 9 |
| 7 | Ballers Deep | 10 | 3 | 0 | 3 | 27 | 45 | 1 | 1 | 2 | 25 | 23 | 4 | 1 | 5 | -16 | 9 |
| 8 | Cup My Ballers | 10 | 2 | 0 | 3 | 26 | 34 | 2 | 0 | 3 | 29 | 31 | 4 | 0 | 6 | -10 | 8 |
| 9 | Conny A ged | 10 | 1 | 0 | 4 | 23 | 37 | 0 | 0 | 5 | 18 | 42 | 1 | 0 | 9 | -38 | 2 |
| 10 | Barwell Sports Bar | 10 | 0 | 0 | 5 | 0 | 60 | 0 | 0 | 5 | 0 | 60 | 0 | 0 | 10 | -120 | 0 |


