Success
Error
Team Ko
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin A | 5 | 5 | 0 | 0 | 40 | 21 | 19 | 10 |
| 2 | Black Balls Matter | 5 | 3 | 2 | 0 | 30 | 30 | 0 | 6 |
| 3 | FGAU | 5 | 3 | 2 | 0 | 30 | 31 | -1 | 6 |
| 4 | Average working men | 5 | 2 | 3 | 0 | 32 | 28 | 4 | 4 |
| 5 | Cup My Ballers | 5 | 2 | 3 | 0 | 31 | 29 | 2 | 4 |
| 6 | Ballers Z | 5 | 0 | 5 | 0 | 19 | 43 | -24 | 0 |
Match 1 | 22 January 2026
vs
Match 2 | 12 February 2026
vs
Match 3 | 12 March 2026
vs
Match 4 | 02 April 2026
vs
Match 5 | 23 April 2026
vs
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Barn Boys | 5 | 5 | 0 | 0 | 38 | 22 | 16 | 10 |
| 2 | Burbage Ballers | 5 | 4 | 1 | 0 | 40 | 20 | 20 | 8 |
| 3 | Great Ballers of Fire | 5 | 3 | 2 | 0 | 29 | 32 | -3 | 6 |
| 4 | Cross keys | 5 | 2 | 3 | 0 | 29 | 31 | -2 | 4 |
| 5 | Low I Cues | 5 | 1 | 4 | 0 | 26 | 35 | -9 | 2 |
| 6 | Ballers Seniors | 5 | 0 | 5 | 0 | 19 | 41 | -22 | 0 |
Match 1 | 22 January 2026
vs
Match 2 | 12 February 2026
vs
Match 3 | 12 March 2026
vs
Match 4 | 02 April 2026
vs
Match 5 | 23 April 2026
vs
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barn-celona | 5 | 4 | 0 | 1 | 41 | 7 | 34 | 9 |
| 2 | Mad Hatters | 5 | 2 | 2 | 1 | 25 | 25 | 0 | 5 |
| 3 | Sapcote Club B | 5 | 2 | 2 | 1 | 21 | 27 | -6 | 5 |
| 4 | Hinckley Ballers | 5 | 2 | 2 | 1 | 21 | 28 | -7 | 5 |
| 5 | The Chalking Dead | 5 | 0 | 4 | 1 | 14 | 35 | -21 | 1 |
Match 1 | 22 January 2026
vs
41
Match 2 | 12 February 2026
vs
42
Match 3 | 12 March 2026
vs
43
Match 4 | 02 April 2026
vs
44
Match 5 | 23 April 2026
vs
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sapcote Club A | 5 | 4 | 0 | 1 | 28 | 22 | 6 | 9 |
| 2 | Wykin Wannabes | 5 | 3 | 1 | 1 | 33 | 15 | 18 | 7 |
| 3 | Here for the Beer | 5 | 2 | 2 | 1 | 30 | 18 | 12 | 5 |
| 4 | Breaking Bad | 5 | 1 | 3 | 1 | 15 | 34 | -19 | 3 |
| 5 | Locked Inn | 5 | 0 | 4 | 1 | 16 | 33 | -17 | 1 |
Match 1 | 22 January 2026
vs
56
Match 2 | 12 February 2026
vs
57
Match 3 | 12 March 2026
vs
58
Match 4 | 02 April 2026
vs
59
Match 5 | 23 April 2026
vs
60
Group E
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie’s Potters | 5 | 3 | 1 | 1 | 32 | 17 | 15 | 7 |
| 2 | Chalk is Cheap | 5 | 3 | 1 | 1 | 28 | 21 | 7 | 7 |
| 3 | Conny A ged | 5 | 2 | 2 | 1 | 32 | 16 | 16 | 5 |
| 4 | Tin Hat B | 5 | 2 | 2 | 1 | 25 | 25 | 0 | 5 |
| 5 | Nelly's Heroes | 5 | 0 | 4 | 1 | 5 | 43 | -38 | 1 |
Match 1 | 22 January 2026
vs
71
Match 2 | 12 February 2026
vs
72
Match 3 | 12 March 2026
vs
73
Match 4 | 02 April 2026
vs
74
Match 5 | 23 April 2026
vs
75
Group F
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conny Candi Headz | 5 | 3 | 1 | 1 | 31 | 18 | 13 | 7 |
| 2 | Barwell Sports Bar | 5 | 3 | 1 | 1 | 30 | 20 | 10 | 7 |
| 3 | Wykins Hopeless Few | 5 | 2 | 2 | 1 | 23 | 25 | -2 | 5 |
| 4 | Nelson Touching Cloth | 5 | 1 | 3 | 1 | 26 | 23 | 3 | 3 |
| 5 | The Barn | 5 | 1 | 3 | 1 | 12 | 36 | -24 | 3 |
Match 1 | 22 January 2026
vs
86
Match 2 | 12 February 2026
vs
87
Match 3 | 12 March 2026
vs
88
Match 4 | 02 April 2026
vs
89
Match 5 | 23 April 2026
vs
90
Group G
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wykin All Stars | 5 | 4 | 0 | 1 | 32 | 17 | 15 | 9 |
| 2 | Shilton Conny | 5 | 3 | 1 | 1 | 34 | 15 | 19 | 7 |
| 3 | Allsorts Of Ballers | 5 | 2 | 2 | 1 | 25 | 24 | 1 | 5 |
| 4 | Conny Club Ewoks | 5 | 1 | 3 | 1 | 20 | 29 | -9 | 3 |
| 5 | Chalk Dirty To Me! | 5 | 0 | 4 | 1 | 11 | 37 | -26 | 1 |
Match 1 | 22 January 2026
vs
101
Match 2 | 12 February 2026
vs
102
Match 3 | 12 March 2026
vs
103
Match 4 | 02 April 2026
vs
104
Match 5 | 23 April 2026
vs
105
Group H
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Of Wales | 5 | 4 | 0 | 1 | 34 | 14 | 20 | 9 |
| 2 | Ballers Deep | 5 | 3 | 1 | 1 | 26 | 22 | 4 | 7 |
| 3 | Hinckley Golf Club | 5 | 2 | 2 | 1 | 23 | 26 | -3 | 5 |
| 4 | Duke FTP | 5 | 1 | 3 | 1 | 21 | 28 | -7 | 3 |
| 5 | The Bulls Hitters | 5 | 0 | 4 | 1 | 18 | 32 | -14 | 1 |
Match 1 | 22 January 2026
vs
116
Match 2 | 12 February 2026
vs
117
Match 3 | 12 March 2026
vs
118
Match 4 | 02 April 2026
vs
113
119
Match 5 | 23 April 2026
vs
120
Thursday 14 May 2026
vs
1
2
3
4
5
6
7
8


