Truck Fusion Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | White Hart Alton B | 24 | 11 | 0 | 1 | 73 | 35 | 10 | 0 | 2 | 71 | 37 | 21 | 0 | 3 | 72 | 186 |
| 2 | Longton Squids A | 24 | 8 | 0 | 4 | 66 | 42 | 11 | 0 | 1 | 71 | 37 | 19 | 0 | 5 | 58 | 175 |
| 3 | Bird in Hand B | 24 | 11 | 0 | 1 | 66 | 42 | 7 | 0 | 5 | 59 | 49 | 18 | 0 | 6 | 34 | 161 |
| 4 | Wheel Inn | 24 | 7 | 0 | 5 | 61 | 47 | 6 | 0 | 6 | 52 | 56 | 13 | 0 | 11 | 10 | 139 |
| 5 | Cross Keys A | 23 | 5 | 0 | 7 | 54 | 54 | 6 | 0 | 5 | 55 | 44 | 11 | 0 | 12 | 11 | 131 |
| 6 | Blacksmiths | 23 | 6 | 0 | 6 | 52 | 56 | 7 | 0 | 4 | 51 | 48 | 13 | 0 | 10 | -1 | 129 |
| 7 | White Hart Tean | 24 | 7 | 0 | 5 | 53 | 55 | 5 | 0 | 7 | 52 | 56 | 12 | 0 | 12 | -6 | 129 |
| 8 | Longton Squids B | 24 | 5 | 0 | 7 | 56 | 52 | 3 | 0 | 9 | 53 | 55 | 8 | 0 | 16 | 2 | 125 |
| 9 | Cricketers | 24 | 5 | 0 | 7 | 51 | 57 | 4 | 0 | 8 | 53 | 55 | 9 | 0 | 15 | -8 | 122 |
| 10 | Blacksmiths Nomads | 24 | 5 | 0 | 7 | 50 | 58 | 5 | 0 | 7 | 43 | 65 | 10 | 0 | 14 | -30 | 113 |
| 11 | Retro Troopers A | 24 | 4 | 0 | 8 | 41 | 67 | 6 | 0 | 6 | 52 | 56 | 10 | 0 | 14 | -30 | 113 |
| 12 | Bird In Hand A | 23 | 2 | 0 | 9 | 38 | 61 | 5 | 0 | 7 | 48 | 60 | 7 | 0 | 16 | -35 | 100 |
| 13 | Thirsty Thursdays | 23 | 2 | 0 | 9 | 36 | 63 | 1 | 0 | 11 | 29 | 79 | 3 | 0 | 20 | -77 | 71 |
Outstanding Fixtures
- Matchday 26: Bird In Hand A -vs- Blacksmiths
MJS Transport Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Fox & Goose | 20 | 8 | 0 | 2 | 56 | 34 | 8 | 0 | 2 | 60 | 30 | 16 | 0 | 4 | 52 | 148 |
| 2 | Cross Keys B | 20 | 8 | 0 | 2 | 56 | 34 | 6 | 0 | 4 | 49 | 41 | 14 | 0 | 6 | 30 | 133 |
| 3 | Raddle A | 20 | 3 | 0 | 7 | 45 | 45 | 9 | 0 | 1 | 58 | 32 | 12 | 0 | 8 | 26 | 127 |
| 4 | Cheadle Cricket Club | 20 | 8 | 0 | 2 | 53 | 37 | 5 | 0 | 5 | 43 | 47 | 13 | 0 | 7 | 12 | 122 |
| 5 | The Grosvenor | 20 | 6 | 0 | 4 | 46 | 44 | 6 | 0 | 4 | 46 | 44 | 12 | 0 | 8 | 4 | 116 |
| 6 | Raddle B | 20 | 4 | 0 | 6 | 46 | 44 | 5 | 0 | 5 | 40 | 50 | 9 | 0 | 11 | -8 | 104 |
| 7 | Hales Hall | 20 | 2 | 0 | 8 | 32 | 58 | 6 | 0 | 4 | 53 | 37 | 8 | 0 | 12 | -10 | 101 |
| 8 | Foxearth | 20 | 5 | 0 | 5 | 40 | 50 | 4 | 0 | 6 | 42 | 48 | 9 | 0 | 11 | -16 | 100 |
| 9 | White Hart Alton A | 20 | 0 | 0 | 10 | 34 | 56 | 6 | 0 | 4 | 48 | 42 | 6 | 0 | 14 | -16 | 94 |
| 10 | Retro Troopers B | 20 | 2 | 0 | 8 | 36 | 54 | 3 | 0 | 7 | 38 | 52 | 5 | 0 | 15 | -32 | 84 |
| 11 | Cheadle Club | 20 | 2 | 0 | 8 | 33 | 57 | 4 | 0 | 6 | 36 | 54 | 6 | 0 | 14 | -42 | 81 |