Rotate device to see full statistics
Rank Player Team P W Ave %
1 Blacksmiths Sub Blacksmiths 4 4 100%
2 Mark Lawton Cross Keys A 2 2 100%
3 Paige Jenkinson Longton Squids A 1 1 100%
4 Adam Wright Longton Squids B 1 1 100%
5 Tom Barker Longton Squids B 14 12 85.7%
6 Andrew Dawson Longton Squids B 7 6 85.7%
7 Robert Gibson Wheel Inn 12 10 83.3%
8 Chris Brannigan Longton Squids A 6 5 83.3%
9 Stuart Ford White Hart Tean 5 4 80.0%
10 Craig Upton Wheel Inn 24 19 79.2%
11 Neil Adams White Hart Alton B 18 14 77.8%
12 Chris Ellis Blacksmiths 21 16 76.2%
13 Brad Plant Bird in Hand B 21 16 76.2%
14 Tom Robottom Longton Squids B 24 18 75.0%
15 Mark FLANAGAN Blacksmiths 4 3 75.0%
16 Ant Roden Bird in Hand B 23 17 73.9%
17 Richard Sheldon Blacksmiths Nomads 18 13 72.2%
18 Anthony Shaw Longton Squids A 24 17 70.8%
19 Brett Yale Longton Squids A 17 12 70.6%
20 Paul Shenton Longton Squids B 10 7 70.0%
21 Jay Lovatt White Hart Tean 23 16 69.6%
22 Craig Rowe White Hart Alton B 23 16 69.6%
23 Tim Jolley Longton Squids A 16 11 68.8%
24 Wayne Rushton White Hart Tean 24 16 66.7%
25 Shaun Baker Cross Keys A 3 2 66.7%
26 Richard Mellor Bird In Hand A 3 2 66.7%
27 Keiran Morgan Longton Squids A 3 2 66.7%
28 Johnathan Cragg Wheel Inn 23 15 65.2%
29 A J Lovatt White Hart Tean 23 15 65.2%
30 Ian Mountford Retro Troopers A 22 14 63.6%
31 Alex Batchelor Longton Squids A 11 7 63.6%
32 Dec Bacon Wheel Inn 19 12 63.2%
33 Rob Hollins White Hart Alton B 24 15 62.5%
34 Luke Mountford Retro Troopers A 16 10 62.5%
35 Andy Booth Bird in Hand B 21 13 61.9%
36 Phil Salt Cross Keys A 21 13 61.9%
37 Richard Wheat Blacksmiths 21 13 61.9%
38 Rich Harris White Hart Tean 18 11 61.1%
39 Philip Williams Cricketers 20 12 60.0%
40 Longton Squids A Sub Longton Squids A 5 3 60.0%
41 Andy Carnall Retro Troopers A 22 13 59.1%
42 Jason Clewes Bird In Hand A 17 10 58.8%
43 Stevie Moss Longton Squids A 12 7 58.3%
44 Simon Heaton White Hart Alton B 21 12 57.1%
45 James Plant Cross Keys A 21 12 57.1%
46 Steve Booth Bird in Hand B 20 11 55.0%
47 Ash Cooper White Hart Alton B 22 12 54.5%
48 Chris Rowe White Hart Alton B 22 12 54.5%
49 Sim Vassel Bird in Hand B 11 6 54.5%
50 Andrew McMillan Cricketers 24 13 54.2%
51 Paul Rushton Cricketers 24 13 54.2%
52 Paul Williams Longton Squids A 15 8 53.3%
53 Byron Cowen Blacksmiths Nomads 17 9 52.9%
54 Wilf Mannion Cross Keys A 21 11 52.4%
55 Dave Cotton Cricketers 24 12 50.0%
56 Dan Eyre Bird in Hand B 22 11 50.0%
57 Nick Shenton Cross Keys A 22 11 50.0%
58 Richie Blundred Longton Squids B 14 7 50.0%
59 Paul Pearce Retro Troopers A 8 4 50.0%
60 Mick Walters Bird In Hand A 6 3 50.0%
61 George Webb Bird In Hand A 6 3 50.0%
62 George Webb Retro Troopers A 6 3 50.0%
63 Andy Gibson Retro Troopers A 4 2 50.0%
64 Longton Squids B Sub Longton Squids B 4 2 50.0%
65 Neil Walker Longton Squids A 4 2 50.0%
66 Darryl Wilkinson Bird In Hand A 4 2 50.0%
67 Paul Collyer Wheel Inn 2 1 50.0%
68 Richard Penny Thirsty Thursdays 2 1 50.0%
69 Bird in Hand B Sub Bird in Hand B 2 1 50.0%
70 White Hart Alton B Sub White Hart Alton B 2 1 50.0%
71 Luke Williams Longton Squids A 23 11 47.8%
72 Andy Chadfield Wheel Inn 21 10 47.6%
73 Rick Lovatt White Hart Tean 21 10 47.6%
74 Thomas Turley Blacksmiths Nomads 21 10 47.6%
75 Mike Smith Bird in Hand B 24 11 45.8%
76 Steve Finn Cross Keys A 22 10 45.5%
77 Andy Heames Blacksmiths Nomads 22 10 45.5%
78 Anthony Wheat Blacksmiths 22 10 45.5%
79 Mick Shaw Blacksmiths Nomads 9 4 44.4%
80 Lewis Twigge Cross Keys A 23 10 43.5%
81 Mick Shaw Bird In Hand A 7 3 42.9%
82 Nick Cunningham Bird In Hand A 19 8 42.1%
83 Shane Potts Thirsty Thursdays 19 8 42.1%
84 Eddie Burke Retro Troopers A 12 5 41.7%
85 Mick Grimley Bird In Hand A 12 5 41.7%
86 Brendan Turner Blacksmiths 22 9 40.9%
87 Mick Tunnicliffe Longton Squids B 15 6 40.0%
88 Lamplighter B Sub White Hart Tean 5 2 40.0%
89 Kyle Cotton Cricketers 24 9 37.5%
90 Rich Hudson Blacksmiths Nomads 24 9 37.5%
91 Jon Hewitt Cricketers 19 7 36.8%
92 Jack Bowker Thirsty Thursdays 22 8 36.4%
93 Paul Hollins Blacksmiths 22 8 36.4%
94 Phil Lovatt White Hart Tean 20 7 35.0%
95 Stephen Short Blacksmiths Nomads 21 7 33.3%
96 Dan Minchin Longton Squids B 18 6 33.3%
97 Simon Robinson White Hart Alton B 12 4 33.3%
98 Lewis Deaville Longton Squids B 3 1 33.3%
99 Blacksmiths Nomads Sub Blacksmiths Nomads 3 1 33.3%
100 Cricketers Sub Cricketers 3 1 33.3%
101 Cross Keys A Sub Cross Keys A 3 1 33.3%
102 Mick Hollins Blacksmiths 22 7 31.8%
103 Tony Shaw Bird In Hand A 22 7 31.8%
104 Darren Potts Thirsty Thursdays 19 6 31.6%
105 Jason Hackney Longton Squids B 13 4 30.8%
106 Dean Halsey Bird In Hand A 23 7 30.4%
107 Tom Cunningham Bird In Hand A 20 6 30.0%
108 Keiran Pace Retro Troopers A 20 6 30.0%
109 Marcus Hemingray Thirsty Thursdays 10 3 30.0%
110 Rob Norman Thirsty Thursdays 14 4 28.6%
111 Johnny Locker Longton Squids A 7 2 28.6%
112 Jordan Taylor Retro Troopers A 11 3 27.3%
113 Oliver Walker Wheel Inn 15 4 26.7%
114 Dec Unsworth Thirsty Thursdays 23 6 26.1%
115 Dave Bentley White Hart Tean 4 1 25.0%
116 Ben Darlington Thirsty Thursdays 4 1 25.0%
117 Thirsty Thursdays Sub Thirsty Thursdays 4 1 25.0%
118 Brendan Dudley Retro Troopers A 21 5 23.8%
119 Lee Shore Thirsty Thursdays 18 4 22.2%
120 Gav Bentley Wheel Inn 24 5 20.8%
121 Jordan Abbotts Longton Squids B 5 1 20.0%
122 Justin Sutton Cricketers 5 1 20.0%
123 Chris Thursfield Blacksmiths Nomads 5 1 20.0%
124 Martyn Maloney Longton Squids B 6 1 16.7%
125 Paul Callear Cricketers 1 0 0%
126 Richard James Blacksmiths Nomads 1 0 0%
127 Retro Trooper A Sub Retro Troopers A 1 0 0%
128 Leigh Taylor White Hart Tean 1 0 0%
129 Alison Turley Blacksmiths Nomads 1 0 0%
130 John Bennett Wheel Inn 2 0 0%
131 Yvette Robottom Longton Squids B 2 0 0%
132 Wheel Inn Sub Wheel Inn 2 0 0%
133 Roman Thursfield Blacksmiths Nomads 2 0 0%
134 Dewayne Jones Thirsty Thursdays 3 0 0%
135 Andrew Mountford Retro Troopers A 3 0 0%
136 Lloyd Reddin Longton Squids B 3 0 0%
137 Bird in Hand A Sub Bird In Hand A 3 0 0%
138 Dave Flaherty Longton Squids B 5 0 0%