Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Snooker's Gambit | 10 | 5 | 0 | 0 | 17 | 7 | 1 | 3 | 0 | 2 | 13 | 9 | 3 | 8 | 0 | 2 | 282 |
| 2 | Lucky Shots | 10 | 4 | 0 | 2 | 18 | 7 | 5 | 3 | 0 | 1 | 13 | 4 | 3 | 7 | 0 | 3 | 266 |
| 3 | Last Ball Rolling | 9 | 1 | 0 | 2 | 3 | 10 | 2 | 3 | 0 | 3 | 12 | 14 | 4 | 4 | 0 | 5 | 167 |
| 4 | Get Off My Chalk | 11 | 0 | 0 | 6 | 6 | 21 | 3 | 1 | 0 | 4 | 7 | 17 | 1 | 1 | 0 | 10 | 122 |
Outstanding Fixtures
- Matchday 7: Last Ball Rolling -vs- Lucky Shots
- Matchday 11: Last Ball Rolling -vs- The Snooker's Gambit