Bankshot Sunday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Get In The Hole | 11 | 2 | 1 | 3 | 92 | 78 | 3 | 0 | 2 | 75 | 52 | 5 | 1 | 5 | 37 | 314 | |||
| 2 | Team PODS | 11 | 4 | 0 | 1 | 85 | 50 | 4 | 0 | 2 | 82 | 63 | 8 | 0 | 3 | 54 | 298 | |||
| 3 | Controlled Chaos | 11 | 2 | 0 | 4 | 68 | 81 | 4 | 0 | 1 | 74 | 59 | 6 | 0 | 5 | 2 | 284 | |||
| 4 | Calm Your Cue | 11 | 0 | 0 | 5 | 44 | 66 | 3 | 1 | 2 | 84 | 73 | 3 | 1 | 7 | -11 | 255 | |||
| 5 | No Cue What We're Doing | 12 | 3 | 0 | 3 | 57 | 84 | 2 | 0 | 4 | 44 | 99 | 5 | 0 | 7 | -82 | 249 | |||
Adjustments
- 06 May 2026: Calm Your Cue adjusted -20 Points | Bye
- 06 May 2026: Get In The Hole adjusted -20 Points | Bye
- 11 May 2026: Team PODS adjusted -20 Points | Bye
- 24 May 2026: Controlled Chaos adjusted -20 Points | Bye
- 24 May 2026: No Cue What We're Doing adjusted -20 Points | Bye
- 24 May 2026: No Cue What We're Doing adjusted -20 Points | Bye
- 01 June 2026: Calm Your Cue adjusted -20 Points | Bye
- 08 June 2026: Get In The Hole adjusted -20 Points | Bye
- 15 June 2026: Team PODS adjusted -20 Points | Bye
- 30 June 2026: Controlled Chaos adjusted -20 Points | Bye
- 30 June 2026: Get In The Hole adjusted -20 Points | Bye
- 30 June 2026: Controlled Chaos adjusted -20 Points | Bye
- 06 July 2026: Calm Your Cue adjusted -20 Points | Bye
- 06 July 2026: Team PODS adjusted -20 Points | Bye
Crazee Mule Monday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Tiger Blood | 9 | 2 | 0 | 2 | 60 | 21 | 3 | 0 | 2 | 86 | 27 | 5 | 0 | 4 | 98 | 265 | |||
| 2 | Team Bates | 9 | 3 | 0 | 2 | 29 | 56 | 3 | 0 | 1 | 27 | 49 | 6 | 0 | 3 | -49 | 239 | |||
| 3 | The Rebels | 10 | 2 | 0 | 3 | 41 | 69 | 1 | 0 | 4 | 33 | 54 | 3 | 0 | 7 | -49 | 194 | |||
Adjustments
- 28 April 2026: Tiger Blood adjusted -20 Points | Bye
- 06 May 2026: Team Bates adjusted -20 Points | Bye
- 13 May 2026: The Rebels adjusted -20 Points | Bye
- 13 May 2026: The Rebels adjusted -20 Points | Bye
- 24 May 2026: Team Bates adjusted -20 Points | Bye
- 27 May 2026: Team Bates adjusted -20 Points | Bye
- 27 May 2026: Tiger Blood adjusted -20 Points | Bye
- 01 June 2026: Team Bates adjusted -20 Points | Bye
- 02 June 2026: The Rebels adjusted -20 Points | Bye
- 02 June 2026: The Rebels adjusted -20 Points | Bye
- 09 June 2026: Tiger Blood adjusted -20 Points | Bye
- 16 June 2026: Team Bates adjusted -20 Points | Bye
- 30 June 2026: Tiger Blood adjusted -20 Points | Bye
- 30 June 2026: Tiger Blood adjusted -20 Points | Bye
Bankshot Thursday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | For Randall | 14 | 4 | 0 | 3 | 118 | 84 | 4 | 1 | 2 | 113 | 75 | 8 | 1 | 5 | 72 | 319 | |||
| 2 | The Snooker's Gambit | 14 | 2 | 0 | 5 | 94 | 88 | 5 | 0 | 2 | 104 | 96 | 7 | 0 | 7 | 14 | 275 | |||
| 3 | Last Ball Rolling | 14 | 2 | 0 | 5 | 94 | 96 | 5 | 0 | 2 | 93 | 90 | 7 | 0 | 7 | 1 | 262 | |||
| 4 | Lucky Shots | 14 | 1 | 1 | 5 | 65 | 109 | 4 | 0 | 3 | 67 | 110 | 5 | 1 | 8 | -87 | 242 | |||
Cushions/Skybox Wed Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Terror Squad | 14 | 3 | 0 | 4 | 100 | 88 | 5 | 2 | 0 | 96 | 90 | 8 | 2 | 4 | 18 | 327 | |||
| 2 | Family Jewelz | 14 | 3 | 0 | 4 | 96 | 63 | 3 | 0 | 4 | 81 | 72 | 6 | 0 | 8 | 42 | 299 | |||
| 3 | A For Aces | 14 | 2 | 2 | 3 | 98 | 86 | 3 | 0 | 4 | 90 | 98 | 5 | 2 | 7 | 4 | 269 | |||
| 4 | R.I.P. | 14 | 5 | 0 | 2 | 69 | 84 | 2 | 0 | 5 | 54 | 103 | 7 | 0 | 7 | -64 | 256 | |||
Cushions Sunday New Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Team Dyer | 9 | 2 | 0 | 3 | 55 | 75 | 3 | 0 | 1 | 53 | 47 | 5 | 0 | 4 | -14 | 290 | |||
| 2 | Team USA | 10 | 2 | 1 | 2 | 72 | 69 | 2 | 1 | 2 | 75 | 54 | 4 | 2 | 4 | 24 | 284 | |||
| 3 | Chawk Tuah | 9 | 1 | 1 | 2 | 46 | 51 | 2 | 1 | 2 | 67 | 72 | 3 | 2 | 4 | -10 | 266 | |||
Adjustments
- 11 May 2026: Chawk Tuah adjusted -20 Points | Bye
- 11 May 2026: Chawk Tuah adjusted -20 Points | Bye
- 18 May 2026: Team Dyer adjusted -20 Points | Bye
- 18 May 2026: Team Dyer adjusted -20 Points | Bye
- 24 May 2026: Team USA adjusted -20 Points | Bye
- 31 May 2026: Team USA adjusted -20 Points | Bye
- 02 June 2026: Chawk Tuah adjusted -20 Points | Bye
- 08 June 2026: Team Dyer adjusted -20 Points | Bye
- 08 June 2026: Team Dyer adjusted -20 Points | Bye
- 15 June 2026: Team USA adjusted -20 Points | Bye
- 22 June 2026: Chawk Tuah adjusted -20 Points | Bye
- 30 June 2026: Team Dyer adjusted -20 Points | Bye
- 30 June 2026: Team USA adjusted -20 Points | Bye
- 30 June 2026: Chawk Tuah adjusted -20 Points | Bye