Bankshot Sundays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Controlled Chaos | 14 | 5 | 0 | 2 | 103 | 80 | 6 | 0 | 1 | 102 | 68 | 11 | 0 | 3 | 57 | 330 | |||
| 2 | Get In The Hole | 14 | 3 | 0 | 4 | 96 | 75 | 5 | 1 | 1 | 108 | 70 | 8 | 1 | 5 | 59 | 312 | |||
| 3 | Calm Your Cue | 14 | 2 | 0 | 5 | 86 | 88 | 5 | 0 | 2 | 102 | 73 | 7 | 0 | 7 | 27 | 311 | |||
| 4 | Team PODS | 14 | 4 | 0 | 3 | 107 | 73 | 4 | 0 | 3 | 106 | 67 | 8 | 0 | 6 | 73 | 296 | |||
| 5 | Do Something Cool | 14 | 1 | 0 | 6 | 49 | 116 | 5 | 0 | 2 | 71 | 95 | 6 | 0 | 8 | -91 | 245 | |||
| 6 | No Cue What We're Doing | 14 | 1 | 1 | 5 | 60 | 113 | 0 | 0 | 7 | 56 | 128 | 1 | 1 | 12 | -125 | 173 | |||
Skybox Wednesdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Terror Squad | 14 | 5 | 1 | 1 | 86 | 89 | 3 | 0 | 4 | 97 | 108 | 8 | 1 | 5 | -14 | 351 | |||
| 2 | Timeless 1's | 14 | 5 | 0 | 2 | 102 | 71 | 5 | 1 | 1 | 110 | 70 | 10 | 1 | 3 | 71 | 288 | |||
| 3 | Kobra Khu | 14 | 4 | 0 | 3 | 91 | 102 | 1 | 1 | 5 | 64 | 90 | 5 | 1 | 8 | -37 | 270 | |||
| 4 | A for Aces | 14 | 2 | 1 | 4 | 91 | 96 | 1 | 0 | 6 | 87 | 102 | 3 | 1 | 10 | -20 | 261 | |||
Adjustments
- 20 April 2026: Terror Squad adjusted -25 Points | Forfeit
Bankshot Thursdays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Last Ball Rolling | 14 | 5 | 0 | 2 | 134 | 78 | 4 | 0 | 3 | 124 | 82 | 9 | 0 | 5 | 98 | 391 | |||
| 2 | For Randall | 14 | 5 | 1 | 1 | 123 | 88 | 2 | 0 | 5 | 94 | 90 | 7 | 1 | 6 | 39 | 320 | |||
| 3 | The Snooker's Gambit | 14 | 4 | 0 | 3 | 99 | 84 | 4 | 1 | 2 | 106 | 82 | 8 | 1 | 5 | 39 | 314 | |||
| 4 | Get Off My Chalk | 14 | 5 | 0 | 2 | 85 | 94 | 3 | 0 | 4 | 81 | 127 | 8 | 0 | 6 | -55 | 273 | |||
| 5 | Lucky Shots | 14 | 3 | 0 | 4 | 80 | 89 | 3 | 0 | 4 | 85 | 88 | 6 | 0 | 8 | -12 | 261 | |||
| 6 | Felt So Good | 14 | 2 | 0 | 5 | 73 | 127 | 1 | 0 | 6 | 70 | 125 | 3 | 0 | 11 | -109 | 213 | |||
Cushions Sunday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Chawk Tuah | 14 | 3 | 0 | 4 | 97 | 72 | 3 | 1 | 3 | 104 | 58 | 6 | 1 | 7 | 71 | 277 | |||
| 2 | The Buckeye Ball Busters | 14 | 4 | 1 | 2 | 90 | 57 | 5 | 1 | 1 | 88 | 49 | 9 | 2 | 3 | 72 | 263 | |||
| 3 | Team USA | 14 | 3 | 0 | 4 | 58 | 115 | 2 | 0 | 5 | 58 | 112 | 5 | 0 | 9 | -111 | 244 | |||
| 4 | Ball In The Family | 14 | 2 | 2 | 3 | 45 | 57 | 3 | 1 | 3 | 51 | 71 | 5 | 3 | 6 | -32 | 152 | |||
Crazee Mule
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | The Rebels | 9 | 2 | 0 | 3 | 46 | 49 | 3 | 0 | 1 | 41 | 29 | 5 | 0 | 4 | 9 | 250 | |||
| 2 | Team Bates | 9 | 2 | 0 | 2 | 24 | 47 | 3 | 0 | 2 | 33 | 58 | 5 | 0 | 4 | -48 | 247 | |||
| 3 | Tigers Blood | 10 | 2 | 0 | 3 | 52 | 38 | 2 | 0 | 3 | 60 | 35 | 4 | 0 | 6 | 39 | 208 | |||
Adjustments
- 20 January 2026: Team Bates adjusted -20 Points | Bye
- 29 January 2026: The Rebels adjusted -20 Points | Bye
- 03 February 2026: Tigers Blood adjusted -20 Points | Bye
- 12 February 2026: Team Bates adjusted -20 Points | Bye
- 18 February 2026: The Rebels adjusted -20 Points | Bye
- 24 February 2026: Tigers Blood adjusted -20 Points | Bye
- 03 March 2026: Team Bates adjusted -20 Points | Bye
- 10 March 2026: The Rebels adjusted -20 Points | Bye
- 17 March 2026: Tigers Blood adjusted -20 Points | Bye
- 24 March 2026: Team Bates adjusted -20 Points | Bye
- 31 March 2026: The Rebels adjusted -20 Points | Bye
- 07 April 2026: Tigers Blood adjusted -20 Points | Bye
- 15 April 2026: Team Bates adjusted -20 Points | Bye
- 21 April 2026: The Rebels adjusted -20 Points | Bye
Cushions Tuesday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | R.I.P. | 9 | 1 | 0 | 3 | 41 | 55 | 4 | 0 | 1 | 57 | 49 | 5 | 0 | 4 | -6 | 306 | |||
| 2 | Family Jewelz | 9 | 3 | 0 | 2 | 49 | 59 | 2 | 0 | 2 | 50 | 43 | 5 | 0 | 4 | -3 | 282 | |||
| 3 | The Long And The Short Of It | 10 | 1 | 0 | 4 | 59 | 64 | 3 | 0 | 2 | 71 | 57 | 4 | 0 | 6 | 9 | 244 | |||
Adjustments
- 21 January 2026: R.I.P. adjusted -20 Points | Bye
- 28 January 2026: Family Jewelz adjusted -20 Points | Bye
- 04 February 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 12 February 2026: R.I.P. adjusted -20 Points | Bye
- 18 February 2026: Family Jewelz adjusted -20 Points | Bye
- 25 February 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 11 March 2026: Family Jewelz adjusted -20 Points | Bye
- 11 March 2026: R.I.P. adjusted -20 Points | Bye
- 18 March 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 25 March 2026: R.I.P. adjusted -20 Points | Bye
- 01 April 2026: Family Jewelz adjusted -20 Points | Bye
- 08 April 2026: The Long And The Short Of It adjusted -20 Points | Bye
- 15 April 2026: R.I.P. adjusted -20 Points | Bye
- 22 April 2026: Family Jewelz adjusted -20 Points | Bye
Bankshot Sunday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Team PODS | 9 | 4 | 0 | 0 | 70 | 37 | 3 | 0 | 2 | 67 | 55 | 7 | 0 | 2 | 45 | 223 | |||
| 2 | Controlled Chaos | 7 | 1 | 0 | 3 | 41 | 58 | 2 | 0 | 1 | 44 | 37 | 3 | 0 | 4 | -10 | 147 | |||
| 3 | Get In The Hole | 6 | 1 | 1 | 1 | 41 | 39 | 1 | 0 | 2 | 43 | 30 | 2 | 1 | 3 | 15 | 145 | |||
| 4 | Calm Your Cue | 5 | 0 | 0 | 2 | 18 | 30 | 1 | 1 | 1 | 41 | 34 | 1 | 1 | 3 | -5 | 136 | |||
| 5 | No Cue What We're Doing | 5 | 2 | 0 | 1 | 28 | 42 | 0 | 0 | 2 | 11 | 42 | 2 | 0 | 3 | -45 | 132 | |||
Adjustments
- 06 May 2026: Calm Your Cue adjusted -20 Points | Bye
- 06 May 2026: Get In The Hole adjusted -20 Points | Bye
- 11 May 2026: Team PODS adjusted -20 Points | Bye
- 24 May 2026: Controlled Chaos adjusted -20 Points | Bye
- 24 May 2026: No Cue What We're Doing adjusted -20 Points | Bye
- 24 May 2026: No Cue What We're Doing adjusted -20 Points | Bye
- 01 June 2026: Calm Your Cue adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Calm Your Cue -vs- No Cue What We're Doing
Crazee Mule Monday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Tiger Blood | 8 | 2 | 0 | 2 | 60 | 21 | 2 | 0 | 2 | 60 | 22 | 4 | 0 | 4 | 77 | 171 | |||
| 2 | The Rebels | 5 | 2 | 0 | 0 | 18 | 28 | 1 | 0 | 2 | 16 | 37 | 3 | 0 | 2 | -31 | 155 | |||
| 3 | Team Bates | 5 | 1 | 0 | 2 | 12 | 39 | 1 | 0 | 1 | 12 | 31 | 2 | 0 | 3 | -46 | 147 | |||
Adjustments
- 28 April 2026: Tiger Blood adjusted -20 Points | Bye
- 06 May 2026: Team Bates adjusted -20 Points | Bye
- 13 May 2026: The Rebels adjusted -20 Points | Bye
- 13 May 2026: The Rebels adjusted -20 Points | Bye
- 24 May 2026: Team Bates adjusted -20 Points | Bye
- 27 May 2026: Team Bates adjusted -20 Points | Bye
- 27 May 2026: Tiger Blood adjusted -20 Points | Bye
- 01 June 2026: Team Bates adjusted -20 Points | Bye
- 02 June 2026: The Rebels adjusted -20 Points | Bye
- 02 June 2026: The Rebels adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: The Rebels -vs- Team Bates
Bankshot Thursday Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | For Randall | 8 | 3 | 0 | 2 | 87 | 59 | 3 | 0 | 0 | 51 | 31 | 6 | 0 | 2 | 48 | 205 | |||
| 2 | Lucky Shots | 10 | 0 | 0 | 4 | 34 | 67 | 3 | 0 | 3 | 59 | 94 | 3 | 0 | 7 | -68 | 162 | |||
| 3 | Last Ball Rolling | 8 | 1 | 0 | 3 | 53 | 49 | 3 | 0 | 1 | 56 | 50 | 4 | 0 | 4 | 10 | 149 | |||
| 4 | The Snooker's Gambit | 6 | 1 | 0 | 2 | 43 | 35 | 2 | 0 | 1 | 44 | 42 | 3 | 0 | 3 | 10 | 119 | |||
Outstanding Fixtures
- Matchday 5: Last Ball Rolling -vs- The Snooker's Gambit
- Matchday 4: The Snooker's Gambit -vs- For Randall
Cushions/Skybox Wed Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Terror Squad | 8 | 2 | 0 | 2 | 59 | 48 | 3 | 1 | 0 | 48 | 54 | 5 | 1 | 2 | 5 | 188 | |||
| 2 | Family Jewelz | 9 | 1 | 0 | 3 | 55 | 36 | 2 | 0 | 3 | 63 | 51 | 3 | 0 | 6 | 31 | 184 | |||
| 3 | A For Aces | 8 | 1 | 1 | 3 | 65 | 63 | 2 | 0 | 1 | 36 | 48 | 3 | 1 | 4 | -10 | 159 | |||
| 4 | R.I.P. | 7 | 2 | 0 | 1 | 30 | 33 | 2 | 0 | 2 | 33 | 56 | 4 | 0 | 3 | -26 | 138 | |||
Cushions Sunday New Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Team USA | 4 | 1 | 1 | 0 | 35 | 22 | 2 | 0 | 0 | 36 | 20 | 3 | 1 | 0 | 29 | 158 | |||
| 2 | Chawk Tuah | 4 | 0 | 0 | 1 | 11 | 10 | 1 | 1 | 1 | 36 | 46 | 1 | 1 | 2 | -9 | 125 | |||
| 3 | Team Dyer | 4 | 0 | 0 | 3 | 31 | 50 | 1 | 0 | 0 | 10 | 11 | 1 | 0 | 3 | -20 | 108 | |||
Adjustments
- 11 May 2026: Chawk Tuah adjusted -20 Points | Bye
- 11 May 2026: Chawk Tuah adjusted -20 Points | Bye
- 18 May 2026: Team Dyer adjusted -20 Points | Bye
- 18 May 2026: Team Dyer adjusted -20 Points | Bye
- 24 May 2026: Team USA adjusted -20 Points | Bye
- 31 May 2026: Team USA adjusted -20 Points | Bye
- 02 June 2026: Chawk Tuah adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: Team USA -vs- Team Dyer