Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | R.I.P. | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 1 | 98 |
2 | Calm Your Cue | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 94 |
3 | Rack Attack | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 79 |
4 | Misfits | 3 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 76 |
5 | Pool Tang Clan | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 55 |
Adjustments
- 26 September 2025: Calm Your Cue adjusted -20 Points | Bye
- 26 September 2025: Pool Tang Clan adjusted -20 Points | Bye
- 30 September 2025: Rack Attack adjusted -20 Points | Bye
- 07 October 2025: Misfits adjusted -20 Points | Bye