Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dallas Strikers 10 Ball S2S3 | 9 | 5 | 0 | 1 | 189 | 107 | 146 | 74 | 1 | 0 | 2 | 76 | 65 | 62 | 43 | 6 | 0 | 3 | 91 | 93 | 285 |
| 2 | Scorpion & His Stingers 10 Ball S2S3 | 9 | 2 | 2 | 1 | 105 | 83 | 74 | 63 | 4 | 0 | 0 | 127 | 62 | 90 | 46 | 6 | 2 | 1 | 55 | 87 | 277 |
| 3 | Players Club 10 Ball S2S3 | 10 | 2 | 1 | 2 | 87 | 104 | 62 | 81 | 3 | 1 | 1 | 134 | 123 | 88 | 92 | 5 | 2 | 3 | -23 | -6 | 266 |
| 4 | Crack shots 10 Ball S2S3 | 9 | 3 | 0 | 2 | 137 | 119 | 93 | 97 | 2 | 1 | 1 | 69 | 79 | 47 | 67 | 5 | 1 | 3 | -24 | 8 | 246 |
| 5 | Bye | 7 | 1 | 1 | 2 | 74 | 71 | 58 | 56 | 1 | 0 | 2 | 68 | 86 | 59 | 58 | 2 | 1 | 4 | 3 | -15 | 182 |
| 6 | Big Time Rockets 10 Ball S2S3 | 10 | 0 | 0 | 3 | 53 | 105 | 48 | 71 | 0 | 0 | 7 | 118 | 225 | 112 | 137 | 0 | 0 | 10 | -48 | -159 | 171 |
| 7 | The Outsiders 10 Ball S2S3 | 9 | 1 | 1 | 2 | 50 | 85 | 25 | 62 | 1 | 2 | 2 | 67 | 64 | 41 | 63 | 2 | 3 | 4 | -59 | -32 | 137 |
| 8 | Bye | 3 | 1 | 0 | 0 | 32 | 15 | 17 | 19 | 1 | 1 | 0 | 30 | 23 | 24 | 17 | 2 | 1 | 0 | 5 | 24 | 62 |
Adjustments
- 12 May 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -20 Points | Bye
- 19 May 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 03 June 2026: Bye adjusted -20 Points | Bye
- 09 June 2026: Players Club 10 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Players Club 10 Ball S2S3 adjusted -20 Points | Bye
- 16 June 2026: Bye adjusted -20 Points | Bye
- 23 June 2026: Dallas Strikers 10 Ball S2S3 adjusted -20 Points | Bye
- 30 June 2026: The Outsiders 10 Ball S2S3 adjusted -20 Points | Bye
- 08 July 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye