The Pool Turtle 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | The Ferrule Cats 10 Ball S2S3 | 14 | 5 | 0 | 2 | 168 | 149 | 100 | 99 | 4 | 0 | 3 | 163 | 138 | 92 | 95 | 9 | 0 | 5 | -2 | 44 | 331 |
| 2 | Beat Da Clock 10 Ball S2S3 | 14 | 2 | 1 | 4 | 157 | 149 | 92 | 99 | 4 | 0 | 3 | 168 | 144 | 94 | 104 | 6 | 1 | 7 | -17 | 32 | 325 |
| 3 | Fireballs 10 Ball S2S3 | 14 | 1 | 0 | 6 | 107 | 207 | 95 | 116 | 4 | 1 | 2 | 202 | 120 | 129 | 87 | 5 | 1 | 8 | 21 | -18 | 299 |
| 4 | Kerala Billiards 10 Ball S2S3 | 14 | 3 | 0 | 4 | 135 | 141 | 71 | 106 | 5 | 0 | 2 | 155 | 112 | 84 | 113 | 8 | 0 | 6 | -64 | 37 | 290 |
| 5 | RACKLESS BEHAVIOR 10 Ball S2S3 | 14 | 3 | 0 | 4 | 139 | 151 | 103 | 101 | 3 | 0 | 4 | 130 | 168 | 101 | 87 | 6 | 0 | 8 | 16 | -50 | 269 |
| 6 | Rack & Roll 10 Ball S2S3 | 14 | 3 | 0 | 4 | 116 | 169 | 105 | 86 | 4 | 0 | 3 | 148 | 140 | 107 | 80 | 7 | 0 | 7 | 46 | -45 | 264 |
Adjustments
- 07 July 2026: Fireballs 10 Ball S2S3 penalised 10 Points | Missing or late payment
Stix Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | 7 Shafts and a Pocket 8 BALL S2S3 | 12 | 5 | 0 | 1 | 181 | 98 | 120 | 79 | 2 | 0 | 4 | 137 | 129 | 95 | 77 | 7 | 0 | 5 | 59 | 91 | 358 |
| 2 | Scratch This 8 Ball S2S3 | 12 | 5 | 0 | 1 | 179 | 91 | 113 | 72 | 1 | 0 | 5 | 118 | 160 | 89 | 93 | 6 | 0 | 6 | 37 | 46 | 337 |
| 3 | Cue The Chaos 8 Ball S2S3 | 12 | 6 | 0 | 0 | 166 | 98 | 80 | 94 | 3 | 0 | 3 | 116 | 123 | 78 | 90 | 9 | 0 | 3 | -26 | 61 | 322 |
| 4 | Webb Stix 8 Ball S2S3 | 12 | 2 | 0 | 4 | 122 | 139 | 77 | 93 | 4 | 0 | 2 | 154 | 113 | 99 | 81 | 6 | 0 | 6 | 2 | 24 | 316 |
| 5 | Pocket Poets 8 Ball S2S3 | 11 | 2 | 0 | 3 | 104 | 148 | 83 | 88 | 1 | 0 | 5 | 99 | 206 | 94 | 124 | 3 | 0 | 8 | -35 | -151 | 263 |
| 6 | Bye | 3 | 0 | 0 | 2 | 8 | 68 | 10 | 37 | 0 | 0 | 1 | 18 | 29 | 8 | 18 | 0 | 0 | 3 | -37 | -71 | 26 |
Adjustments
- 15 June 2026: Pocket Poets 8 Ball S2S3 adjusted -20 Points | Bye
- 22 June 2026: Cue The Chaos 8 Ball S2S3 adjusted -20 Points | Bye
- 29 June 2026: Scratch This 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: 7 Shafts and a Pocket 8 BALL S2S3 adjusted -20 Points | Bye
- 28 July 2026: Pocket Poets 8 Ball S2S3 adjusted -20 Points | Bye
- 05 August 2026: Cue The Chaos 8 Ball S2S3 adjusted -20 Points | Bye
- 10 August 2026: Scratch This 8 Ball S2S3 adjusted -20 Points | Bye
- 17 August 2026: 7 Shafts and a Pocket 8 BALL S2S3 adjusted -20 Points | Bye
- 30 August 2026: Webb Stix 8 Ball S2S3 adjusted -20 Points | Bye
- 30 August 2026: Pocket Poets 8 Ball S2S3 adjusted -20 Points | Bye
- 31 August 2026: Webb Stix 8 Ball S2S3 adjusted -20 Points | Bye
Stix on Sunday 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Scratch This 10 Ball S2S3 | 12 | 5 | 0 | 1 | 179 | 99 | 113 | 86 | 4 | 0 | 2 | 146 | 138 | 108 | 94 | 9 | 0 | 3 | 41 | 88 | 365 |
| 2 | Pocket Poets 10 Ball S2S3 | 11 | 2 | 0 | 3 | 121 | 133 | 85 | 87 | 3 | 0 | 3 | 132 | 139 | 109 | 93 | 5 | 0 | 6 | 14 | -19 | 313 |
| 3 | Webb Stix 10 Ball S2S3 | 12 | 2 | 0 | 4 | 147 | 127 | 94 | 95 | 4 | 0 | 2 | 140 | 131 | 97 | 89 | 6 | 0 | 6 | 7 | 29 | 307 |
| 4 | 7 Shafts and a Pocket 10 BALL S2S3 | 12 | 4 | 0 | 2 | 143 | 130 | 106 | 86 | 2 | 0 | 4 | 110 | 173 | 100 | 94 | 6 | 0 | 6 | 26 | -50 | 293 |
| 5 | Cue The Chaos 10 Ball S2S3 | 12 | 3 | 0 | 3 | 133 | 128 | 76 | 110 | 2 | 0 | 4 | 116 | 135 | 78 | 99 | 5 | 0 | 7 | -55 | -14 | 289 |
| 6 | Bye | 3 | 0 | 0 | 2 | 31 | 43 | 19 | 39 | 0 | 0 | 1 | 16 | 38 | 11 | 24 | 0 | 0 | 3 | -33 | -34 | 47 |
Adjustments
- 15 June 2026: Pocket Poets 10 Ball S2S3 adjusted -20 Points | Bye
- 22 June 2026: Cue The Chaos 10 Ball S2S3 adjusted -20 Points | Bye
- 29 June 2026: Scratch This 10 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: 7 Shafts and a Pocket 10 BALL S2S3 adjusted -20 Points | Bye
- 05 August 2026: Cue The Chaos 10 Ball S2S3 adjusted -20 Points | Bye
- 10 August 2026: Scratch This 10 Ball S2S3 adjusted -20 Points | Bye
- 17 August 2026: 7 Shafts and a Pocket 10 BALL S2S3 adjusted -20 Points | Bye
- 30 August 2026: Pocket Poets 10 Ball S2S3 adjusted -20 Points | Bye
- 31 August 2026: Pocket Poets 10 Ball S2S3 adjusted -20 Points | Bye
- 31 August 2026: Webb Stix 10 Ball S2S3 adjusted -20 Points | Bye
Big Time on Monday's 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dallas Strikers 10 Ball S2S3 | 11 | 5 | 0 | 1 | 189 | 107 | 146 | 74 | 2 | 1 | 2 | 108 | 91 | 85 | 59 | 7 | 1 | 3 | 98 | 99 | 377 |
| 2 | Players Club 10 Ball S2S3 | 13 | 4 | 1 | 2 | 151 | 153 | 97 | 113 | 3 | 1 | 2 | 159 | 151 | 104 | 110 | 7 | 2 | 4 | -22 | 6 | 375 |
| 3 | Scorpion & His Stingers 10 Ball S2S3 | 12 | 2 | 2 | 1 | 105 | 83 | 74 | 63 | 5 | 1 | 1 | 174 | 108 | 123 | 76 | 7 | 3 | 2 | 58 | 88 | 364 |
| 4 | Crack shots 10 Ball S2S3 | 12 | 3 | 0 | 4 | 180 | 175 | 125 | 138 | 2 | 1 | 2 | 95 | 114 | 64 | 88 | 5 | 1 | 6 | -37 | -14 | 355 |
| 5 | Big Time Rockets 10 Ball S2S3 | 12 | 1 | 1 | 3 | 81 | 130 | 66 | 87 | 0 | 0 | 7 | 118 | 225 | 112 | 137 | 1 | 1 | 10 | -46 | -156 | 284 |
| 6 | The Outsiders 10 Ball S2S3 | 11 | 1 | 2 | 2 | 50 | 85 | 25 | 62 | 1 | 3 | 2 | 67 | 64 | 41 | 63 | 2 | 5 | 4 | -59 | -32 | 157 |
| 7 | Bye | 7 | 1 | 1 | 2 | 74 | 71 | 58 | 56 | 1 | 0 | 2 | 68 | 86 | 59 | 58 | 2 | 1 | 4 | 3 | -15 | 142 |
| 8 | Bye | 4 | 1 | 1 | 0 | 32 | 15 | 17 | 19 | 1 | 1 | 0 | 30 | 23 | 24 | 17 | 2 | 2 | 0 | 5 | 24 | 62 |
Adjustments
- 19 May 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 09 June 2026: Players Club 10 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Players Club 10 Ball S2S3 adjusted -20 Points | Bye
- 23 June 2026: Dallas Strikers 10 Ball S2S3 adjusted -20 Points | Bye
- 30 June 2026: The Outsiders 10 Ball S2S3 adjusted -20 Points | Bye
- 08 July 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 28 July 2026: Dallas Strikers 10 Ball S2S3 adjusted -20 Points | Bye
- 28 July 2026: Big Time Rockets 10 Ball S2S3 adjusted -25 Points | Forfeit
- 09 August 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 09 August 2026: Dallas Strikers 10 Ball S2S3 adjusted -20 Points | Bye
- 09 August 2026: Big Time Rockets 10 Ball S2S3 adjusted -20 Points | Bye
- 09 August 2026: The Outsiders 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Big Time Rockets 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Big Time Rockets 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Players Club 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -20 Points | Bye
- 25 August 2026: Dallas Strikers 10 Ball S2S3 adjusted -20 Points | Bye
Big Time on Monday's 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Big Time Rockets 8 Ball S2S3 | 12 | 3 | 1 | 1 | 105 | 88 | 73 | 59 | 5 | 0 | 2 | 190 | 151 | 120 | 109 | 8 | 1 | 3 | 25 | 56 | 400 |
| 2 | Scorpion & His Stingers 8 Ball S2S3 | 11 | 4 | 1 | 0 | 118 | 64 | 81 | 47 | 3 | 0 | 3 | 151 | 118 | 112 | 75 | 7 | 1 | 3 | 71 | 87 | 354 |
| 3 | Players Club 8 Ball S2S3 | 13 | 3 | 1 | 3 | 144 | 145 | 100 | 105 | 3 | 0 | 3 | 144 | 137 | 98 | 103 | 6 | 1 | 6 | -10 | 6 | 353 |
| 4 | Crack shots 8 Ball S2S3 | 12 | 4 | 0 | 3 | 199 | 151 | 125 | 106 | 2 | 1 | 2 | 83 | 113 | 55 | 78 | 6 | 1 | 5 | -4 | 18 | 342 |
| 5 | Dallas Strikers 8 Ball S2S3 | 11 | 2 | 0 | 4 | 146 | 114 | 111 | 75 | 1 | 1 | 3 | 90 | 97 | 59 | 69 | 3 | 1 | 7 | 26 | 25 | 321 |
| 6 | The Outsiders 8 Ball S2S3 | 11 | 0 | 2 | 3 | 36 | 103 | 27 | 78 | 1 | 3 | 2 | 48 | 79 | 29 | 70 | 1 | 5 | 5 | -92 | -98 | 144 |
| 7 | Bye | 7 | 2 | 1 | 1 | 63 | 62 | 43 | 41 | 1 | 0 | 2 | 45 | 94 | 46 | 51 | 3 | 1 | 3 | -3 | -48 | 108 |
| 8 | Bye | 3 | 0 | 0 | 1 | 10 | 40 | 12 | 23 | 0 | 1 | 1 | 16 | 32 | 15 | 17 | 0 | 1 | 2 | -13 | -46 | 26 |
Adjustments
- 12 May 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -20 Points | Bye
- 19 May 2026: Crack shots 8 Ball S2S3 adjusted -20 Points | Bye
- 09 June 2026: Players Club 8 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Players Club 8 Ball S2S3 adjusted -20 Points | Bye
- 23 June 2026: Dallas Strikers 8 Ball S2S3 adjusted -20 Points | Bye
- 30 June 2026: The Outsiders 8 Ball S2S3 adjusted -20 Points | Bye
- 08 July 2026: Crack shots 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: Big Time Rockets 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: The Outsiders 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: Players Club 8 Ball S2S3 adjusted -20 Points | Bye
- 28 July 2026: Dallas Strikers 8 Ball S2S3 adjusted -20 Points | Bye
- 28 July 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -20 Points | Bye
- 28 July 2026: Big Time Rockets 8 Ball S2S3 adjusted -25 Points | Forfeit
- 05 August 2026: Dallas Strikers 8 Ball S2S3 adjusted -25 Points | Forfeit
- 09 August 2026: Dallas Strikers 8 Ball S2S3 adjusted -20 Points | Bye
- 09 August 2026: Crack shots 8 Ball S2S3 adjusted -20 Points | Bye
- 09 August 2026: The Outsiders 8 Ball S2S3 adjusted -20 Points | Bye
- 09 August 2026: Big Time Rockets 8 Ball S2S3 adjusted -20 Points | Bye
- 26 August 2026: Big Time Rockets 8 Ball S2S3 adjusted -20 Points | Bye
- 26 August 2026: Big Time Rockets 8 Ball S2S3 adjusted -20 Points | Bye
THE POOL TURTLE 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Fireballs 8 Ball S2S3 | 14 | 5 | 0 | 2 | 166 | 120 | 108 | 81 | 4 | 2 | 1 | 167 | 107 | 116 | 79 | 9 | 2 | 3 | 64 | 106 | 323 |
| 2 | INCOGNITO 8 Ball S2S3 | 14 | 5 | 0 | 2 | 136 | 116 | 85 | 82 | 5 | 0 | 2 | 157 | 108 | 109 | 64 | 10 | 0 | 4 | 48 | 69 | 293 |
| 3 | Beat Da Clock 8 Ball S2S3 | 14 | 3 | 1 | 3 | 139 | 126 | 90 | 88 | 2 | 0 | 5 | 134 | 148 | 82 | 94 | 5 | 1 | 8 | -10 | -1 | 273 |
| 4 | Rack & Roll 8Ball S2S3 | 14 | 4 | 0 | 3 | 125 | 125 | 98 | 65 | 3 | 1 | 3 | 140 | 121 | 108 | 68 | 7 | 1 | 6 | 73 | 19 | 265 |
| 5 | The Ferrule Cats 8 Ball S2S3 | 14 | 3 | 1 | 3 | 133 | 136 | 83 | 92 | 3 | 0 | 4 | 124 | 130 | 73 | 87 | 6 | 1 | 7 | -23 | -9 | 257 |
| 6 | Kerala Billiards 8 Ball S2S3 | 14 | 1 | 1 | 5 | 74 | 180 | 45 | 126 | 1 | 0 | 6 | 81 | 159 | 46 | 117 | 2 | 1 | 11 | -152 | -184 | 155 |
Adjustments
- 07 July 2026: Fireballs 8 Ball S2S3 penalised 10 Points | Missing or late payment
Mazzy's Kennesaw 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Rack Attack 8 Ball S2S3 | 14 | 4 | 1 | 2 | 124 | 109 | 103 | 55 | 6 | 0 | 1 | 155 | 95 | 99 | 47 | 10 | 1 | 3 | 100 | 75 | 279 |
| 2 | Killer Bees 8 Ball S2S3 | 14 | 2 | 1 | 4 | 138 | 135 | 90 | 73 | 3 | 0 | 4 | 131 | 110 | 90 | 73 | 5 | 1 | 8 | 34 | 24 | 269 |
| 3 | Ya Killin' Me Balls 8 Ball S2S3 | 14 | 3 | 0 | 4 | 95 | 130 | 46 | 100 | 4 | 1 | 2 | 127 | 115 | 57 | 90 | 7 | 1 | 6 | -87 | -23 | 222 |
| 4 | Hit-N-Run 8 Ball S2S3 | 14 | 2 | 0 | 5 | 100 | 136 | 70 | 77 | 2 | 1 | 4 | 97 | 137 | 59 | 99 | 4 | 1 | 9 | -47 | -76 | 197 |
Mazzy's Kennesaw 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Killer Bees 10 Ball S2S3 | 14 | 3 | 0 | 4 | 133 | 146 | 98 | 77 | 4 | 1 | 2 | 159 | 129 | 104 | 80 | 7 | 1 | 6 | 45 | 17 | 292 |
| 2 | Ya Killin' Me Balls 10 Ball S2S3 | 14 | 3 | 1 | 3 | 132 | 98 | 60 | 101 | 4 | 0 | 3 | 129 | 130 | 66 | 95 | 7 | 1 | 6 | -70 | 33 | 261 |
| 3 | Rack Attack 10 Ball S2S3 | 14 | 4 | 0 | 3 | 131 | 132 | 107 | 64 | 3 | 0 | 4 | 127 | 136 | 107 | 65 | 7 | 0 | 7 | 85 | -10 | 258 |
| 4 | Hit-N-Run 10 Ball S2S3 | 14 | 4 | 0 | 3 | 134 | 142 | 76 | 92 | 2 | 0 | 5 | 103 | 135 | 57 | 101 | 6 | 0 | 8 | -60 | -40 | 237 |
Lucky break thursday 10 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Double Kiss 💋 10 Ball S2S3 | 14 | 4 | 0 | 3 | 198 | 135 | 120 | 90 | 6 | 0 | 1 | 182 | 122 | 115 | 84 | 10 | 0 | 4 | 61 | 123 | 380 |
| 2 | Billiards 10 Ball S2S3 | 14 | 5 | 0 | 2 | 182 | 132 | 120 | 95 | 4 | 0 | 3 | 180 | 152 | 125 | 93 | 9 | 0 | 5 | 57 | 78 | 362 |
| 3 | All Or Nothing 10 Ball S2S3 | 14 | 2 | 0 | 5 | 146 | 170 | 96 | 110 | 1 | 1 | 5 | 128 | 198 | 91 | 116 | 3 | 1 | 10 | -39 | -94 | 274 |
| 4 | Southside Dawgs 10 Ball S2S3 | 14 | 3 | 1 | 3 | 138 | 170 | 83 | 116 | 2 | 0 | 5 | 117 | 192 | 80 | 126 | 5 | 1 | 8 | -79 | -107 | 255 |
lucky Break Thursday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Double Kiss 💋 8 Ball S2S3 | 14 | 6 | 0 | 1 | 167 | 116 | 112 | 77 | 7 | 0 | 0 | 200 | 114 | 125 | 70 | 13 | 0 | 1 | 90 | 137 | 367 |
| 2 | Billiards 8 Ball S2S3 | 14 | 2 | 0 | 5 | 146 | 171 | 106 | 92 | 4 | 0 | 3 | 183 | 125 | 125 | 82 | 6 | 0 | 8 | 57 | 33 | 329 |
| 3 | Southside Dawgs 8 Ball S2S3 | 14 | 3 | 0 | 4 | 159 | 131 | 80 | 109 | 4 | 0 | 3 | 155 | 115 | 84 | 101 | 7 | 0 | 7 | -46 | 68 | 314 |
| 4 | All Or Nothing 8 Ball S2S3 | 14 | 1 | 0 | 6 | 88 | 210 | 67 | 120 | 1 | 0 | 6 | 90 | 206 | 64 | 112 | 2 | 0 | 12 | -101 | -238 | 178 |
VFW NEWNAN 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | THE A TEAM | 14 | 6 | 0 | 1 | 178 | 100 | 107 | 58 | 6 | 0 | 1 | 183 | 76 | 110 | 62 | 12 | 0 | 2 | 97 | 185 | 361 |
| 2 | MIND OVER MATTER | 14 | 4 | 0 | 3 | 163 | 115 | 102 | 71 | 3 | 0 | 4 | 126 | 150 | 87 | 69 | 7 | 0 | 7 | 49 | 24 | 289 |
| 3 | BACK IN BLACK | 14 | 4 | 0 | 3 | 154 | 144 | 76 | 90 | 1 | 0 | 6 | 99 | 193 | 55 | 118 | 5 | 0 | 9 | -77 | -84 | 253 |
| 4 | BAD INTENTIONS | 14 | 2 | 0 | 5 | 116 | 157 | 68 | 100 | 2 | 0 | 5 | 108 | 192 | 67 | 104 | 4 | 0 | 10 | -69 | -125 | 224 |
Mazzy’s Roswell 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Table Time 10 Ball S2S3 | 13 | 3 | 0 | 4 | 127 | 134 | 81 | 78 | 5 | 1 | 0 | 164 | 81 | 90 | 52 | 8 | 1 | 4 | 41 | 76 | 311 |
| 2 | Balls of Fury 10 BALL S2S3 | 12 | 4 | 0 | 2 | 102 | 90 | 50 | 85 | 3 | 0 | 3 | 119 | 109 | 55 | 77 | 7 | 0 | 5 | -57 | 22 | 261 |
| 3 | Rack GPT 10 Ball S2S3 | 13 | 2 | 0 | 5 | 127 | 145 | 77 | 76 | 3 | 0 | 3 | 109 | 102 | 67 | 62 | 5 | 0 | 8 | 6 | -11 | 256 |
| 4 | Controled Chaos 10 Ball S2S3 | 12 | 1 | 0 | 5 | 92 | 158 | 64 | 82 | 3 | 1 | 2 | 101 | 119 | 69 | 67 | 4 | 1 | 7 | -16 | -84 | 233 |
| 5 | The Underdogs 10 Ball S2S3 | 12 | 1 | 2 | 3 | 92 | 131 | 71 | 73 | 2 | 0 | 4 | 92 | 126 | 82 | 61 | 3 | 2 | 7 | 19 | -73 | 224 |
| 6 | Bye | 6 | 2 | 0 | 0 | 59 | 16 | 32 | 13 | 3 | 0 | 1 | 89 | 62 | 44 | 56 | 5 | 0 | 1 | 7 | 70 | 148 |
Adjustments
- 21 July 2026: Controled Chaos 10 Ball S2S3 adjusted -20 Points | Bye
- 31 July 2026: Balls of Fury 10 BALL S2S3 adjusted -20 Points | Bye
- 10 August 2026: Rack GPT 10 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: The Underdogs 10 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: Table Time 10 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: The Underdogs 10 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: Controled Chaos 10 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: Balls of Fury 10 BALL S2S3 adjusted -20 Points | Bye
Mazzy’s Roswell 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Rack GPT 8 Ball S2S3 | 13 | 4 | 1 | 2 | 133 | 97 | 72 | 69 | 4 | 1 | 1 | 134 | 81 | 71 | 64 | 8 | 2 | 3 | 10 | 89 | 287 |
| 2 | Table Time 8 Ball S2S3 | 13 | 5 | 0 | 2 | 144 | 111 | 99 | 58 | 2 | 1 | 3 | 113 | 114 | 65 | 57 | 7 | 1 | 5 | 49 | 32 | 277 |
| 3 | Controled Chaos 8 Ball S2S3 | 12 | 4 | 0 | 2 | 136 | 94 | 73 | 65 | 3 | 0 | 3 | 100 | 106 | 68 | 64 | 7 | 0 | 5 | 12 | 36 | 276 |
| 4 | The Underdogs 8 Ball S2S3 | 12 | 3 | 0 | 3 | 87 | 136 | 62 | 71 | 2 | 0 | 4 | 99 | 119 | 73 | 59 | 5 | 0 | 7 | 5 | -69 | 226 |
| 5 | Balls of Fury 8 BALL S2S3 | 12 | 1 | 1 | 4 | 87 | 120 | 53 | 77 | 2 | 0 | 4 | 83 | 110 | 48 | 80 | 3 | 1 | 8 | -56 | -60 | 210 |
| 6 | Bye | 6 | 0 | 0 | 2 | 7 | 64 | 15 | 31 | 2 | 0 | 2 | 93 | 64 | 46 | 50 | 2 | 0 | 4 | -20 | -28 | 100 |
Adjustments
- 14 July 2026: The Underdogs 8 Ball S2S3 adjusted -20 Points | Bye
- 21 July 2026: Controled Chaos 8 Ball S2S3 adjusted -20 Points | Bye
- 10 August 2026: Rack GPT 8 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: Balls of Fury 8 BALL S2S3 adjusted -20 Points | Bye
- 01 September 2026: Table Time 8 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: The Underdogs 8 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: Controled Chaos 8 Ball S2S3 adjusted -20 Points | Bye
- 01 September 2026: Balls of Fury 8 BALL S2S3 adjusted -20 Points | Bye