The Pool Turtle on Tuesday's
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Fireballs | 13 | 4 | 0 | 2 | 140 | 92 | 140 | 92 | 6 | 5 | 0 | 2 | 177 | 114 | 177 | 114 | 6 | 9 | 0 | 4 | 111 | 317 |
| 2 | Turtle Power | 13 | 4 | 0 | 2 | 132 | 139 | 132 | 139 | 5 | 4 | 0 | 3 | 171 | 139 | 171 | 139 | 4 | 8 | 0 | 5 | 25 | 303 |
| 3 | Incognito | 13 | 3 | 1 | 2 | 130 | 95 | 130 | 95 | 4 | 4 | 0 | 3 | 136 | 142 | 136 | 142 | 4 | 7 | 1 | 5 | 29 | 291 |
| 4 | The Ferrule Cats | 13 | 3 | 0 | 4 | 127 | 138 | 127 | 138 | 9 | 4 | 0 | 2 | 136 | 116 | 136 | 116 | 4 | 7 | 0 | 6 | 9 | 263 |
| 5 | Rack N-Roll | 13 | 2 | 0 | 5 | 120 | 148 | 120 | 148 | 6 | 5 | 0 | 1 | 140 | 85 | 140 | 85 | 10 | 7 | 0 | 6 | 27 | 260 |
| 6 | Scratch That | 13 | 3 | 0 | 4 | 114 | 176 | 114 | 176 | 3 | 3 | 0 | 3 | 118 | 103 | 118 | 103 | 7 | 6 | 0 | 7 | -47 | 232 |
| 7 | Buzzer Beaters | 13 | 1 | 0 | 6 | 104 | 178 | 104 | 178 | 8 | 1 | 0 | 5 | 107 | 170 | 107 | 170 | 2 | 2 | 0 | 11 | -137 | 211 |
| 8 | Kerala Billiards | 13 | 2 | 0 | 4 | 91 | 123 | 91 | 123 | 4 | 3 | 1 | 3 | 104 | 89 | 104 | 89 | 8 | 5 | 1 | 7 | -17 | 195 |
Adjustments
- 14 April 2026: Incognito adjusted -25 Points | Forfeit
Mazzy's Kennesaw 8Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Killer Bees | 12 | 5 | 0 | 1 | 142 | 92 | 142 | 92 | 3 | 5 | 0 | 1 | 153 | 90 | 153 | 90 | 2 | 10 | 0 | 2 | 113 | 295 |
| 2 | Hit-N-Run | 12 | 3 | 0 | 3 | 101 | 127 | 101 | 127 | 3 | 5 | 0 | 1 | 142 | 97 | 142 | 97 | 2 | 8 | 0 | 4 | 19 | 243 |
| 3 | Rack Attack | 12 | 1 | 0 | 5 | 78 | 128 | 78 | 128 | 5 | 4 | 0 | 2 | 134 | 70 | 134 | 70 | 6 | 5 | 0 | 7 | 14 | 212 |
| 4 | Cues & Brews Crew | 12 | 0 | 0 | 6 | 65 | 148 | 65 | 148 | 5 | 1 | 0 | 5 | 66 | 129 | 66 | 129 | 6 | 1 | 0 | 11 | -146 | 131 |
Stix Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Pocket Poets 8 Ball | 12 | 5 | 0 | 1 | 197 | 86 | 197 | 86 | 3 | 2 | 0 | 4 | 131 | 132 | 131 | 132 | 7 | 7 | 0 | 5 | 110 | 328 |
| 2 | Webb Stix 8 Ball | 12 | 5 | 0 | 1 | 167 | 95 | 167 | 95 | 5 | 5 | 0 | 1 | 150 | 99 | 150 | 99 | 6 | 10 | 0 | 2 | 123 | 317 |
| 3 | 7 Shafts and a Pocket 8 Ball | 12 | 4 | 1 | 2 | 158 | 110 | 158 | 110 | 9 | 3 | 1 | 1 | 99 | 80 | 99 | 80 | 9 | 7 | 2 | 3 | 67 | 307 |
| 4 | The Usual Suspects 8 Ball | 12 | 2 | 1 | 2 | 84 | 60 | 84 | 60 | 11 | 3 | 1 | 3 | 133 | 137 | 133 | 137 | 9 | 5 | 2 | 5 | 20 | 267 |
| 5 | The Pickup Crew 8 Ball | 11 | 2 | 0 | 4 | 139 | 166 | 139 | 166 | 1 | 3 | 0 | 2 | 105 | 128 | 105 | 128 | 3 | 5 | 0 | 6 | -50 | 244 |
| 6 | Pocket Sharks 8 Ball | 11 | 2 | 0 | 5 | 119 | 165 | 119 | 165 | 9 | 1 | 0 | 3 | 75 | 95 | 75 | 95 | 1 | 3 | 0 | 8 | -66 | 194 |
| 7 | Shenanigans 8 Ball | 12 | 1 | 2 | 2 | 74 | 67 | 74 | 67 | 11 | 2 | 2 | 3 | 90 | 142 | 90 | 142 | 8 | 3 | 4 | 5 | -45 | 164 |
| 8 | Deep Pockets 8 Ball | 12 | 1 | 1 | 3 | 59 | 103 | 59 | 103 | 3 | 1 | 1 | 5 | 69 | 184 | 69 | 184 | 9 | 2 | 2 | 8 | -159 | 153 |
Adjustments
- 02 February 2026: The Usual Suspects 8 Ball adjusted -25 Points | Forfeit
- 23 February 2026: 7 Shafts and a Pocket 8 Ball adjusted -25 Points | Forfeit
- 29 March 2026: The Usual Suspects 8 Ball adjusted -25 Points | Forfeit
- 05 April 2026: Deep Pockets 8 Ball adjusted -25 Points | Forfeit
- 13 April 2026: 7 Shafts and a Pocket 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 4: The Pickup Crew 8 Ball -vs- Pocket Sharks 8 Ball
Stix on Sunday 10Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | 7 Shafts and a Pocket 10 Ball | 12 | 5 | 1 | 1 | 195 | 101 | 195 | 101 | 8 | 4 | 1 | 0 | 114 | 58 | 114 | 58 | 10 | 9 | 2 | 1 | 150 | 359 |
| 2 | Pocket Poets 10Ball | 12 | 4 | 0 | 2 | 122 | 157 | 122 | 157 | 5 | 5 | 0 | 1 | 194 | 100 | 194 | 100 | 5 | 9 | 0 | 3 | 59 | 316 |
| 3 | The Usual Suspects 10Ball | 12 | 2 | 1 | 2 | 99 | 86 | 99 | 86 | 9 | 4 | 1 | 2 | 151 | 109 | 151 | 109 | 14 | 6 | 2 | 4 | 55 | 300 |
| 4 | Webb Stix 10Ball | 12 | 2 | 1 | 3 | 148 | 149 | 148 | 149 | 3 | 2 | 0 | 4 | 135 | 138 | 135 | 138 | 6 | 4 | 1 | 7 | -4 | 283 |
| 5 | Pocket Sharks 10Ball | 11 | 4 | 0 | 3 | 138 | 177 | 138 | 177 | 7 | 2 | 0 | 2 | 97 | 93 | 97 | 93 | 1 | 6 | 0 | 5 | -35 | 235 |
| 6 | The Pickup Crew 10Ball | 11 | 1 | 0 | 5 | 121 | 170 | 121 | 170 | 4 | 1 | 0 | 4 | 102 | 152 | 102 | 152 | 3 | 2 | 0 | 9 | -99 | 223 |
| 7 | Deep Pockets 10Ball | 12 | 1 | 1 | 3 | 44 | 110 | 44 | 110 | 11 | 2 | 2 | 3 | 118 | 146 | 118 | 146 | 9 | 3 | 3 | 6 | -94 | 187 |
| 8 | Shenanigans 10Ball | 12 | 1 | 2 | 2 | 53 | 86 | 53 | 86 | 13 | 1 | 2 | 4 | 125 | 124 | 125 | 124 | 12 | 2 | 4 | 6 | -32 | 178 |
Adjustments
- 02 February 2026: The Usual Suspects 10Ball adjusted -25 Points | Forfeit
- 23 February 2026: 7 Shafts and a Pocket 10 Ball adjusted -25 Points | Forfeit
- 29 March 2026: The Usual Suspects 10Ball adjusted -25 Points | Forfeit
- 05 April 2026: Deep Pockets 10Ball adjusted -25 Points | Forfeit
- 13 April 2026: 7 Shafts and a Pocket 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 4: The Pickup Crew 10Ball -vs- Pocket Sharks 10Ball
Big Time on Monday's
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Big Time Rockets | 11 | 4 | 0 | 2 | 179 | 107 | 179 | 107 | 2 | 4 | 0 | 1 | 157 | 105 | 157 | 105 | 2 | 8 | 0 | 3 | 124 | 336 |
| 2 | Scorpion & His Stingers | 11 | 4 | 0 | 2 | 142 | 143 | 142 | 143 | 2 | 3 | 0 | 2 | 128 | 94 | 128 | 94 | 3 | 7 | 0 | 4 | 33 | 270 |
| 3 | Crack shots | 11 | 2 | 0 | 4 | 136 | 149 | 136 | 149 | 5 | 3 | 0 | 2 | 115 | 111 | 115 | 111 | 7 | 5 | 0 | 6 | -9 | 251 |
| 4 | Dallas Strikers | 11 | 3 | 0 | 2 | 95 | 114 | 95 | 114 | 7 | 3 | 0 | 3 | 153 | 127 | 153 | 127 | 3 | 6 | 0 | 5 | 7 | 248 |
| 5 | Crazy 8'S | 10 | 0 | 0 | 4 | 61 | 126 | 61 | 126 | 2 | 4 | 0 | 2 | 151 | 99 | 151 | 99 | 3 | 4 | 0 | 6 | -13 | 212 |
| 6 | The Fallen Few | 10 | 2 | 0 | 3 | 95 | 136 | 95 | 136 | 4 | 0 | 0 | 5 | 71 | 172 | 71 | 172 | 4 | 2 | 0 | 8 | -142 | 166 |
Outstanding Fixtures
- Matchday 10: Crazy 8'S -vs- The Fallen Few