The Pool Turtle 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Beat Da Clock 10 Ball S2S3 | 3 | 1 | 0 | 0 | 26 | 21 | 11 | 13 | 1 | 0 | 1 | 51 | 48 | 29 | 32 | 2 | 0 | 1 | -5 | 8 | 77 |
| 2 | The Ferrule Cats 10 Ball S2S3 | 3 | 1 | 0 | 0 | 37 | 13 | 17 | 10 | 1 | 0 | 1 | 39 | 48 | 28 | 30 | 2 | 0 | 1 | 5 | 15 | 76 |
| 3 | Rack & Roll 10 Ball S2S3 | 3 | 1 | 0 | 1 | 38 | 42 | 33 | 22 | 1 | 0 | 0 | 38 | 7 | 20 | 9 | 2 | 0 | 1 | 22 | 27 | 76 |
| 4 | Kerala Billiards 10 Ball S2S3 | 3 | 0 | 0 | 2 | 37 | 49 | 20 | 36 | 1 | 0 | 0 | 27 | 12 | 12 | 15 | 1 | 0 | 2 | -19 | 3 | 64 |
| 5 | RACKLESS BEHAVIOR 10 Ball S2S3 | 3 | 0 | 0 | 1 | 14 | 31 | 13 | 17 | 1 | 0 | 1 | 46 | 41 | 31 | 19 | 1 | 0 | 2 | 8 | -12 | 60 |
| 6 | Fireballs 10 Ball S2S3 | 3 | 0 | 0 | 2 | 18 | 76 | 24 | 39 | 1 | 0 | 0 | 31 | 14 | 17 | 13 | 1 | 0 | 2 | -11 | -41 | 49 |
Stix Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Average Joes 8 Ball S2S3 | 2 | 1 | 0 | 0 | 29 | 18 | 18 | 8 | 1 | 0 | 0 | 39 | 6 | 20 | 12 | 2 | 0 | 0 | 18 | 44 | 68 |
| 2 | Pick Up Crew 8 Ball S2S3 | 2 | 1 | 0 | 0 | 25 | 18 | 15 | 18 | 1 | 0 | 0 | 41 | 5 | 20 | 11 | 2 | 0 | 0 | 6 | 43 | 66 |
| 3 | 7 Shafts and a Pocket 8 BALL S2S3 | 2 | 0 | 0 | 1 | 13 | 26 | 13 | 14 | 1 | 0 | 0 | 38 | 2 | 18 | 4 | 1 | 0 | 1 | 13 | 23 | 51 |
| 4 | Webb Stix 8 Ball S2S3 | 2 | 0 | 0 | 1 | 5 | 41 | 11 | 20 | 1 | 0 | 0 | 26 | 13 | 14 | 13 | 1 | 0 | 1 | -8 | -23 | 31 |
| 5 | Pocket Poets 8 Ball S2S3 | 2 | 0 | 0 | 1 | 6 | 39 | 12 | 20 | 0 | 0 | 1 | 18 | 25 | 18 | 15 | 0 | 0 | 2 | -5 | -40 | 24 |
| 6 | Pocket Sharks 8 Ball S2S3 | 2 | 0 | 0 | 1 | 2 | 38 | 4 | 18 | 0 | 0 | 1 | 18 | 29 | 8 | 18 | 0 | 0 | 2 | -24 | -47 | 20 |
Stix on Sunday 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Average Joes 10 Ball S2S3 | 2 | 1 | 0 | 0 | 38 | 16 | 24 | 11 | 1 | 0 | 0 | 32 | 22 | 18 | 18 | 2 | 0 | 0 | 13 | 32 | 70 |
| 2 | Webb Stix 10 Ball S2S3 | 2 | 1 | 0 | 0 | 22 | 19 | 19 | 13 | 1 | 0 | 0 | 37 | 16 | 17 | 14 | 2 | 0 | 0 | 9 | 24 | 59 |
| 3 | Pocket Poets 10 Ball S2S3 | 2 | 0 | 0 | 1 | 22 | 32 | 18 | 18 | 1 | 0 | 0 | 21 | 7 | 19 | 10 | 1 | 0 | 1 | 9 | 4 | 43 |
| 4 | 7 Shafts and a Pocket 10 BALL S2S3 | 2 | 0 | 0 | 1 | 16 | 37 | 14 | 17 | 1 | 0 | 0 | 24 | 21 | 20 | 13 | 1 | 0 | 1 | 4 | -18 | 40 |
| 5 | Pocket Sharks 10 Ball S2S3 | 2 | 0 | 0 | 1 | 21 | 24 | 13 | 20 | 0 | 0 | 1 | 16 | 38 | 11 | 24 | 0 | 0 | 2 | -20 | -25 | 37 |
| 6 | Pick Up Crew 10 Ball S2S3 | 2 | 0 | 0 | 1 | 7 | 21 | 10 | 19 | 0 | 0 | 1 | 19 | 22 | 13 | 19 | 0 | 0 | 2 | -15 | -17 | 26 |
Big Time on Monday's 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dallas Strikers 10 Ball S2S3 | 3 | 1 | 0 | 0 | 53 | 7 | 34 | 7 | 1 | 0 | 1 | 64 | 35 | 44 | 28 | 2 | 0 | 1 | 43 | 75 | 117 |
| 2 | Crack shots 10 Ball S2S3 | 2 | 0 | 0 | 1 | 23 | 30 | 17 | 24 | 1 | 0 | 0 | 30 | 17 | 20 | 20 | 1 | 0 | 1 | -7 | 6 | 73 |
| 3 | Scorpion & His Stingers 10 Ball S2S3 | 3 | 1 | 1 | 0 | 23 | 19 | 18 | 15 | 1 | 0 | 0 | 29 | 18 | 22 | 13 | 2 | 1 | 0 | 12 | 15 | 72 |
| 4 | The Fallen Few 10 Ball S2S3 | 2 | 0 | 0 | 1 | 18 | 29 | 13 | 22 | 1 | 0 | 0 | 28 | 22 | 28 | 13 | 1 | 0 | 1 | 6 | -5 | 66 |
| 5 | Crazy 8'S 10 Ball S2S3 | 2 | 1 | 0 | 0 | 32 | 15 | 17 | 19 | 1 | 0 | 0 | 30 | 23 | 24 | 17 | 2 | 0 | 0 | 5 | 24 | 62 |
| 6 | Big Time Rockets 10 Ball S2S3 | 3 | 0 | 0 | 2 | 29 | 75 | 30 | 49 | 0 | 0 | 1 | 15 | 32 | 19 | 17 | 0 | 0 | 3 | -17 | -63 | 44 |
| 7 | 8 Shooters 10 Ball S2S3 | 2 | 0 | 0 | 1 | 22 | 28 | 13 | 28 | 0 | 0 | 1 | 7 | 53 | 7 | 34 | 0 | 0 | 2 | -42 | -52 | 29 |
Adjustments
- 12 May 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -20 Points | Bye
- 19 May 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 03 June 2026: The Fallen Few 10 Ball S2S3 adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: 8 Shooters 10 Ball S2S3 -vs- Crazy 8'S 10 Ball S2S3
Big Time on Monday's 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Big Time Rockets 8 Ball S2S3 | 3 | 2 | 0 | 0 | 61 | 34 | 44 | 26 | 1 | 0 | 0 | 40 | 10 | 23 | 12 | 3 | 0 | 0 | 29 | 57 | 101 |
| 2 | Dallas Strikers 8 Ball S2S3 | 3 | 1 | 0 | 0 | 40 | 5 | 29 | 7 | 0 | 0 | 2 | 37 | 48 | 22 | 37 | 1 | 0 | 2 | 7 | 24 | 77 |
| 3 | The Fallen Few 8 Ball S2S3 | 2 | 1 | 0 | 0 | 21 | 16 | 14 | 13 | 1 | 0 | 0 | 30 | 16 | 25 | 12 | 2 | 0 | 0 | 14 | 19 | 71 |
| 4 | Crack shots 8 Ball S2S3 | 2 | 1 | 0 | 0 | 32 | 16 | 17 | 15 | 0 | 0 | 1 | 15 | 34 | 13 | 26 | 1 | 0 | 1 | -11 | -3 | 67 |
| 5 | Scorpion & His Stingers 8 Ball S2S3 | 3 | 1 | 1 | 0 | 21 | 18 | 19 | 9 | 0 | 0 | 1 | 16 | 21 | 13 | 14 | 1 | 1 | 1 | 9 | -2 | 57 |
| 6 | Crazy 8'S 8 Ball S2S3 | 2 | 0 | 0 | 1 | 10 | 40 | 12 | 23 | 0 | 0 | 1 | 16 | 32 | 15 | 17 | 0 | 0 | 2 | -13 | -46 | 26 |
| 7 | 8 Shooters 8 Ball S2S3 | 2 | 0 | 0 | 1 | 16 | 30 | 12 | 25 | 0 | 0 | 1 | 5 | 40 | 7 | 29 | 0 | 0 | 2 | -35 | -49 | 21 |
Adjustments
- 12 May 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -20 Points | Bye
- 19 May 2026: Crack shots 8 Ball S2S3 adjusted -20 Points | Bye
- 03 June 2026: The Fallen Few 8 Ball S2S3 adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: 8 Shooters 8 Ball S2S3 -vs- Crazy 8'S 8 Ball S2S3
THE POOL TURTLE 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | INCOGNITO 8 Ball S2S3 | 3 | 1 | 0 | 0 | 25 | 12 | 14 | 10 | 1 | 0 | 1 | 50 | 23 | 38 | 14 | 2 | 0 | 1 | 28 | 40 | 75 |
| 2 | The Ferrule Cats 8 Ball S2S3 | 3 | 1 | 0 | 0 | 28 | 15 | 13 | 12 | 1 | 0 | 1 | 38 | 33 | 26 | 23 | 2 | 0 | 1 | 4 | 18 | 66 |
| 3 | Rack & Roll 8Ball S2S3 | 3 | 1 | 0 | 1 | 44 | 37 | 30 | 18 | 0 | 0 | 1 | 22 | 23 | 15 | 10 | 1 | 0 | 2 | 17 | 6 | 66 |
| 4 | Fireballs 8 Ball S2S3 | 3 | 2 | 0 | 0 | 51 | 36 | 27 | 25 | 0 | 0 | 1 | 12 | 25 | 10 | 14 | 2 | 0 | 1 | -2 | 2 | 63 |
| 5 | Beat Da Clock 8 Ball S2S3 | 3 | 1 | 0 | 0 | 19 | 12 | 10 | 14 | 0 | 0 | 2 | 29 | 56 | 22 | 30 | 1 | 0 | 2 | -12 | -20 | 48 |
| 6 | Kerala Billiards 8 Ball S2S3 | 3 | 1 | 0 | 1 | 24 | 51 | 14 | 40 | 0 | 0 | 1 | 12 | 31 | 8 | 17 | 1 | 0 | 2 | -35 | -46 | 36 |
Mazzy's Kennesaw 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Hit-N-Run 8 Ball S2S3 | 3 | 2 | 0 | 0 | 40 | 23 | 25 | 15 | 0 | 1 | 0 | 16 | 16 | 6 | 16 | 2 | 1 | 0 | 0 | 17 | 56 |
| 2 | Rack Attack 8 Ball S2S3 | 3 | 0 | 1 | 1 | 27 | 35 | 33 | 15 | 1 | 0 | 0 | 25 | 13 | 15 | 8 | 1 | 1 | 1 | 25 | 4 | 52 |
| 3 | Killer Bees 8 Ball S2S3 | 3 | 0 | 0 | 1 | 13 | 25 | 8 | 15 | 1 | 0 | 1 | 38 | 27 | 26 | 18 | 1 | 0 | 2 | 1 | -1 | 51 |
| 4 | Ya Killin' Me Balls 8 Ball S2S3 | 3 | 0 | 0 | 1 | 3 | 24 | 3 | 16 | 1 | 0 | 1 | 28 | 27 | 14 | 27 | 1 | 0 | 2 | -26 | -20 | 31 |
Mazzy's Kennesaw 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Killer Bees 10 Ball S2S3 | 3 | 1 | 0 | 0 | 26 | 20 | 11 | 17 | 1 | 1 | 0 | 49 | 33 | 31 | 20 | 2 | 1 | 0 | 5 | 22 | 75 |
| 2 | Ya Killin' Me Balls 10 Ball S2S3 | 3 | 0 | 1 | 0 | 19 | 19 | 10 | 15 | 2 | 0 | 0 | 43 | 25 | 19 | 31 | 2 | 1 | 0 | -17 | 18 | 62 |
| 3 | Hit-N-Run 10 Ball S2S3 | 3 | 0 | 0 | 2 | 35 | 56 | 25 | 28 | 1 | 0 | 0 | 24 | 15 | 9 | 15 | 1 | 0 | 2 | -9 | -12 | 59 |
| 4 | Rack Attack 10 Ball S2S3 | 3 | 0 | 0 | 2 | 19 | 41 | 31 | 16 | 0 | 0 | 1 | 20 | 26 | 17 | 11 | 0 | 0 | 3 | 21 | -28 | 39 |
Lucky break thursday 10 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Billiards 10 Ball S2S3 | 2 | 1 | 0 | 0 | 31 | 14 | 21 | 9 | 1 | 0 | 0 | 44 | 5 | 25 | 5 | 2 | 0 | 0 | 32 | 56 | 75 |
| 2 | Double Kiss 💋 10 Ball S2S3 | 2 | 1 | 0 | 0 | 43 | 6 | 20 | 11 | 0 | 0 | 1 | 14 | 31 | 9 | 21 | 1 | 0 | 1 | -3 | 20 | 57 |
| 3 | Southside Dawgs 10 Ball S2S3 | 2 | 0 | 0 | 1 | 5 | 44 | 5 | 25 | 1 | 0 | 0 | 27 | 22 | 13 | 17 | 1 | 0 | 1 | -24 | -34 | 32 |
| 4 | All Or Nothing 10 Ball S2S3 | 2 | 0 | 0 | 1 | 22 | 27 | 17 | 13 | 0 | 0 | 1 | 6 | 43 | 11 | 20 | 0 | 0 | 2 | -5 | -42 | 28 |
lucky Break Thursday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Double Kiss 💋 8 Ball S2S3 | 2 | 1 | 0 | 0 | 30 | 9 | 10 | 7 | 1 | 0 | 0 | 27 | 20 | 12 | 20 | 2 | 0 | 0 | -5 | 28 | 57 |
| 2 | Billiards 8 Ball S2S3 | 2 | 0 | 0 | 1 | 20 | 27 | 20 | 12 | 0 | 0 | 1 | 21 | 26 | 14 | 17 | 0 | 0 | 2 | 5 | -12 | 41 |
| 3 | Southside Dawgs 8 Ball S2S3 | 2 | 1 | 0 | 0 | 26 | 21 | 17 | 14 | 0 | 0 | 1 | 13 | 20 | 10 | 14 | 1 | 0 | 1 | -1 | -2 | 39 |
| 4 | All Or Nothing 8 Ball S2S3 | 2 | 1 | 0 | 0 | 20 | 13 | 14 | 10 | 0 | 0 | 1 | 9 | 30 | 7 | 10 | 1 | 0 | 1 | 1 | -14 | 29 |
VFW NEWNAN 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | THE A TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 5 | 19 | 8 | 1 | 0 | 0 | 11 | 24 | 29 |
| 2 | MIND OVER MATTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 16 | 10 | 8 | 1 | 0 | 0 | 2 | 4 | 20 |
| 3 | BACK IN BLACK | 1 | 0 | 0 | 1 | 16 | 20 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -4 | 16 |
| 4 | BAD INTENTIONS | 1 | 0 | 0 | 1 | 5 | 29 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | -24 | 5 |
Mazzy’s Roswell 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Table Time 10 Ball S2S3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 12 | 18 | 10 | 1 | 0 | 0 | 8 | 23 | 35 |
| 2 | Cue Theory 10 Ball S2S3 | 1 | 1 | 0 | 0 | 27 | 12 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 27 |
| 3 | Balls of Fury 10 BALL S2S3 | 1 | 1 | 0 | 0 | 24 | 13 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 11 | 24 |
| 4 | The Underdogs 10 Ball S2S3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 15 | 9 | 0 | 0 | 1 | 6 | -11 | 13 |
| 5 | Rack GPT 10 Ball S2S3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 7 | 16 | 0 | 0 | 1 | -9 | -15 | 12 |
| 6 | Controled Chaos 10 Ball S2S3 | 1 | 0 | 0 | 1 | 12 | 35 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | -23 | 12 |
Mazzy’s Roswell 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Rack GPT 8 Ball S2S3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 3 | 16 | 9 | 1 | 0 | 0 | 7 | 34 | 37 |
| 2 | Table Time 8 Ball S2S3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 16 | 11 | 9 | 1 | 0 | 0 | 2 | 6 | 22 |
| 3 | The Underdogs 8 Ball S2S3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 17 | 6 | 1 | 0 | 0 | 11 | 15 | 20 |
| 4 | Controled Chaos 8 Ball S2S3 | 1 | 0 | 0 | 1 | 16 | 22 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -6 | 16 |
| 5 | Balls of Fury 8 BALL S2S3 | 1 | 0 | 0 | 1 | 5 | 20 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | -15 | 5 |
| 6 | Cue Theory 8 Ball S2S3 | 1 | 0 | 0 | 1 | 3 | 37 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | -34 | 3 |