The Pool Turtle 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Beat Da Clock 10 Ball S2S3 | 9 | 2 | 1 | 1 | 104 | 83 | 54 | 55 | 3 | 0 | 2 | 121 | 98 | 69 | 70 | 5 | 1 | 3 | -2 | 44 | 225 |
| 2 | Fireballs 10 Ball S2S3 | 9 | 1 | 0 | 3 | 63 | 119 | 52 | 66 | 4 | 1 | 0 | 164 | 61 | 90 | 52 | 5 | 1 | 3 | 24 | 47 | 217 |
| 3 | Kerala Billiards 10 Ball S2S3 | 9 | 2 | 0 | 3 | 93 | 103 | 52 | 80 | 3 | 0 | 1 | 96 | 63 | 53 | 57 | 5 | 0 | 4 | -32 | 23 | 189 |
| 4 | The Ferrule Cats 10 Ball S2S3 | 9 | 2 | 0 | 2 | 78 | 100 | 53 | 54 | 3 | 0 | 2 | 109 | 106 | 64 | 73 | 5 | 0 | 4 | -10 | -19 | 187 |
| 5 | RACKLESS BEHAVIOR 10 Ball S2S3 | 9 | 1 | 0 | 4 | 89 | 119 | 70 | 72 | 2 | 0 | 2 | 88 | 83 | 61 | 45 | 3 | 0 | 6 | 14 | -25 | 177 |
| 6 | Rack & Roll 10 Ball S2S3 | 9 | 1 | 0 | 4 | 69 | 130 | 63 | 66 | 2 | 0 | 2 | 76 | 85 | 56 | 47 | 3 | 0 | 6 | 6 | -70 | 145 |
Adjustments
- 07 July 2026: Fireballs 10 Ball S2S3 penalised 10 Points | Missing or late payment
Stix Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Average Joes 8 Ball S2S3 | 7 | 3 | 0 | 0 | 109 | 31 | 66 | 30 | 1 | 0 | 3 | 85 | 95 | 62 | 57 | 4 | 0 | 3 | 41 | 68 | 214 |
| 2 | 7 Shafts and a Pocket 8 BALL S2S3 | 7 | 2 | 0 | 1 | 77 | 59 | 54 | 45 | 2 | 0 | 2 | 111 | 75 | 69 | 47 | 4 | 0 | 3 | 31 | 54 | 208 |
| 3 | Cue The Chaos 8 Ball S2S3 | 7 | 4 | 0 | 0 | 103 | 78 | 50 | 67 | 2 | 0 | 1 | 79 | 46 | 48 | 41 | 6 | 0 | 1 | -10 | 58 | 202 |
| 4 | Webb Stix 8 Ball S2S3 | 7 | 1 | 0 | 2 | 54 | 83 | 38 | 51 | 3 | 0 | 1 | 104 | 63 | 67 | 47 | 4 | 0 | 3 | 7 | 12 | 158 |
| 5 | Pocket Poets 8 Ball S2S3 | 7 | 1 | 0 | 3 | 70 | 124 | 63 | 71 | 0 | 0 | 3 | 46 | 113 | 47 | 71 | 1 | 0 | 6 | -32 | -121 | 136 |
| 6 | Bye | 3 | 0 | 0 | 2 | 8 | 68 | 10 | 37 | 0 | 0 | 1 | 18 | 29 | 8 | 18 | 0 | 0 | 3 | -37 | -71 | 26 |
Adjustments
- 15 June 2026: Pocket Poets 8 Ball S2S3 adjusted -20 Points | Bye
- 22 June 2026: Cue The Chaos 8 Ball S2S3 adjusted -20 Points | Bye
- 29 June 2026: Average Joes 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: 7 Shafts and a Pocket 8 BALL S2S3 adjusted -20 Points | Bye
Stix on Sunday 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Average Joes 10 Ball S2S3 | 7 | 3 | 0 | 0 | 98 | 41 | 58 | 44 | 3 | 0 | 1 | 98 | 84 | 73 | 61 | 6 | 0 | 1 | 26 | 71 | 216 |
| 2 | Pocket Poets 10 Ball S2S3 | 7 | 2 | 0 | 2 | 110 | 96 | 75 | 64 | 1 | 0 | 2 | 55 | 67 | 54 | 46 | 3 | 0 | 4 | 19 | 2 | 185 |
| 3 | Webb Stix 10 Ball S2S3 | 7 | 1 | 0 | 2 | 63 | 67 | 42 | 53 | 4 | 0 | 0 | 116 | 57 | 75 | 44 | 5 | 0 | 2 | 20 | 55 | 179 |
| 4 | 7 Shafts and a Pocket 10 BALL S2S3 | 7 | 1 | 0 | 2 | 58 | 80 | 47 | 49 | 2 | 0 | 2 | 89 | 112 | 73 | 62 | 3 | 0 | 4 | 9 | -45 | 167 |
| 5 | Cue The Chaos 10 Ball S2S3 | 7 | 2 | 0 | 2 | 76 | 93 | 52 | 73 | 0 | 0 | 3 | 46 | 78 | 36 | 56 | 2 | 0 | 5 | -41 | -49 | 142 |
| 6 | Bye | 3 | 0 | 0 | 2 | 31 | 43 | 19 | 39 | 0 | 0 | 1 | 16 | 38 | 11 | 24 | 0 | 0 | 3 | -33 | -34 | 47 |
Adjustments
- 15 June 2026: Pocket Poets 10 Ball S2S3 adjusted -20 Points | Bye
- 22 June 2026: Cue The Chaos 10 Ball S2S3 adjusted -20 Points | Bye
- 29 June 2026: Average Joes 10 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: 7 Shafts and a Pocket 10 BALL S2S3 adjusted -20 Points | Bye
Big Time on Monday's 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Dallas Strikers 10 Ball S2S3 | 9 | 5 | 0 | 1 | 189 | 107 | 146 | 74 | 1 | 0 | 2 | 76 | 65 | 62 | 43 | 6 | 0 | 3 | 91 | 93 | 285 |
| 2 | Scorpion & His Stingers 10 Ball S2S3 | 9 | 2 | 2 | 1 | 105 | 83 | 74 | 63 | 4 | 0 | 0 | 127 | 62 | 90 | 46 | 6 | 2 | 1 | 55 | 87 | 277 |
| 3 | Players Club 10 Ball S2S3 | 10 | 2 | 1 | 2 | 87 | 104 | 62 | 81 | 3 | 1 | 1 | 134 | 123 | 88 | 92 | 5 | 2 | 3 | -23 | -6 | 266 |
| 4 | Crack shots 10 Ball S2S3 | 9 | 3 | 0 | 2 | 137 | 119 | 93 | 97 | 2 | 1 | 1 | 69 | 79 | 47 | 67 | 5 | 1 | 3 | -24 | 8 | 246 |
| 5 | Bye | 7 | 1 | 1 | 2 | 74 | 71 | 58 | 56 | 1 | 0 | 2 | 68 | 86 | 59 | 58 | 2 | 1 | 4 | 3 | -15 | 182 |
| 6 | Big Time Rockets 10 Ball S2S3 | 10 | 0 | 0 | 3 | 53 | 105 | 48 | 71 | 0 | 0 | 7 | 118 | 225 | 112 | 137 | 0 | 0 | 10 | -48 | -159 | 171 |
| 7 | The Outsiders 10 Ball S2S3 | 9 | 1 | 1 | 2 | 50 | 85 | 25 | 62 | 1 | 2 | 2 | 67 | 64 | 41 | 63 | 2 | 3 | 4 | -59 | -32 | 137 |
| 8 | Bye | 3 | 1 | 0 | 0 | 32 | 15 | 17 | 19 | 1 | 1 | 0 | 30 | 23 | 24 | 17 | 2 | 1 | 0 | 5 | 24 | 62 |
Adjustments
- 12 May 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -20 Points | Bye
- 19 May 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
- 03 June 2026: Bye adjusted -20 Points | Bye
- 09 June 2026: Players Club 10 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Scorpion & His Stingers 10 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Players Club 10 Ball S2S3 adjusted -20 Points | Bye
- 16 June 2026: Bye adjusted -20 Points | Bye
- 23 June 2026: Dallas Strikers 10 Ball S2S3 adjusted -20 Points | Bye
- 30 June 2026: The Outsiders 10 Ball S2S3 adjusted -20 Points | Bye
- 08 July 2026: Crack shots 10 Ball S2S3 adjusted -20 Points | Bye
Big Time on Monday's 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Big Time Rockets 8 Ball S2S3 | 10 | 3 | 0 | 0 | 86 | 51 | 59 | 42 | 5 | 0 | 2 | 190 | 151 | 120 | 109 | 8 | 0 | 2 | 28 | 74 | 296 |
| 2 | Scorpion & His Stingers 8 Ball S2S3 | 9 | 4 | 1 | 0 | 118 | 64 | 81 | 47 | 2 | 0 | 2 | 102 | 63 | 81 | 43 | 6 | 1 | 2 | 72 | 93 | 285 |
| 3 | Players Club 8 Ball S2S3 | 10 | 2 | 1 | 2 | 91 | 96 | 70 | 69 | 2 | 0 | 3 | 107 | 118 | 81 | 89 | 4 | 1 | 5 | -7 | -16 | 263 |
| 4 | Crack shots 8 Ball S2S3 | 9 | 4 | 0 | 1 | 153 | 92 | 91 | 71 | 1 | 1 | 2 | 55 | 89 | 35 | 62 | 5 | 1 | 3 | -7 | 27 | 248 |
| 5 | Dallas Strikers 8 Ball S2S3 | 9 | 2 | 0 | 4 | 146 | 114 | 111 | 75 | 0 | 0 | 3 | 59 | 77 | 39 | 53 | 2 | 0 | 7 | 22 | 14 | 225 |
| 6 | Bye | 7 | 2 | 1 | 1 | 63 | 62 | 43 | 41 | 1 | 0 | 2 | 45 | 94 | 46 | 51 | 3 | 1 | 3 | -3 | -48 | 148 |
| 7 | The Outsiders 8 Ball S2S3 | 9 | 0 | 1 | 3 | 36 | 103 | 27 | 78 | 1 | 2 | 2 | 48 | 79 | 29 | 70 | 1 | 3 | 5 | -92 | -98 | 124 |
| 8 | Bye | 3 | 0 | 0 | 1 | 10 | 40 | 12 | 23 | 0 | 1 | 1 | 16 | 32 | 15 | 17 | 0 | 1 | 2 | -13 | -46 | 26 |
Adjustments
- 12 May 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -20 Points | Bye
- 19 May 2026: Crack shots 8 Ball S2S3 adjusted -20 Points | Bye
- 03 June 2026: Bye adjusted -20 Points | Bye
- 09 June 2026: Players Club 8 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -25 Points | Forfeit
- 11 June 2026: Players Club 8 Ball S2S3 adjusted -20 Points | Bye
- 16 June 2026: Bye adjusted -20 Points | Bye
- 23 June 2026: Dallas Strikers 8 Ball S2S3 adjusted -20 Points | Bye
- 30 June 2026: The Outsiders 8 Ball S2S3 adjusted -20 Points | Bye
- 08 July 2026: Crack shots 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: Scorpion & His Stingers 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: Big Time Rockets 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: The Outsiders 8 Ball S2S3 adjusted -20 Points | Bye
- 13 July 2026: Players Club 8 Ball S2S3 adjusted -20 Points | Bye
THE POOL TURTLE 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Fireballs 8 Ball S2S3 | 9 | 2 | 0 | 2 | 81 | 79 | 53 | 51 | 3 | 1 | 1 | 120 | 78 | 79 | 54 | 5 | 1 | 3 | 27 | 44 | 191 |
| 2 | INCOGNITO 8 Ball S2S3 | 9 | 4 | 0 | 1 | 103 | 69 | 59 | 50 | 2 | 0 | 2 | 84 | 67 | 61 | 41 | 6 | 0 | 3 | 29 | 51 | 187 |
| 3 | Rack & Roll 8Ball S2S3 | 9 | 2 | 0 | 3 | 82 | 117 | 61 | 57 | 2 | 1 | 1 | 92 | 62 | 62 | 34 | 4 | 1 | 4 | 32 | -5 | 174 |
| 4 | Beat Da Clock 8 Ball S2S3 | 9 | 2 | 1 | 1 | 74 | 82 | 50 | 51 | 2 | 0 | 3 | 98 | 96 | 61 | 61 | 4 | 1 | 4 | -1 | -6 | 172 |
| 5 | The Ferrule Cats 8 Ball S2S3 | 9 | 2 | 0 | 2 | 75 | 74 | 50 | 44 | 2 | 0 | 3 | 89 | 108 | 54 | 68 | 4 | 0 | 5 | -8 | -18 | 164 |
| 6 | Kerala Billiards 8 Ball S2S3 | 9 | 1 | 1 | 3 | 63 | 128 | 37 | 98 | 1 | 0 | 3 | 66 | 67 | 34 | 52 | 2 | 1 | 6 | -79 | -66 | 129 |
Adjustments
- 07 July 2026: Fireballs 8 Ball S2S3 penalised 10 Points | Missing or late payment
Mazzy's Kennesaw 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Killer Bees 8 Ball S2S3 | 10 | 1 | 1 | 2 | 81 | 79 | 50 | 43 | 3 | 0 | 3 | 114 | 88 | 77 | 63 | 4 | 1 | 5 | 21 | 28 | 195 |
| 2 | Rack Attack 8 Ball S2S3 | 10 | 3 | 1 | 2 | 108 | 97 | 89 | 48 | 3 | 0 | 1 | 76 | 74 | 50 | 33 | 6 | 1 | 3 | 58 | 13 | 184 |
| 3 | Hit-N-Run 8 Ball S2S3 | 10 | 2 | 0 | 3 | 82 | 88 | 57 | 53 | 2 | 1 | 2 | 82 | 90 | 48 | 65 | 4 | 1 | 5 | -13 | -14 | 164 |
| 4 | Ya Killin' Me Balls 8 Ball S2S3 | 10 | 2 | 0 | 3 | 64 | 92 | 32 | 69 | 2 | 1 | 2 | 84 | 83 | 38 | 67 | 4 | 1 | 5 | -66 | -27 | 148 |
Mazzy's Kennesaw 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Killer Bees 10 Ball S2S3 | 10 | 2 | 0 | 2 | 73 | 75 | 52 | 43 | 4 | 1 | 1 | 153 | 102 | 91 | 68 | 6 | 1 | 3 | 32 | 49 | 226 |
| 2 | Ya Killin' Me Balls 10 Ball S2S3 | 10 | 2 | 1 | 2 | 89 | 73 | 41 | 70 | 3 | 0 | 2 | 92 | 91 | 43 | 72 | 5 | 1 | 4 | -58 | 17 | 181 |
| 3 | Rack Attack 10 Ball S2S3 | 10 | 3 | 0 | 3 | 108 | 114 | 89 | 56 | 1 | 0 | 3 | 65 | 84 | 60 | 37 | 4 | 0 | 6 | 56 | -25 | 173 |
| 4 | Hit-N-Run 10 Ball S2S3 | 10 | 2 | 0 | 3 | 89 | 117 | 57 | 68 | 2 | 0 | 3 | 69 | 82 | 43 | 62 | 4 | 0 | 6 | -30 | -41 | 158 |
Lucky break thursday 10 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Billiards 10 Ball S2S3 | 9 | 3 | 0 | 1 | 123 | 70 | 75 | 53 | 4 | 0 | 1 | 145 | 100 | 93 | 65 | 7 | 0 | 2 | 50 | 98 | 268 |
| 2 | Double Kiss 💋 10 Ball S2S3 | 9 | 3 | 0 | 2 | 156 | 87 | 89 | 64 | 3 | 0 | 1 | 99 | 76 | 65 | 54 | 6 | 0 | 3 | 36 | 92 | 255 |
| 3 | All Or Nothing 10 Ball S2S3 | 9 | 1 | 0 | 4 | 106 | 126 | 73 | 82 | 0 | 1 | 3 | 66 | 133 | 52 | 73 | 1 | 1 | 7 | -30 | -87 | 172 |
| 4 | Southside Dawgs 10 Ball S2S3 | 9 | 1 | 1 | 2 | 69 | 109 | 48 | 68 | 2 | 0 | 3 | 82 | 145 | 57 | 93 | 3 | 1 | 5 | -56 | -103 | 151 |
lucky Break Thursday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Double Kiss 💋 8 Ball S2S3 | 9 | 5 | 0 | 0 | 127 | 72 | 83 | 48 | 4 | 0 | 0 | 114 | 69 | 66 | 50 | 9 | 0 | 0 | 51 | 100 | 241 |
| 2 | Billiards 8 Ball S2S3 | 9 | 1 | 0 | 3 | 86 | 100 | 65 | 59 | 3 | 0 | 2 | 132 | 80 | 86 | 57 | 4 | 0 | 5 | 35 | 38 | 218 |
| 3 | Southside Dawgs 8 Ball S2S3 | 9 | 2 | 0 | 2 | 93 | 69 | 52 | 61 | 2 | 0 | 3 | 93 | 95 | 61 | 79 | 4 | 0 | 5 | -27 | 22 | 186 |
| 4 | All Or Nothing 8 Ball S2S3 | 9 | 1 | 0 | 4 | 67 | 137 | 53 | 81 | 0 | 0 | 4 | 39 | 129 | 36 | 67 | 1 | 0 | 8 | -59 | -160 | 106 |
VFW NEWNAN 8 BALL
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | THE A TEAM | 8 | 3 | 0 | 1 | 83 | 65 | 58 | 39 | 3 | 0 | 1 | 108 | 50 | 65 | 39 | 6 | 0 | 2 | 45 | 76 | 191 |
| 2 | MIND OVER MATTER | 8 | 2 | 0 | 2 | 101 | 76 | 62 | 41 | 2 | 0 | 2 | 68 | 79 | 52 | 35 | 4 | 0 | 4 | 38 | 14 | 169 |
| 3 | BACK IN BLACK | 8 | 3 | 0 | 1 | 94 | 71 | 42 | 49 | 1 | 0 | 3 | 69 | 106 | 35 | 72 | 4 | 0 | 4 | -44 | -14 | 163 |
| 4 | BAD INTENTIONS | 8 | 1 | 0 | 3 | 65 | 92 | 42 | 61 | 1 | 0 | 3 | 59 | 108 | 38 | 58 | 2 | 0 | 6 | -39 | -76 | 124 |
Mazzy’s Roswell 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Table Time 10 Ball S2S3 | 8 | 2 | 0 | 2 | 68 | 71 | 52 | 41 | 3 | 1 | 0 | 111 | 54 | 65 | 34 | 5 | 1 | 2 | 42 | 54 | 179 |
| 2 | Balls of Fury 10 BALL S2S3 | 8 | 3 | 0 | 1 | 75 | 61 | 34 | 56 | 2 | 0 | 2 | 77 | 64 | 35 | 52 | 5 | 0 | 3 | -39 | 27 | 152 |
| 3 | Bye | 6 | 2 | 0 | 0 | 59 | 16 | 32 | 13 | 3 | 0 | 1 | 89 | 62 | 44 | 56 | 5 | 0 | 1 | 7 | 70 | 148 |
| 4 | Controled Chaos 10 Ball S2S3 | 7 | 0 | 0 | 3 | 37 | 88 | 33 | 41 | 2 | 1 | 1 | 72 | 75 | 50 | 45 | 2 | 1 | 4 | -3 | -54 | 129 |
| 5 | Cue Theory 10 Ball S2S3 | 8 | 1 | 0 | 4 | 79 | 119 | 52 | 59 | 1 | 0 | 2 | 50 | 60 | 29 | 34 | 2 | 0 | 6 | -12 | -50 | 129 |
| 6 | The Underdogs 10 Ball S2S3 | 7 | 0 | 2 | 2 | 61 | 89 | 50 | 51 | 1 | 0 | 2 | 45 | 64 | 38 | 32 | 1 | 2 | 4 | 5 | -47 | 106 |
Adjustments
- 21 July 2026: Controled Chaos 10 Ball S2S3 adjusted -20 Points | Bye
Mazzy’s Roswell 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Rack GPT 8 Ball S2S3 | 8 | 4 | 1 | 0 | 111 | 58 | 57 | 41 | 2 | 1 | 0 | 73 | 32 | 40 | 27 | 6 | 2 | 0 | 29 | 94 | 184 |
| 2 | Table Time 8 Ball S2S3 | 8 | 2 | 0 | 2 | 68 | 69 | 55 | 35 | 1 | 1 | 2 | 73 | 76 | 42 | 36 | 3 | 1 | 4 | 26 | -4 | 141 |
| 3 | The Underdogs 8 Ball S2S3 | 7 | 3 | 0 | 1 | 68 | 80 | 48 | 44 | 1 | 0 | 2 | 51 | 47 | 38 | 23 | 4 | 0 | 3 | 19 | -8 | 139 |
| 4 | Controled Chaos 8 Ball S2S3 | 7 | 1 | 0 | 2 | 53 | 58 | 33 | 37 | 1 | 0 | 3 | 55 | 91 | 39 | 53 | 2 | 0 | 5 | -18 | -41 | 128 |
| 5 | Balls of Fury 8 BALL S2S3 | 8 | 1 | 1 | 2 | 56 | 79 | 33 | 53 | 2 | 0 | 2 | 63 | 53 | 36 | 52 | 3 | 1 | 4 | -36 | -13 | 119 |
| 6 | Bye | 6 | 0 | 0 | 2 | 7 | 64 | 15 | 31 | 2 | 0 | 2 | 93 | 64 | 46 | 50 | 2 | 0 | 4 | -20 | -28 | 100 |
Adjustments
- 14 July 2026: The Underdogs 8 Ball S2S3 adjusted -20 Points | Bye
- 21 July 2026: Controled Chaos 8 Ball S2S3 adjusted -20 Points | Bye