The Pool Turtle on Tuesday's
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Fireballs | 6 | 3 | 0 | 0 | 82 | 29 | 82 | 29 | 2 | 2 | 0 | 1 | 72 | 42 | 72 | 42 | 3 | 5 | 0 | 1 | 83 | 154 |
| 2 | Incognito | 7 | 1 | 0 | 2 | 77 | 65 | 77 | 65 | 1 | 2 | 0 | 2 | 70 | 78 | 70 | 78 | 3 | 3 | 0 | 4 | 4 | 147 |
| 3 | Turtle Power | 6 | 3 | 0 | 0 | 77 | 59 | 77 | 59 | 1 | 1 | 0 | 2 | 64 | 81 | 64 | 81 | 0 | 4 | 0 | 2 | 1 | 141 |
| 4 | Rack N-Roll | 6 | 1 | 0 | 2 | 62 | 55 | 62 | 55 | 2 | 3 | 0 | 0 | 77 | 44 | 77 | 44 | 3 | 4 | 0 | 2 | 40 | 139 |
| 5 | The Ferrule Cats | 6 | 2 | 0 | 1 | 67 | 52 | 67 | 52 | 3 | 2 | 0 | 1 | 66 | 61 | 66 | 61 | 2 | 4 | 0 | 2 | 20 | 133 |
| 6 | Scratch That | 6 | 1 | 0 | 2 | 49 | 79 | 49 | 79 | 1 | 2 | 0 | 1 | 65 | 48 | 65 | 48 | 3 | 3 | 0 | 3 | -13 | 114 |
| 7 | Buzzer Beaters | 7 | 0 | 0 | 4 | 49 | 108 | 49 | 108 | 4 | 1 | 0 | 2 | 62 | 83 | 62 | 83 | 1 | 1 | 0 | 6 | -80 | 111 |
| 8 | Kerala Billiards | 6 | 0 | 0 | 3 | 34 | 69 | 34 | 69 | 4 | 1 | 0 | 2 | 40 | 60 | 40 | 60 | 3 | 1 | 0 | 5 | -55 | 74 |
Outstanding Fixtures
- Matchday 7: Scratch That -vs- Kerala Billiards
- Matchday 7: Rack N-Roll -vs- Fireballs
- Matchday 7: The Ferrule Cats -vs- Turtle Power
Mazzy's Kennesaw 8Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Killer Bees | 5 | 3 | 0 | 0 | 76 | 43 | 76 | 43 | 1 | 2 | 0 | 0 | 57 | 27 | 57 | 27 | 0 | 5 | 0 | 0 | 63 | 133 |
| 2 | Rack Attack | 5 | 1 | 0 | 1 | 45 | 36 | 45 | 36 | 1 | 2 | 0 | 1 | 70 | 37 | 70 | 37 | 3 | 3 | 0 | 2 | 42 | 115 |
| 3 | Hit-N-Run | 5 | 1 | 0 | 2 | 44 | 70 | 44 | 70 | 2 | 1 | 0 | 1 | 43 | 45 | 43 | 45 | 0 | 2 | 0 | 3 | -28 | 87 |
| 4 | Cues & Brews Crew | 5 | 0 | 0 | 2 | 18 | 55 | 18 | 55 | 1 | 0 | 0 | 3 | 34 | 74 | 34 | 74 | 2 | 0 | 0 | 5 | -77 | 52 |
Stix Sunday 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Webb Stix 8 Ball | 7 | 3 | 0 | 0 | 85 | 48 | 85 | 48 | 3 | 3 | 0 | 1 | 99 | 63 | 99 | 63 | 4 | 6 | 0 | 1 | 73 | 184 |
| 2 | 7 Shafts and a Pocket 8 Ball | 7 | 2 | 0 | 2 | 109 | 70 | 109 | 70 | 3 | 1 | 1 | 1 | 47 | 50 | 47 | 50 | 1 | 3 | 1 | 3 | 36 | 181 |
| 3 | Pocket Poets 8 Ball | 7 | 4 | 0 | 0 | 130 | 57 | 130 | 57 | 3 | 0 | 0 | 3 | 50 | 67 | 50 | 67 | 5 | 4 | 0 | 3 | 56 | 180 |
| 4 | The Usual Suspects 8 Ball | 7 | 1 | 1 | 1 | 45 | 36 | 45 | 36 | 2 | 2 | 0 | 2 | 88 | 90 | 88 | 90 | 4 | 3 | 1 | 3 | 7 | 158 |
| 5 | Shenanigans 8 Ball | 7 | 1 | 1 | 1 | 52 | 39 | 52 | 39 | 0 | 2 | 0 | 2 | 75 | 100 | 75 | 100 | 3 | 3 | 1 | 3 | -12 | 127 |
| 6 | Pocket Sharks 8 Ball | 6 | 1 | 0 | 3 | 66 | 100 | 66 | 100 | 5 | 1 | 0 | 1 | 46 | 44 | 46 | 44 | 0 | 2 | 0 | 4 | -32 | 112 |
| 7 | The Pickup Crew 8 Ball | 6 | 1 | 0 | 2 | 61 | 81 | 61 | 81 | 1 | 1 | 0 | 2 | 50 | 92 | 50 | 92 | 2 | 2 | 0 | 4 | -62 | 111 |
| 8 | Deep Pockets 8 Ball | 7 | 1 | 0 | 2 | 44 | 77 | 44 | 77 | 3 | 1 | 1 | 2 | 53 | 86 | 53 | 86 | 1 | 2 | 1 | 4 | -66 | 97 |
Adjustments
- 02 February 2026: The Usual Suspects 8 Ball adjusted -25 Points | Forfeit
- 23 February 2026: 7 Shafts and a Pocket 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 4: The Pickup Crew 8 Ball -vs- Pocket Sharks 8 Ball
Stix on Sunday 10Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | 7 Shafts and a Pocket 10 Ball | 7 | 3 | 0 | 1 | 118 | 67 | 118 | 67 | 3 | 2 | 1 | 0 | 70 | 16 | 70 | 16 | 3 | 5 | 1 | 1 | 105 | 213 |
| 2 | The Usual Suspects 10Ball | 7 | 2 | 1 | 0 | 63 | 28 | 63 | 28 | 3 | 3 | 0 | 1 | 108 | 64 | 108 | 64 | 6 | 5 | 1 | 1 | 79 | 196 |
| 3 | Webb Stix 10Ball | 7 | 2 | 0 | 1 | 87 | 70 | 87 | 70 | 0 | 2 | 0 | 2 | 97 | 88 | 97 | 88 | 4 | 4 | 0 | 3 | 26 | 184 |
| 4 | Pocket Poets 10Ball | 7 | 2 | 0 | 2 | 72 | 117 | 72 | 117 | 4 | 3 | 0 | 0 | 97 | 36 | 97 | 36 | 3 | 5 | 0 | 2 | 16 | 169 |
| 5 | Shenanigans 10Ball | 7 | 1 | 1 | 1 | 44 | 47 | 44 | 47 | 2 | 1 | 0 | 3 | 106 | 99 | 106 | 99 | 1 | 2 | 1 | 4 | 4 | 150 |
| 6 | The Pickup Crew 10Ball | 6 | 0 | 0 | 3 | 60 | 92 | 60 | 92 | 1 | 0 | 0 | 3 | 57 | 103 | 57 | 103 | 1 | 0 | 0 | 6 | -78 | 117 |
| 7 | Pocket Sharks 10Ball | 6 | 1 | 0 | 3 | 48 | 125 | 48 | 125 | 5 | 1 | 0 | 1 | 48 | 41 | 48 | 41 | 1 | 2 | 0 | 4 | -70 | 96 |
| 8 | Deep Pockets 10Ball | 7 | 0 | 0 | 3 | 24 | 103 | 24 | 103 | 3 | 2 | 1 | 1 | 66 | 69 | 66 | 69 | 2 | 2 | 1 | 4 | -82 | 90 |
Adjustments
- 02 February 2026: The Usual Suspects 10Ball adjusted -25 Points | Forfeit
- 23 February 2026: 7 Shafts and a Pocket 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 4: The Pickup Crew 10Ball -vs- Pocket Sharks 10Ball
Big Time on Monday's
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Big Time Rockets | 5 | 3 | 0 | 0 | 119 | 34 | 119 | 34 | 1 | 1 | 0 | 1 | 61 | 36 | 61 | 36 | 1 | 4 | 0 | 1 | 110 | 180 |
| 2 | Scorpion & His Stingers | 5 | 2 | 0 | 0 | 56 | 47 | 56 | 47 | 1 | 3 | 0 | 0 | 90 | 42 | 90 | 42 | 2 | 5 | 0 | 0 | 57 | 146 |
| 3 | Crack shots | 5 | 1 | 0 | 1 | 45 | 43 | 45 | 43 | 2 | 2 | 0 | 1 | 73 | 73 | 73 | 73 | 3 | 3 | 0 | 2 | 2 | 118 |
| 4 | Crazy 8'S | 5 | 0 | 0 | 2 | 30 | 63 | 30 | 63 | 1 | 1 | 0 | 2 | 64 | 67 | 64 | 67 | 1 | 1 | 0 | 4 | -36 | 94 |
| 5 | Dallas Strikers | 5 | 1 | 0 | 2 | 46 | 86 | 46 | 86 | 3 | 0 | 0 | 2 | 38 | 52 | 38 | 52 | 2 | 1 | 0 | 4 | -54 | 84 |
| 6 | The Fallen Few | 5 | 1 | 0 | 2 | 46 | 81 | 46 | 81 | 3 | 0 | 0 | 2 | 28 | 72 | 28 | 72 | 2 | 1 | 0 | 4 | -79 | 74 |