Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Sturgeon | 14 | 5 | 2 | 0 | 112 | 71 | 5 | 1 | 1 | 98 | 79 | 10 | 3 | 1 | 60 | 380 | |||
| 2 | Team Older | 14 | 7 | 0 | 0 | 89 | 71 | 4 | 2 | 1 | 90 | 89 | 11 | 2 | 1 | 19 | 318 | |||
| 3 | New Team | 14 | 3 | 1 | 3 | 82 | 89 | 3 | 0 | 4 | 76 | 80 | 6 | 1 | 7 | -11 | 294 | |||
| 4 | Marcia's Maniacs | 14 | 4 | 0 | 3 | 75 | 86 | 3 | 0 | 4 | 72 | 91 | 7 | 0 | 7 | -30 | 292 | |||
| 5 | R1 Syndicate | 14 | 3 | 0 | 4 | 75 | 74 | 2 | 1 | 4 | 77 | 85 | 5 | 1 | 8 | -7 | 240 | |||
| 6 | Team Fear | 13 | 2 | 1 | 4 | 94 | 78 | 2 | 1 | 3 | 74 | 70 | 4 | 2 | 7 | 20 | 228 | |||
| 7 | Eliminators | 13 | 2 | 1 | 3 | 74 | 74 | 2 | 0 | 5 | 84 | 87 | 4 | 1 | 8 | -3 | 223 | |||
| 8 | Rack Reapers | 14 | 2 | 0 | 5 | 66 | 93 | 1 | 0 | 6 | 65 | 86 | 3 | 0 | 11 | -48 | 176 | |||
Outstanding Fixtures
- Matchday 9: Team Fear -vs- Eliminators