Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Papichones 4 2 0 0 7 3 0 1 0 1 7 2 1 3 0 1 147
2 You Got Railed 4 1 1 0 4 1 5 1 0 1 5 5 0 2 1 1 132
3 Cue-leros 4 1 0 1 4 4 1 1 0 1 4 4 2 2 0 2 117
4 Major League Players 4 0 0 2 1 7 2 1 1 0 4 0 6 1 1 2 79
5 CueTips 4 1 0 1 2 6 2 0 0 2 1 7 1 1 0 3 61
Adjustments
  • 26 January 2026: Cue-leros adjusted -20 Points | Bye
  • 26 January 2026: Papichones adjusted -20 Points | Bye
  • 31 January 2026: Major League Players adjusted -20 Points | Bye
  • 10 February 2026: CueTips adjusted -20 Points | Bye
  • 10 February 2026: You Got Railed adjusted -25 Points | Forfeit
  • 16 February 2026: You Got Railed adjusted -20 Points | Bye
  • 04 March 2026: Cue-leros adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Major League Players -vs- CueTips
  • Matchday 6: You Got Railed -vs- Papichones