PG FOE 2026 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Redheaded Stepchildren (Zane) | 11 | 3 | 0 | 2 | 56 | 46 | 4 | 0 | 2 | 59 | 61 | 7 | 0 | 4 | 8 | 225 | |||
| 2 | Cue Technicians (Ron) | 11 | 3 | 0 | 3 | 82 | 46 | 3 | 0 | 2 | 74 | 49 | 6 | 0 | 5 | 61 | 214 | |||
| 3 | Sweet Elite (Logan) | 11 | 2 | 0 | 3 | 55 | 60 | 3 | 0 | 3 | 69 | 62 | 5 | 0 | 6 | 2 | 212 | |||
| 4 | Chalk and Awe | 11 | 4 | 0 | 2 | 61 | 64 | 3 | 0 | 2 | 40 | 67 | 7 | 0 | 4 | -30 | 204 | |||
| 5 | Clap | 11 | 4 | 0 | 2 | 70 | 59 | 2 | 0 | 3 | 46 | 50 | 6 | 0 | 5 | 7 | 194 | |||
| 6 | Reckless Behavior | 11 | 0 | 0 | 5 | 43 | 66 | 2 | 0 | 4 | 53 | 78 | 2 | 0 | 9 | -48 | 177 | |||
8 Outlaw 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 Pick Pockets (Andra) | 10 | 2 | 0 | 3 | 65 | 60 | 4 | 0 | 1 | 70 | 57 | 6 | 0 | 4 | 18 | 203 | |||
| 2 | 8 Bust n Racks (John) | 10 | 2 | 0 | 3 | 88 | 42 | 4 | 0 | 1 | 88 | 45 | 6 | 0 | 4 | 89 | 201 | |||
| 3 | 8 Get Sum (Eddie S) | 10 | 2 | 0 | 3 | 59 | 80 | 3 | 0 | 2 | 55 | 79 | 5 | 0 | 5 | -45 | 191 | |||
| 4 | 8 Cue Kids (Cara/Rick) | 10 | 2 | 0 | 3 | 60 | 79 | 4 | 0 | 1 | 59 | 76 | 6 | 0 | 4 | -36 | 185 | |||
| 5 | 8 O-Town Strokers (Charles) | 10 | 1 | 0 | 4 | 89 | 61 | 1 | 0 | 4 | 80 | 76 | 2 | 0 | 8 | 32 | 179 | |||
| 6 | 8 Let's F.A.F.O (Susan) | 10 | 3 | 0 | 2 | 50 | 73 | 2 | 0 | 3 | 43 | 78 | 5 | 0 | 5 | -58 | 167 | |||
10 Outlaw 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 10 Get Sum (Eddie S) | 10 | 3 | 0 | 2 | 70 | 77 | 3 | 0 | 2 | 63 | 78 | 6 | 0 | 4 | -22 | 235 | |||
| 2 | 10 Pick Pockets (Andra) | 10 | 3 | 0 | 2 | 70 | 64 | 4 | 0 | 1 | 72 | 49 | 7 | 0 | 3 | 29 | 228 | |||
| 3 | 10 Let's F.A.F.O. (Susan) | 10 | 4 | 0 | 1 | 49 | 70 | 2 | 1 | 2 | 65 | 83 | 6 | 1 | 3 | -39 | 209 | |||
| 4 | 10 Cue Kids (Cara/Rick) | 10 | 1 | 1 | 3 | 55 | 88 | 2 | 0 | 3 | 66 | 80 | 3 | 1 | 6 | -47 | 174 | |||
| 5 | 10 O-Town Strokers (Charles) | 10 | 1 | 0 | 4 | 86 | 76 | 3 | 0 | 2 | 84 | 71 | 4 | 0 | 6 | 23 | 169 | |||
| 6 | 10 Bust n Racks (John) | 10 | 2 | 0 | 3 | 84 | 61 | 1 | 0 | 4 | 86 | 53 | 3 | 0 | 7 | 56 | 147 | |||
8 Murray FOE 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 Wu Kong (Charles) | 8 | 2 | 0 | 2 | 74 | 23 | 1 | 0 | 3 | 42 | 51 | 3 | 0 | 5 | 42 | 198 | |||
| 2 | 8 Team Awesome 2.0 (Carson) | 7 | 4 | 0 | 0 | 72 | 21 | 2 | 0 | 1 | 46 | 34 | 6 | 0 | 1 | 63 | 185 | |||
| 3 | 8 Roll With It (Scott) | 7 | 2 | 0 | 2 | 60 | 54 | 1 | 0 | 2 | 40 | 36 | 3 | 0 | 4 | 10 | 180 | |||
| 4 | 8 Ice Breakerzz (Ice) | 7 | 3 | 0 | 1 | 77 | 29 | 2 | 1 | 0 | 61 | 22 | 5 | 1 | 1 | 87 | 175 | |||
| 5 | 8 New Tip Who Dis (Jeannie) | 8 | 0 | 0 | 3 | 11 | 55 | 3 | 0 | 2 | 32 | 75 | 3 | 0 | 5 | -87 | 131 | |||
| 6 | 8 Rack & Rollers (Angie) | 7 | 1 | 0 | 3 | 39 | 56 | 1 | 0 | 2 | 31 | 43 | 2 | 0 | 5 | -29 | 129 | |||
| 7 | 8 The Brass Monkeys (Andrew B) | 8 | 1 | 1 | 1 | 20 | 40 | 2 | 0 | 3 | 26 | 92 | 3 | 1 | 4 | -86 | 117 | |||
Adjustments
- 21 May 2026: 8 Team Awesome 2.0 (Carson) adjusted -20 Points | Bye
- 28 May 2026: 8 Roll With It (Scott) adjusted -20 Points | Bye
- 04 June 2026: 8 Wu Kong (Charles) adjusted -20 Points | Bye
- 11 June 2026: 8 The Brass Monkeys (Andrew B) adjusted -20 Points | Bye
- 18 June 2026: 8 New Tip Who Dis (Jeannie) adjusted -20 Points | Bye
- 25 June 2026: 8 Ice Breakerzz (Ice) adjusted -20 Points | Bye
- 02 July 2026: 8 Rack & Rollers (Angie) adjusted -20 Points | Bye
- 09 July 2026: 8 Team Awesome 2.0 (Carson) adjusted -20 Points | Bye
- 16 July 2026: 8 Roll With It (Scott) adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 9: 8 Ice Breakerzz (Ice) -vs- 8 Rack & Rollers (Angie)
10 Murray FOE 2.3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 10 One Up (Kevin) | 9 | 4 | 0 | 1 | 74 | 55 | 3 | 1 | 0 | 66 | 44 | 7 | 1 | 1 | 41 | 231 | |||
| 2 | 10 The Brass Monkeys (Andrew) | 9 | 2 | 0 | 2 | 37 | 50 | 2 | 0 | 3 | 35 | 76 | 4 | 0 | 5 | -54 | 149 | |||
| 3 | 10 Ice Breakerzz (Ice) | 9 | 2 | 0 | 3 | 99 | 40 | 1 | 0 | 3 | 76 | 40 | 3 | 0 | 6 | 95 | 138 | |||
| 4 | 10 New Tip Who Dis (Jeannie) | 9 | 1 | 1 | 2 | 30 | 67 | 2 | 0 | 3 | 35 | 80 | 3 | 1 | 5 | -82 | 137 | |||