Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Felt Up | 12 | 3 | 0 | 3 | 81 | 69 | 5 | 0 | 1 | 78 | 73 | 8 | 0 | 4 | 17 | 0 | 0 | 319 |
| 2 | Ultimate Clock Suckers | 12 | 4 | 0 | 2 | 70 | 59 | 4 | 0 | 2 | 62 | 70 | 8 | 0 | 4 | 3 | 0 | 0 | 317 |
| 3 | Thrown Together | 12 | 2 | 0 | 4 | 63 | 71 | 3 | 0 | 3 | 66 | 66 | 5 | 0 | 7 | -8 | 0 | 0 | 291 |
| 4 | Pool Hall Junkies | 12 | 3 | 0 | 3 | 77 | 64 | 2 | 1 | 3 | 68 | 71 | 5 | 1 | 6 | 10 | 0 | 0 | 288 |
| 5 | Becky Strong | 12 | 2 | 0 | 4 | 51 | 88 | 4 | 1 | 1 | 56 | 76 | 6 | 1 | 5 | -57 | 0 | 0 | 268 |
| 6 | Bad English | 12 | 2 | 1 | 3 | 90 | 59 | 2 | 0 | 4 | 89 | 60 | 4 | 1 | 7 | 60 | 0 | 0 | 251 |
| 7 | Glenda's Team | 12 | 1 | 1 | 4 | 61 | 81 | 3 | 0 | 3 | 72 | 77 | 4 | 1 | 7 | -25 | 0 | 0 | 245 |
Adjustments
- 16 January 2026: Thrown Together adjusted -20 Points | Bye
- 20 January 2026: Ultimate Clock Suckers adjusted -20 Points | Bye
- 24 January 2026: Glenda's Team adjusted -20 Points | Bye
- 29 January 2026: Becky Strong adjusted -20 Points | Bye
- 03 February 2026: Pool Hall Junkies adjusted -20 Points | Bye
- 10 February 2026: Bad English adjusted -20 Points | Bye
- 17 February 2026: Felt Up adjusted -20 Points | Bye
- 24 February 2026: Thrown Together adjusted -20 Points | Bye
- 03 March 2026: Glenda's Team adjusted -20 Points | Bye
- 09 March 2026: Ultimate Clock Suckers adjusted -20 Points | Bye
- 17 March 2026: Becky Strong adjusted -20 Points | Bye
- 23 March 2026: Pool Hall Junkies adjusted -20 Points | Bye
- 31 March 2026: Bad English adjusted -20 Points | Bye
- 10 April 2026: Felt Up adjusted -20 Points | Bye