Monday FE Braun | 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Matrix | 11 | 4 | 0 | 1 | 80 | 52 | 6 | 0 | 0 | 109 | 45 | 10 | 0 | 1 | 92 | 310 |
| 2 | Mac House | 11 | 4 | 0 | 2 | 60 | 82 | 3 | 0 | 2 | 52 | 70 | 7 | 0 | 4 | -40 | 250 |
| 3 | Hells Rejects | 10 | 4 | 0 | 1 | 82 | 50 | 3 | 0 | 2 | 69 | 50 | 7 | 0 | 3 | 51 | 244 |
| 4 | Rack Em Up | 11 | 3 | 0 | 2 | 68 | 53 | 2 | 0 | 4 | 80 | 67 | 5 | 0 | 6 | 28 | 220 |
| 5 | The Lucky 8 | 11 | 4 | 1 | 1 | 73 | 61 | 1 | 0 | 4 | 52 | 57 | 5 | 1 | 5 | 7 | 202 |
| 6 | Pooligans | 11 | 2 | 0 | 4 | 53 | 74 | 0 | 1 | 4 | 41 | 67 | 2 | 1 | 8 | -47 | 169 |
| 7 | Special Delivery | 11 | 2 | 0 | 3 | 30 | 70 | 2 | 0 | 4 | 42 | 86 | 4 | 0 | 7 | -84 | 146 |
| 8 | Drunken Masters | 10 | 2 | 0 | 3 | 58 | 61 | 0 | 0 | 5 | 58 | 62 | 2 | 0 | 8 | -7 | 123 |
Monday Canyon Lake | 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | We're Just Efren Around | 10 | 4 | 0 | 1 | 57 | 49 | 2 | 0 | 3 | 50 | 60 | 6 | 0 | 4 | -2 | 209 |
| 2 | Shark Shooters | 10 | 3 | 0 | 2 | 67 | 43 | 4 | 0 | 1 | 75 | 36 | 7 | 0 | 3 | 63 | 202 |
| 3 | Stick Stroking Ball Droppers | 10 | 2 | 0 | 4 | 62 | 87 | 2 | 0 | 2 | 42 | 48 | 4 | 0 | 6 | -31 | 171 |
| 4 | Out 4 Hide | 10 | 1 | 0 | 3 | 31 | 50 | 2 | 0 | 4 | 62 | 73 | 3 | 0 | 7 | -30 | 141 |
Monday FE Braun | 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pooligans_10Ball | 11 | 4 | 0 | 2 | 70 | 74 | 4 | 0 | 1 | 57 | 60 | 8 | 0 | 3 | -7 | 273 |
| 2 | Mac House_10Ball | 11 | 5 | 1 | 0 | 78 | 86 | 2 | 0 | 3 | 57 | 73 | 7 | 1 | 3 | -24 | 263 |
| 3 | The Matrix_10Ball | 11 | 3 | 0 | 2 | 75 | 71 | 3 | 1 | 2 | 99 | 78 | 6 | 1 | 4 | 25 | 249 |
| 4 | The Lucky 8_10Ball | 11 | 4 | 0 | 2 | 77 | 79 | 1 | 0 | 4 | 55 | 71 | 5 | 0 | 6 | -18 | 247 |
| 5 | Rack Em Up_10Ball | 11 | 4 | 0 | 1 | 78 | 54 | 2 | 1 | 3 | 77 | 75 | 6 | 1 | 4 | 26 | 234 |
| 6 | Hells Rejects_10Ball | 10 | 2 | 1 | 2 | 67 | 57 | 4 | 0 | 1 | 79 | 60 | 6 | 1 | 3 | 29 | 231 |
| 7 | Pete's Billiards_10Ball | 11 | 1 | 0 | 4 | 63 | 65 | 1 | 0 | 5 | 70 | 78 | 2 | 0 | 9 | -10 | 175 |
| 8 | Drunken Masters_10Ball | 10 | 0 | 0 | 5 | 60 | 76 | 1 | 0 | 4 | 68 | 73 | 1 | 0 | 9 | -21 | 169 |
Monday Ryda's Action Spot | 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Slick Sticks | 10 | 3 | 0 | 2 | 68 | 73 | 3 | 0 | 2 | 67 | 72 | 6 | 0 | 4 | -10 | 259 |
| 2 | Paine Killers | 11 | 4 | 0 | 2 | 82 | 84 | 3 | 0 | 2 | 80 | 68 | 7 | 0 | 4 | 10 | 255 |
| 3 | Can't Get Right | 10 | 2 | 0 | 3 | 90 | 69 | 3 | 0 | 2 | 103 | 60 | 5 | 0 | 5 | 64 | 248 |
| 4 | Diamondbacks | 9 | 1 | 0 | 3 | 37 | 74 | 1 | 0 | 4 | 50 | 77 | 2 | 0 | 7 | -64 | 147 |
Monday Ryda's Action Spot | 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Slick Sticks_10Ball | 10 | 5 | 0 | 0 | 88 | 57 | 3 | 0 | 2 | 75 | 68 | 8 | 0 | 2 | 38 | 288 |
| 2 | Can't Get Right_10Ball | 10 | 2 | 0 | 3 | 87 | 73 | 4 | 0 | 1 | 104 | 55 | 6 | 0 | 4 | 63 | 235 |
| 3 | Paine Killers_10Ball | 11 | 3 | 0 | 3 | 87 | 91 | 1 | 0 | 4 | 69 | 89 | 4 | 0 | 7 | -24 | 221 |
| 4 | Diamondbacks_10Ball | 9 | 0 | 0 | 4 | 36 | 77 | 2 | 0 | 3 | 50 | 86 | 2 | 0 | 7 | -77 | 141 |
Thursday Embassy Oaks | 8-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Rogue Squad | 10 | 4 | 0 | 1 | 74 | 58 | 2 | 0 | 3 | 73 | 60 | 6 | 0 | 4 | 29 | 210 |
| 2 | The Scorpions | 10 | 4 | 0 | 2 | 93 | 76 | 2 | 0 | 2 | 44 | 57 | 6 | 0 | 4 | 4 | 199 |
| 3 | Team Megan | 10 | 2 | 0 | 2 | 67 | 41 | 3 | 0 | 3 | 100 | 88 | 5 | 0 | 5 | 38 | 192 |
| 4 | Rackaholics | 10 | 1 | 0 | 4 | 47 | 82 | 2 | 0 | 3 | 40 | 76 | 3 | 0 | 7 | -71 | 171 |
Thursday Embassy Oaks | 10-Ball
Tuesday, 21 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Rogue Squad_10Ball | 10 | 4 | 0 | 1 | 84 | 55 | 4 | 0 | 1 | 97 | 46 | 8 | 0 | 2 | 80 | 248 |
| 2 | Rackaholics_10Ball | 10 | 3 | 1 | 1 | 44 | 83 | 3 | 0 | 2 | 50 | 77 | 6 | 1 | 3 | -66 | 189 |
| 3 | The Scorpions_10Ball | 10 | 2 | 0 | 4 | 87 | 100 | 0 | 1 | 3 | 41 | 60 | 2 | 1 | 7 | -32 | 183 |
| 4 | Team Megan_10Ball | 10 | 2 | 0 | 2 | 60 | 43 | 1 | 0 | 5 | 93 | 92 | 3 | 0 | 7 | 18 | 179 |