Premiership
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 KC's No Stars 21 8 0 2 76 34 7 2 2 62 37 15 2 4 67 7 9 8 175
2 KC's Fizzers 21 6 1 4 63 47 9 0 1 70 40 15 1 5 46 9 4 4 172
3 KC's Wanderers 21 8 1 2 71 39 5 1 4 52 47 13 2 6 37 5 3 2 154
4 Ingol Social Club C 21 6 1 3 59 40 6 1 4 63 47 12 2 7 35 6 9 3 152
5 Lonsdale North End 21 7 1 3 60 50 6 1 3 51 48 13 2 6 13 6 12 3 143
6 Hendry's Hangovers 21 5 0 6 53 68 4 2 4 46 42 9 2 10 -11 4 3 7 121
7 KC's Cobras 21 5 1 4 45 54 3 1 7 48 62 8 2 11 -23 3 2 1 112
8 Ingol Social Club B 21 4 1 5 45 54 3 2 6 41 58 7 3 11 -26 3 3 0 109
9 Walton Arms 21 3 1 7 50 60 2 1 7 38 61 5 2 14 -33 2 1 4 100
10 KC's Allsorts 21 1 1 9 40 70 1 0 9 37 73 2 1 18 -66 1 1 0 82
11 BYE - Team (BAR 51) Folded 21 2 6 2 20 24 2 4 5 29 48 4 10 7 -23 2 0 2 59
12 BYE - Tarleton BSC 21 1 6 3 19 25 2 5 4 28 38 3 11 7 -16 2 4 4 55
Adjustments
  • 09 March 2026: Ingol Social Club B issued 6 Points | Average points for missing Tarleton game
Championship
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 Fox Lane Club 21 9 0 1 77 33 8 0 3 70 51 17 0 4 63 8 4 4 189
2 Mill Tavern 21 8 0 3 73 48 9 0 1 68 42 17 0 4 51 9 7 3 184
3 Black Bull (Longton) 21 5 0 5 57 53 8 0 3 72 49 13 0 8 27 8 0 7 163
4 Sherwood 21 10 0 1 69 52 4 0 6 53 57 14 0 7 13 4 3 3 154
5 Bamber Bridge FC 21 4 0 6 61 49 5 0 6 59 62 9 0 12 9 5 1 0 143
6 Indigo 21 6 0 5 58 63 5 0 5 54 56 11 0 10 -7 5 1 2 139
7 Bar 51 FireBalls 21 4 0 7 51 70 7 0 3 57 53 11 0 10 -15 7 1 5 137
8 Band Club 21 2 0 8 47 63 5 0 6 63 58 7 0 14 -11 5 1 2 129
9 The Wishing Well 21 3 0 7 48 62 4 0 7 57 64 7 0 14 -21 4 0 2 123
10 Broughton & District Club 21 3 0 7 50 60 5 0 6 52 69 8 0 13 -27 5 2 0 123
11 KC's Renegades 21 3 0 8 50 71 4 0 6 50 60 7 0 14 -31 4 0 1 118
12 Longridge Con Club 21 3 0 8 51 70 2 0 8 39 71 5 0 16 -51 2 2 1 102
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 KC's Northend 21 7 0 3 62 48 11 0 0 79 42 18 0 3 51 11 0 0 188
2 Lonsdale Reds 21 8 0 2 71 39 8 0 3 71 50 16 0 5 53 8 1 5 182
3 Bull & Royal (Longridge) 21 7 0 4 64 57 7 0 3 67 43 14 0 7 31 7 0 3 166
4 The Club 21 8 0 3 71 50 5 0 5 61 49 13 0 8 33 5 2 0 163
5 Off The Rails 21 4 0 6 55 55 6 0 5 60 61 10 0 11 -1 6 0 2 141
6 St Gregory's Club 21 7 0 4 70 51 3 0 7 45 65 10 0 11 -1 3 0 0 138
7 KC's Tigers 21 4 0 6 55 55 5 0 6 58 63 9 0 12 -5 5 1 4 136
8 Whittingham Club 21 4 0 6 56 54 4 0 7 59 62 8 0 13 -1 4 0 0 135
9 Ingol Social Club X 21 5 0 6 58 63 5 0 5 52 58 10 0 11 -11 5 1 1 135
10 The Old Oak 21 4 0 7 57 64 4 0 6 44 66 8 0 13 -29 4 0 0 121
11 Red Lion Resurrection 21 3 0 8 43 78 2 0 8 43 67 5 0 16 -59 2 0 0 98
12 Eagle & Child 21 4 0 6 47 63 1 0 10 38 83 5 0 16 -61 1 1 0 96
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 Fox & Lion Ball Breakers 19 9 0 0 77 22 9 0 1 76 34 18 0 1 97 9 1 0 198
2 Queens Arms - Kirkham 19 9 0 1 74 36 7 0 2 59 40 16 0 3 57 7 1 2 172
3 Hendry's Mixed 20 6 0 4 61 49 6 0 4 58 52 12 0 8 18 6 0 1 149
4 Beam & Brycg Nags 19 4 0 6 56 54 5 0 4 55 44 9 0 10 13 5 0 1 134
5 Indigo Hot Shots 19 5 0 4 46 53 6 0 4 56 54 11 0 8 -5 6 0 0 130
6 Lea Club 19 3 0 6 48 51 6 0 4 57 53 9 0 10 1 6 1 1 129
7 Inside Traders 19 3 0 7 54 56 4 0 5 41 58 7 0 12 -19 4 0 0 113
8 Brownedge 19 3 0 6 46 53 4 0 6 45 65 7 0 12 -27 4 0 0 109
9 Nets Bar 19 2 0 8 44 66 5 0 4 46 53 7 0 12 -29 5 0 1 109
10 Tarleton All Stars 19 1 0 9 44 66 3 0 6 40 59 4 0 15 -41 3 0 0 95
11 Mill Tavern A 19 2 0 7 36 63 3 0 7 36 74 5 0 14 -65 3 1 2 85