Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
1 | Wharf Around And Find Out | 6 | 1 | 0 | 2 | 81 | 68 | 81 | 68 | 2 | 2 | 0 | 1 | 100 | 43 | 100 | 43 | 3 | 3 | 0 | 3 | 70 | 201 |
2 | The Outsiders | 5 | 1 | 0 | 1 | 52 | 49 | 52 | 49 | 1 | 3 | 0 | 0 | 107 | 39 | 107 | 39 | 1 | 4 | 0 | 1 | 71 | 179 |
3 | Ultimate Warriors | 6 | 2 | 0 | 1 | 80 | 63 | 80 | 63 | 1 | 2 | 0 | 1 | 64 | 77 | 64 | 77 | 2 | 4 | 0 | 2 | 4 | 164 |
4 | Staying In Shape | 5 | 1 | 0 | 1 | 50 | 43 | 50 | 43 | 2 | 1 | 0 | 2 | 94 | 66 | 94 | 66 | 0 | 2 | 0 | 3 | 35 | 164 |
5 | Masse Hysteria | 6 | 0 | 0 | 3 | 56 | 96 | 56 | 96 | 2 | 3 | 0 | 0 | 93 | 51 | 93 | 51 | 1 | 3 | 0 | 3 | 2 | 149 |
6 | The Wharf | 5 | 1 | 0 | 2 | 50 | 96 | 50 | 96 | 0 | 0 | 0 | 2 | 35 | 69 | 35 | 69 | 0 | 1 | 0 | 4 | -80 | 105 |
7 | Cue Masters | 5 | 1 | 0 | 2 | 35 | 113 | 35 | 113 | 0 | 1 | 0 | 1 | 35 | 59 | 35 | 59 | 1 | 2 | 0 | 3 | -102 | 90 |
Adjustments
- 26 September 2025: Wharf Around And Find Out adjusted -20 Points | Bye
- 26 September 2025: The Wharf adjusted -20 Points | Bye
- 26 September 2025: Staying In Shape adjusted -20 Points | Bye
- 26 September 2025: Cue Masters adjusted -20 Points | Bye
- 26 September 2025: The Outsiders adjusted -20 Points | Bye
- 02 October 2025: Ultimate Warriors adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 7: Staying In Shape -vs- Cue Masters
- Matchday 7: The Outsiders -vs- The Wharf