Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Clever Position | 8 | 0 | 0 | 1 | 20 | 23 | 20 | 23 | 1 | 6 | 0 | 1 | 193 | 119 | 193 | 119 | 3 | 6 | 0 | 2 | 71 | 233 |
| 2 | Fire Ballers | 8 | 3 | 1 | 1 | 120 | 68 | 120 | 68 | 7 | 2 | 0 | 1 | 64 | 59 | 64 | 59 | 2 | 5 | 1 | 2 | 57 | 204 |
| 3 | Table for Two | 8 | 3 | 0 | 2 | 121 | 79 | 121 | 79 | 3 | 1 | 1 | 1 | 53 | 65 | 53 | 65 | 3 | 4 | 1 | 3 | 30 | 194 |
| 4 | Chalk Dirty Stallis | 7 | 2 | 0 | 2 | 84 | 93 | 84 | 93 | 1 | 0 | 0 | 3 | 27 | 63 | 27 | 63 | 6 | 2 | 0 | 5 | -45 | 151 |
| 5 | Silldorff | 5 | 0 | 0 | 3 | 35 | 86 | 35 | 86 | 2 | 0 | 0 | 2 | 12 | 74 | 12 | 74 | 0 | 0 | 0 | 5 | -113 | 107 |
Adjustments
- 07 March 2026: Silldorff adjusted -20 Points | Bye
- 07 March 2026: Silldorff adjusted -20 Points | Bye
- 07 March 2026: Silldorff adjusted -20 Points | Bye
- 07 March 2026: Fire Ballers adjusted -20 Points | Bye
- 14 March 2026: Chalk Dirty Stallis adjusted -20 Points | Bye
- 25 March 2026: Table for Two adjusted -20 Points | Bye
- 28 March 2026: Clever Position adjusted -20 Points | Bye
- 15 April 2026: Chalk Dirty Stallis adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 9: Silldorff -vs- Table for Two
- Matchday 10: Silldorff -vs- Chalk Dirty Stallis