Registered Players
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 6 / RW: 4 / RA:66.67%W
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 8 / RW: 8 / RA:100.00%W
-
P: 2 / W: 0 / D: 0 / L: 2 / A:0.00%RP: 12 / RW: 6 / RA:50.00%L L
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 4 / RW: 1 / RA:25.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 2 / W: 2 / D: 0 / L: 0 / A:100.00%RP: 13 / RW: 10 / RA:76.92%W W
-
P: 2 / W: 0 / D: 1 / L: 1 / A:0.00%RP: 9 / RW: 4 / RA:44.44%L D
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
Team History
The Task Force | Wednesdays RY 10-Ball draft
The Task Force | Wednesdays RY 10-Ball draft
The Task Force | Wednesdays RY 8-Ball
The Task Force | Wednesdays RY 10-Ball
Trophy Cabinet
UP - Louisville, KY
Runner Up
Wednesday Night 8 Ball
Wednesdays RY 10-Ball draft
Matches
Matchday 1
| Thursday, 08 January 2026
Matchday 2
| Thursday, 15 January 2026
Matchday 3
| Wednesday, 28 January 2026
Matchday 4
| Wednesday, 04 February 2026
Matchday 5
| Wednesday, 11 February 2026
Matchday 6
| Wednesday, 18 February 2026
Matchday 7
| Wednesday, 04 March 2026
Matchday 8
| Wednesday, 11 March 2026
Matchday 9
| Wednesday, 18 March 2026
Matchday 10
| Wednesday, 25 March 2026
Matchday 11
| Wednesday, 01 April 2026
Matchday 12
| Wednesday, 08 April 2026
Matchday 13
| Wednesday, 15 April 2026
Matchday 14
| Wednesday, 22 April 2026