Wednesday Night 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | The Task Force | 11 | 5 | 0 | 1 | 17 | 8 | 5 | 4 | 0 | 1 | 17 | 6 | 1 | 9 | 0 | 2 | 376 |
| 2 | Play More Pool | 11 | 4 | 2 | 0 | 11 | 6 | 3 | 2 | 0 | 3 | 14 | 10 | 1 | 6 | 2 | 3 | 320 |
| 3 | Marcia's Misfits | 11 | 1 | 1 | 4 | 4 | 15 | 6 | 2 | 0 | 3 | 11 | 12 | 2 | 3 | 1 | 7 | 234 |
| 4 | Railyard Wreckers | 11 | 1 | 1 | 3 | 7 | 14 | 4 | 3 | 0 | 3 | 13 | 10 | 7 | 4 | 1 | 6 | 225 |
| 5 | Duane's Team | 10 | 0 | 0 | 5 | 5 | 18 | 1 | 2 | 2 | 1 | 6 | 6 | 8 | 2 | 2 | 6 | 195 |
Adjustments
- 09 January 2026: Play More Pool adjusted -20 Points | Bye
- 15 January 2026: Marcia's Misfits adjusted -20 Points | Bye
- 29 January 2026: Duane's Team adjusted -20 Points | Bye
- 06 February 2026: The Task Force adjusted -20 Points | Bye
- 13 February 2026: Railyard Wreckers adjusted -20 Points | Bye
- 21 February 2026: Play More Pool adjusted -20 Points | Bye
- 09 March 2026: Play More Pool adjusted -25 Points | Forfeit
- 09 March 2026: Marcia's Misfits adjusted -20 Points | Bye
- 18 March 2026: Duane's Team adjusted -20 Points | Bye
- 20 March 2026: The Task Force adjusted -20 Points | Bye
- 09 April 2026: Play More Pool adjusted -20 Points | Bye
- 09 April 2026: Marcia's Misfits adjusted -20 Points | Bye
- 17 April 2026: Duane's Team adjusted -20 Points | Bye
Wednesday Night 10 Ball Railyard
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Marcia's Misfits | 11 | 3 | 2 | 1 | 11 | 8 | 6 | 5 | 0 | 0 | 15 | 6 | 4 | 8 | 2 | 1 | 330 |
| 2 | Play More Pool | 10 | 2 | 1 | 2 | 10 | 8 | 2 | 3 | 0 | 2 | 13 | 8 | 4 | 5 | 1 | 4 | 321 |
| 3 | Railyard Wreckers | 11 | 3 | 0 | 2 | 12 | 10 | 3 | 3 | 1 | 2 | 14 | 10 | 6 | 6 | 1 | 4 | 301 |
| 4 | Duane's Team | 10 | 2 | 0 | 3 | 9 | 12 | 4 | 2 | 1 | 2 | 12 | 6 | 2 | 4 | 1 | 5 | 277 |
| 5 | The Task Force | 11 | 0 | 0 | 6 | 3 | 23 | 4 | 1 | 0 | 4 | 7 | 15 | 3 | 1 | 0 | 10 | 216 |
Adjustments
- 09 January 2026: Play More Pool adjusted -20 Points | Bye
- 15 January 2026: Marcia's Misfits adjusted -20 Points | Bye
- 29 January 2026: Duane's Team adjusted -20 Points | Bye
- 06 February 2026: The Task Force adjusted -20 Points | Bye
- 13 February 2026: Railyard Wreckers adjusted -20 Points | Bye
- 21 February 2026: Play More Pool adjusted -20 Points | Bye
- 09 March 2026: Marcia's Misfits adjusted -20 Points | Bye
- 09 March 2026: Play More Pool adjusted -25 Points | Forfeit
- 18 March 2026: Duane's Team adjusted -20 Points | Bye
- 20 March 2026: The Task Force adjusted -20 Points | Bye
- 09 April 2026: Play More Pool adjusted -20 Points | Bye
- 09 April 2026: Marcia's Misfits adjusted -20 Points | Bye
- 17 April 2026: Duane's Team adjusted -20 Points | Bye
Saturday Jacks 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack City | 13 | 3 | 0 | 3 | 16 | 12 | 2 | 4 | 0 | 3 | 16 | 16 | 3 | 7 | 0 | 6 | 319 |
| 2 | Bourne Hustler | 13 | 5 | 0 | 2 | 14 | 12 | 9 | 4 | 0 | 2 | 15 | 11 | 3 | 9 | 0 | 4 | 316 |
| 3 | The Wildcards | 13 | 3 | 0 | 3 | 15 | 13 | 2 | 5 | 0 | 2 | 17 | 13 | 5 | 8 | 0 | 5 | 306 |
| 4 | Cue Calamity | 13 | 1 | 0 | 6 | 11 | 19 | 4 | 1 | 0 | 5 | 8 | 16 | 6 | 2 | 0 | 11 | 238 |
Saturday Jacks 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Rack City 8-Ball | 13 | 3 | 0 | 3 | 12 | 13 | 5 | 6 | 0 | 1 | 21 | 8 | 6 | 9 | 0 | 4 | 314 |
| 2 | The Wildcards 8-Ball | 13 | 3 | 0 | 3 | 12 | 12 | 6 | 4 | 0 | 3 | 16 | 15 | 4 | 7 | 0 | 6 | 267 |
| 3 | Bourne Hustler 8-Ball | 13 | 1 | 0 | 6 | 9 | 21 | 5 | 4 | 0 | 2 | 14 | 11 | 5 | 5 | 0 | 8 | 245 |
| 4 | Cue Calamity 8-Ball | 13 | 1 | 0 | 6 | 10 | 20 | 5 | 4 | 0 | 2 | 15 | 9 | 6 | 5 | 0 | 8 | 241 |