Success
Error
3 Player Team KO
Group stages:
26/03/2026
02/04/2026
09/04/2026
Knockout stage:
16/04/2026
23/04/2026
CLOSING DATE FOR ENTRIES 22/03/2026
No rearrangements allowed
Entry Criteria
2026 3 player team KO
open to any players registered to any LDPL league team in the 25/26 winter season.
maximum of 4 players registered to any one team.
matches played to 3 sets of 3 singles first to 5 frames.
group stages to start progressing to straight KO over
Rules
Played to international rules.
60 Minute matches.
Teams with 4 players registered may make 1 substitution after the first set per match. (This substitution is then set for the rest of that match and cannot be reversed)
Monday 01 January 0001
Group A @ The Cue Club
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Townsend Steve Robertshaw Ross Smith Jack Atkinson | 9 | 9 | 0 | 0 | 45 | 5 | 40 | 0 | 63 |
| 2 | Shaun Warren Jonathan Griffiths Mark Slack Simon Reger | 9 | 8 | 1 | 0 | 42 | 21 | 21 | 0 | 58 |
| 3 | Will Parry Ryan Bayliss Dave Munden Mark Taylor | 9 | 6 | 3 | 0 | 37 | 25 | 12 | 0 | 49 |
| 4 | Tom Kitchener Lewis Crane Darren Currie James Crown | 9 | 5 | 3 | 1 | 30 | 30 | 0 | 0 | 41 |
| 5 | Lewis Wells Paul Wells Kirk Nolan Ryan Asher | 9 | 4 | 5 | 0 | 29 | 32 | -3 | 0 | 37 |
| 6 | Terry Wyllie Tom Blood Dave Haden Daniel Howard | 9 | 3 | 5 | 1 | 27 | 34 | -7 | 0 | 34 |
| 7 | Craig Welsh Chris Robinson Martyn Green Ronnie Green | 9 | 4 | 5 | 0 | 25 | 34 | -9 | 0 | 33 |
| 8 | Dean Kerry David Holton Luke Moore John Kerr | 9 | 3 | 6 | 0 | 22 | 34 | -12 | 0 | 28 |
| 9 | Naz Patel Kam Mistry Amit Pancholi Kyle Patel | 9 | 1 | 8 | 0 | 22 | 41 | -19 | 0 | 24 |
| 10 | Shaun Gaughan Brandon Gaughan Ronnie Ward Ernie Ward | 9 | 1 | 8 | 0 | 17 | 40 | -23 | 0 | 19 |
Match 1 | 26 March 2026
vs
1
2
3
4
5
Match 2 | 26 March 2026
vs
6
7
8
9
10
Match 3 | 26 March 2026
vs
11
12
13
14
15
Match 4 | 02 April 2026
vs
16
17
18
19
20
Match 5 | 02 April 2026
vs
21
22
23
24
25
Match 6 | 02 April 2026
vs
26
27
28
29
30
Match 7 | 09 April 2026
vs
31
32
33
34
35
Match 8 | 09 April 2026
vs
36
37
38
39
40
Match 9 | 09 April 2026
vs
41
42
43
44
45
Group B @ Romarios
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goodwin Pete Taylor Brad Mallaby Nigel Smith | 9 | 7 | 1 | 1 | 42 | 20 | 22 | 0 | 57 |
| 2 | John Sly Bert Young Marc Towers Lee Derbyshire | 9 | 6 | 0 | 3 | 41 | 17 | 24 | 0 | 56 |
| 3 | Rahul Thakrar Chirag Gokani Akash Gokani Rups Gokani | 9 | 5 | 1 | 3 | 39 | 23 | 16 | 0 | 52 |
| 4 | Dave Coleman Sanjay Lad Ippy Singh Hiren Zinzawadia | 9 | 5 | 1 | 3 | 38 | 18 | 20 | 0 | 51 |
| 5 | Jaymesh Patel Asit Jansari Paresh Mistry Jason Jansari | 9 | 5 | 3 | 1 | 33 | 24 | 9 | 0 | 44 |
| 6 | Chirag Shah Pranav Karia Aman Velji Daniel Hubbard | 9 | 4 | 4 | 1 | 31 | 24 | 7 | 0 | 40 |
| 7 | Nigel Theobold James Fraser Mark Hall Daniel Theobold | 9 | 4 | 5 | 0 | 31 | 24 | 7 | 0 | 39 |
| 8 | Matt Leeming Rob Taylor Dave Armstrong Darren Mackness | 9 | 0 | 7 | 2 | 0 | 35 | -35 | 0 | 2 |
| 9 | Jamie Akiens Ashley Akiens Dene Jordan Pete Bailey | 9 | 0 | 7 | 2 | 0 | 35 | -35 | 0 | 2 |
| 10 | Löz Hilsden Rushin Patel Dan Newell Jess Walker | 9 | 0 | 7 | 2 | 0 | 35 | -35 | 0 | 2 |
Match 1 | 26 March 2026
vs
46
47
48
49
50
Match 2 | 26 March 2026
vs
51
52
53
54
55
Match 3 | 26 March 2026
vs
56
57
58
59
60
Match 4 | 02 April 2026
vs
61
62
63
64
65
Match 5 | 02 April 2026
vs
66
67
68
69
70
Match 6 | 02 April 2026
vs
71
72
73
74
75
Match 7 | 09 April 2026
vs
76
77
78
79
80
Match 8 | 09 April 2026
vs
81
82
83
84
85
Match 9 | 09 April 2026
vs
86
87
88
89
Group C @ Club 147
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Inskip Josh Hunt Sam Hill Jammy Reay | 9 | 7 | 1 | 1 | 41 | 15 | 26 | 0 | 56 |
| 2 | Lee Brown Mckenzie Teear-Brown Toby Vernon Brad Gant | 9 | 7 | 1 | 1 | 41 | 18 | 23 | 0 | 56 |
| 3 | Chris Langy Zak Langy Gurninder Nagra Dipesh Patel | 9 | 5 | 2 | 2 | 37 | 24 | 13 | 0 | 49 |
| 4 | Sunny Singh Josh Demock Andy Saunders Ryan Green | 9 | 6 | 3 | 0 | 31 | 27 | 4 | 0 | 43 |
| 5 | Matt Hutchings Andy Burdett Paul Coleman Tom Burdett | 9 | 3 | 4 | 2 | 30 | 30 | 0 | 0 | 38 |
| 6 | Shaun Glover Chris Millard James Millard Dominic Simms | 9 | 3 | 4 | 2 | 29 | 28 | 1 | 0 | 37 |
| 7 | Pete Adams Lee Coles Sean Robbins Darren Smith | 9 | 3 | 6 | 0 | 28 | 33 | -5 | 0 | 34 |
| 8 | James Birchall Marc Williams Connor Simons Jon Woolman | 9 | 4 | 5 | 0 | 25 | 33 | -8 | 0 | 33 |
| 9 | Phil Green Steve Maxfield Derek Suffolk Andy Wilkinson | 9 | 3 | 6 | 0 | 25 | 34 | -9 | 0 | 31 |
| 10 | Steve Chapman Scott Hubbard Josh Chapman Paul Hubbard | 9 | 0 | 9 | 0 | 0 | 45 | -45 | 0 | 0 |
Match 1 | 26 March 2026
vs
91
92
93
94
95
Match 2 | 26 March 2026
vs
96
97
98
99
100
Match 3 | 26 March 2026
vs
101
102
103
104
105
Match 4 | 02 April 2026
vs
106
107
108
109
110
Match 5 | 02 April 2026
vs
111
112
113
114
115
Match 6 | 02 April 2026
vs
116
117
118
119
120
Match 7 | 09 April 2026
vs
121
122
123
124
125
Match 8 | 09 April 2026
vs
126
127
128
129
130
Match 9 | 09 April 2026
vs
131
132
133
134
Group D @ Breakers
| Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Layton craig bishop Neil Brewin george thorpe | 9 | 8 | 1 | 0 | 39 | 18 | 21 | 0 | 55 |
| 2 | Daniel Grundy Ben Cocks Steve Truby Luke Middleton | 9 | 7 | 2 | 0 | 38 | 20 | 18 | 0 | 52 |
| 3 | Reece Knight Peter Clapham Rich Knight Michael Bradbury | 9 | 5 | 3 | 1 | 35 | 22 | 13 | 0 | 46 |
| 4 | Clive Garner Andy Almey Graham Hill Steve Toon | 9 | 5 | 3 | 1 | 33 | 25 | 8 | 0 | 44 |
| 5 | James Punch Rhys Bifulco Mark Rollett Alfie Ducharme | 9 | 4 | 3 | 2 | 33 | 26 | 7 | 0 | 43 |
| 6 | Ian Sanders Adam Parry Adam Martin Jordan Hudson | 9 | 4 | 4 | 1 | 30 | 30 | 0 | 0 | 39 |
| 7 | Ryan Brighty Chris Bighty Luke Mitchell Mark Brighty | 9 | 2 | 3 | 4 | 29 | 33 | -4 | 0 | 37 |
| 8 | Jamie Hartle Taylor Gundry Lee Richardson Jack Gandhi | 9 | 3 | 6 | 0 | 23 | 31 | -8 | 0 | 29 |
| 9 | Jay Parmar Sam Maddison Mugsy Mistry Jonny Kirby | 9 | 2 | 6 | 1 | 23 | 33 | -10 | 0 | 28 |
| 10 | Lee Rayner Matt Wain Glen Jones Mike Kilby | 9 | 0 | 9 | 0 | 0 | 45 | -45 | 0 | 0 |
Match 1 | 26 March 2026
vs
136
137
138
139
140
Match 2 | 26 March 2026
vs
141
142
143
144
145
Match 3 | 26 March 2026
vs
146
147
148
149
150
Match 4 | 02 April 2026
vs
151
152
153
154
155
Match 5 | 02 April 2026
vs
156
157
158
159
160
Match 6 | 02 April 2026
vs
161
162
163
164
165
Match 7 | 09 April 2026
vs
166
167
168
169
170
Match 8 | 09 April 2026
vs
171
172
173
174
175
Match 9 | 09 April 2026
vs
176
177
178
179
Thursday 16 April 2026
vs
1
Thu 16 Apr 2026 @ 8:00 PM
Club 147
(Table Assigned On The Night)
2
Thu 16 Apr 2026 @ 8:00 PM
Club 147
(Table Assigned On The Night)
3
Thu 16 Apr 2026 @ 8:00 PM
The Cue Club
(Table assigned on the night)
4
vs
Thu 16 Apr 2026 @ 8:00 PM
The Cue Club
(Table assigned on the night)
5
vs
Thu 16 Apr 2026 @ 8:00 PM
Breakers Snooker Club
(Table assigned on the night)
6
Thu 16 Apr 2026 @ 8:00 PM
Breakers Snooker Club
(Table assigned on the night)
7
Thu 16 Apr 2026 @ 8:00 PM
Romarios 8 Ball Pool Lounge
(Table assigned on the night)
8
Thu 16 Apr 2026 @ 8:00 PM
Romarios 8 Ball Pool Lounge
(Table assigned on the night)
vs
9
Winner of Match 1
vs
Winner of Match 2
Thu 16 Apr 2026 @ 9:00 PM
Club 147
(Table Assigned On The Night)
10
Winner of Match 3
vs
Winner of Match 4
Thu 16 Apr 2026 @ 9:00 PM
The Cue Club
(Table assigned on the night)
11
Winner of Match 5
vs
Winner of Match 6
Thu 16 Apr 2026 @ 9:00 PM
Breakers Snooker Club
(Table assigned on the night)
12
Winner of Match 7
vs
Winner of Match 8
Thu 16 Apr 2026 @ 9:00 PM
Romarios 8 Ball Pool Lounge
(Table assigned on the night)
vs
13
Winner of Match 9
vs
Winner of Match 10
14
Winner of Match 11
vs
Winner of Match 12









