Racks 10-Ball Y2-SE02
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | (10) The Regretables | 5 | 2 | 0 | 0 | 72 | 31 | 72 | 31 | 0 | 2 | 0 | 1 | 88 | 69 | 88 | 69 | 0 | 4 | 0 | 1 | 60 | 180 |
| 2 | (10) We're The Distraction | 5 | 2 | 0 | 0 | 63 | 36 | 63 | 36 | 2 | 2 | 0 | 1 | 69 | 72 | 69 | 72 | 2 | 4 | 0 | 1 | 24 | 152 |
| 3 | (10) Chaulk it Up | 5 | 2 | 0 | 1 | 70 | 63 | 70 | 63 | 2 | 1 | 0 | 1 | 53 | 51 | 53 | 51 | 1 | 3 | 0 | 2 | 9 | 143 |
| 4 | (10) Hot Pockets | 5 | 0 | 0 | 3 | 65 | 89 | 65 | 89 | 1 | 1 | 0 | 1 | 53 | 40 | 53 | 40 | 1 | 1 | 0 | 4 | -11 | 138 |
| 5 | (10) Off The Rails | 5 | 0 | 0 | 2 | 27 | 63 | 27 | 63 | 0 | 3 | 0 | 0 | 91 | 35 | 91 | 35 | 0 | 3 | 0 | 2 | 20 | 138 |
| 6 | (10) Speed Killz | 6 | 1 | 0 | 2 | 57 | 90 | 57 | 90 | 0 | 1 | 0 | 2 | 68 | 74 | 68 | 74 | 3 | 2 | 0 | 4 | -39 | 125 |
| 7 | (10) Sharp Shooters | 5 | 1 | 0 | 2 | 52 | 74 | 52 | 74 | 4 | 0 | 0 | 2 | 24 | 65 | 24 | 65 | 2 | 1 | 0 | 4 | -63 | 96 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 24 January 2026: (10) We're The Distraction adjusted -20 Points | Bye
- 02 February 2026: (10) Chaulk it Up adjusted -20 Points | Bye
- 06 February 2026: (10) Sharp Shooters adjusted -20 Points | Bye
- 14 February 2026: (10) The Regretables adjusted -20 Points | Bye
- 21 February 2026: (10) Hot Pockets adjusted -20 Points | Bye
- 28 February 2026: (10) Off The Rails adjusted -20 Points | Bye
RACKS 8-BALL Y2-SE02
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | (8) Speed Killz | 6 | 2 | 0 | 1 | 82 | 60 | 82 | 60 | 1 | 1 | 0 | 2 | 73 | 78 | 73 | 78 | 0 | 3 | 0 | 3 | 17 | 155 |
| 2 | (8)-Chaulk it UP | 5 | 1 | 2 | 0 | 73 | 52 | 73 | 52 | 3 | 1 | 0 | 1 | 50 | 55 | 50 | 55 | 2 | 2 | 2 | 1 | 16 | 143 |
| 3 | (8) The Regrettables | 5 | 1 | 0 | 1 | 40 | 39 | 40 | 39 | 2 | 2 | 1 | 0 | 78 | 42 | 78 | 42 | 5 | 3 | 1 | 1 | 37 | 138 |
| 4 | (8) Sharp Shooters | 5 | 3 | 0 | 0 | 76 | 45 | 76 | 45 | 1 | 1 | 0 | 1 | 39 | 45 | 39 | 45 | 2 | 4 | 0 | 1 | 25 | 135 |
| 5 | (8) Hot Pockets | 5 | 1 | 0 | 2 | 52 | 90 | 52 | 90 | 5 | 2 | 0 | 0 | 48 | 32 | 48 | 32 | 1 | 3 | 0 | 2 | -22 | 120 |
| 6 | (8) We're the Distraction | 5 | 0 | 0 | 2 | 34 | 59 | 34 | 59 | 0 | 1 | 0 | 2 | 51 | 70 | 51 | 70 | 2 | 1 | 0 | 4 | -44 | 105 |
| 7 | (8) Off the Rails | 5 | 0 | 0 | 2 | 34 | 40 | 34 | 40 | 2 | 0 | 1 | 2 | 46 | 69 | 46 | 69 | 2 | 0 | 1 | 4 | -29 | 100 |
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 24 January 2026: (8) We're the Distraction adjusted -20 Points | Bye
- 02 February 2026: (8)-Chaulk it UP adjusted -20 Points | Bye
- 06 February 2026: (8) Sharp Shooters adjusted -20 Points | Bye
- 14 February 2026: (8) The Regrettables adjusted -20 Points | Bye
- 21 February 2026: (8) Hot Pockets adjusted -20 Points | Bye
- 28 February 2026: (8) Off the Rails adjusted -20 Points | Bye