Success
Error
2026 New England 10 Ball GFQ @ Racks Billiards Vernon CT
Group A
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos…I Have A Question? (10) | 3 | 2 | 0 | 1 | 42 | 21 | 0 | 0 | 65 |
| 2 | (10) The Regrettables | 3 | 2 | 1 | 0 | 44 | 17 | 0 | 0 | 58 |
| 3 | (10) McScratchers | 3 | 1 | 1 | 1 | 21 | 34 | 0 | 0 | 61 |
| 4 | (10) Cocktails and Dreams | 3 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 0 |
Group B
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | We Don't Use English (10) | 3 | 2 | 1 | 0 | 50 | 24 | 0 | 0 | 83 |
| 2 | (10) Me No Guilty | 3 | 2 | 1 | 0 | 41 | 34 | 0 | 0 | 75 |
| 3 | (10) Oops, We Made That | 3 | 2 | 1 | 0 | 32 | 37 | 0 | 0 | 56 |
| 4 | (10) Off the Rails | 3 | 0 | 3 | 0 | 22 | 50 | 1 | 0 | 35 |
Group C
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (10) Time Bandits | 3 | 3 | 0 | 0 | 59 | 24 | 0 | 0 | 95 |
| 2 | Donations Accepted (10) | 3 | 2 | 1 | 0 | 42 | 38 | 0 | 0 | 91 |
| 3 | (10) Chaulk it Up | 3 | 0 | 2 | 1 | 17 | 33 | 0 | 0 | 22 |
| 4 | (10) Six Pocket Ninja's | 3 | 0 | 2 | 1 | 17 | 40 | 0 | 0 | 13 |
Group D
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (10) We're the Distraction | 3 | 3 | 0 | 0 | 45 | 45 | 1 | 2 | 75 |
| 2 | (10) Not So Average Joes | 3 | 2 | 1 | 0 | 54 | 41 | 1 | 0 | 65 |
| 3 | (10) Runout | 3 | 1 | 2 | 0 | 44 | 40 | 0 | 1 | 53 |
| 4 | The Chalking Dead (10) | 3 | 0 | 3 | 0 | 39 | 56 | 0 | 0 | 51 |
Group E
| Pos | Entry | P | W | L | D | RW | RL | B/R | R/R | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (10) "TBD" | 3 | 3 | 0 | 0 | 52 | 34 | 2 | 0 | 100 |
| 2 | (10) Extension Please | 3 | 2 | 1 | 0 | 52 | 29 | 1 | 1 | 66 |
| 3 | (10) Adjust or Go Loco | 3 | 1 | 2 | 0 | 32 | 49 | 0 | 0 | 49 |
| 4 | (10) "BMPRS" | 3 | 0 | 3 | 0 | 29 | 53 | 0 | 0 | 53 |
Round 1 | 19 September 2026
30 Min Match
1
Group A
7
Group B
13
Group C
14
Group C
19
Group D
25
Group E
26
Group E
Round 2 | 19 September 2026
30 Min Match
9
Group B
10
Group B
15
Group C
16
Group C
21
Group D
22
Group D
27
Group E
28
Group E
Round 3 | 19 September 2026
30 Min Match
5
Group A
11
Group B
12
Group B
17
Group C
18
Group C
23
Group D
24
Group D
29
Group E
30
Group E