The League Room Wed 10B S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Jody Walker Wed 10B | 2 | 1 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 19 | 11 | 2 | 0 | 0 | 24 | 75 | |||
| 2 | Will Shepherd Wed 10B | 2 | 1 | 0 | 0 | 16 | 13 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 0 | 2 | 52 | |||
| 3 | Littlejohn Wed 10B | 2 | 0 | 0 | 1 | 11 | 19 | 0 | 0 | 1 | 13 | 16 | 0 | 0 | 2 | -11 | 38 | |||
| 4 | Ballz to the Wall | 2 | 0 | 1 | 0 | 13 | 12 | 0 | 0 | 1 | 8 | 24 | 0 | 1 | 1 | -15 | 29 | |||
The League Room Thu 8B S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Never Satisfied | 2 | 0 | 0 | 1 | 11 | 16 | 1 | 0 | 0 | 22 | 8 | 1 | 0 | 1 | 9 | 53 | |||
| 2 | Didn’t make the cut | 2 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 0 | 16 | 11 | 2 | 0 | 0 | 9 | 49 | |||
| 3 | The Smokin’ 8s | 2 | 1 | 0 | 0 | 9 | 13 | 0 | 1 | 0 | 9 | 15 | 1 | 1 | 0 | -10 | 42 | |||
| 4 | Give It A Shot | 2 | 0 | 1 | 0 | 15 | 9 | 0 | 0 | 1 | 8 | 12 | 0 | 1 | 1 | 2 | 35 | |||
| 5 | Show Me Your Rack | 2 | 0 | 0 | 1 | 8 | 22 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 2 | -21 | 33 | |||
| 6 | Stroke It | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | |||
| 7 | Stick Talk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 1 | 4 | 12 | |||
The League Room Thu 10b S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Didn’t Make the cut | 2 | 1 | 0 | 0 | 15 | 14 | 1 | 0 | 0 | 17 | 10 | 2 | 0 | 0 | 8 | 67 | |||
| 2 | Stroke It | 2 | 1 | 0 | 0 | 18 | 14 | 1 | 0 | 0 | 19 | 15 | 2 | 0 | 0 | 8 | 47 | |||
| 3 | Hold My Beer | 2 | 0 | 0 | 1 | 15 | 19 | 0 | 0 | 1 | 14 | 15 | 0 | 0 | 2 | -5 | 37 | |||
| 4 | Jewells In The Ruff | 2 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 1 | 14 | 18 | 0 | 0 | 2 | -11 | 25 | |||
League Room Tue 10b S2S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Coleman Tue 10b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 10 | 1 | 0 | 0 | 12 | 40 | |||
| 2 | Chalk Dirty To Me | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 15 | 1 | 0 | 0 | 5 | 33 | |||
| 3 | Demarcus Tue 10B | 1 | 0 | 0 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 14 | |||
| 4 | Last Call | 1 | 0 | 0 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 8 | |||
Outstanding Fixtures
- Matchday 1: Chalk Dirty To Me -vs- Last Call
- Matchday 1: Coleman Tue 10b -vs- Demarcus Tue 10B
- Matchday 3: Chalk Dirty To Me -vs- Coleman Tue 10b
- Matchday 3: Demarcus Tue 10B -vs- Last Call