The League Room Wed 10B S2S3
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Walking Racketeers 9 3 0 2 83 62 3 0 1 71 59 6 0 3 33 235
2 Regulators 9 3 0 1 72 48 3 2 0 75 57 6 2 1 42 227
3 Cue The Chaos 9 2 1 1 56 62 2 0 3 61 89 4 1 4 -34 203
4 Ballz to the Wall 9 0 1 4 64 83 0 0 4 48 70 0 1 8 -41 144
The League Room Thu 8B S2S3
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Didn’t make the cut 8 3 0 1 62 41 4 0 0 62 35 7 0 1 48 230
2 Stroke It 6 3 0 0 50 23 2 0 1 45 37 5 0 1 35 191
3 Stick Talk 7 2 0 2 38 58 2 0 1 41 33 4 0 3 -12 185
4 Give It A Shot 8 2 1 1 54 44 1 0 3 46 49 3 1 4 7 184
5 Never Satisfied 7 1 0 2 41 43 2 0 2 67 46 3 0 4 19 161
6 The Smokin’ 8s 8 2 0 2 34 55 0 1 3 33 58 2 1 5 -46 153
7 Bye 6 0 0 3 25 53 0 0 3 23 46 0 0 6 -51 76
Adjustments
  • 07 June 2026: The Smokin’ 8s adjusted -20 Points | Bye
  • 07 June 2026: Stroke It adjusted -20 Points | Bye
  • 07 June 2026: Stick Talk adjusted -20 Points | Bye
  • 13 June 2026: Never Satisfied adjusted -20 Points | Bye
  • 27 June 2026: Didn’t make the cut adjusted -20 Points | Bye
  • 27 June 2026: Give It A Shot adjusted -20 Points | Bye
  • 17 July 2026: Stick Talk adjusted -20 Points | Bye
  • 17 July 2026: Stroke It adjusted -20 Points | Bye
The League Room Thu 10b S2S3
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Wish They Made The Cut 9 3 0 2 72 82 3 0 1 70 41 6 0 3 19 236
2 Cheers 9 2 0 2 79 50 3 0 2 92 59 5 0 4 62 199
3 Hold My Beer 8 1 0 3 45 65 3 0 1 54 57 4 0 4 -23 156
4 Jewells In The Ruff 8 1 0 3 37 79 1 0 3 60 76 2 0 6 -58 146
Outstanding Fixtures
  • Matchday 9: Hold My Beer -vs- Jewells In The Ruff
League Room Tue 10b S2S3
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Cole Train 8 2 1 0 57 41 3 0 2 91 80 5 1 2 27 240
2 Chalk Dirty To Me 8 3 0 1 86 55 1 1 2 74 57 4 1 3 48 214
3 Last Call 8 3 0 1 50 76 1 1 2 52 73 4 1 3 -47 188
4 UPL League Ops 8 1 1 3 74 81 0 0 3 36 57 1 1 6 -28 123