Thursday 8 Ball
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Shark Hunters (8) | 14 | 3 | 0 | 4 | 135 | 82 | 4 | 1 | 2 | 116 | 85 | 7 | 1 | 6 | 84 | 317 |
| 2 | Amigos (8) | 14 | 2 | 0 | 5 | 113 | 93 | 6 | 0 | 1 | 124 | 88 | 8 | 0 | 6 | 56 | 302 |
| 3 | Time 2 Time (8) | 14 | 2 | 1 | 4 | 83 | 107 | 4 | 0 | 3 | 84 | 96 | 6 | 1 | 7 | -36 | 293 |
| 4 | Pocket Pool (8) | 14 | 0 | 0 | 7 | 59 | 140 | 6 | 0 | 1 | 98 | 121 | 6 | 0 | 8 | -104 | 238 |
Wednesday 8 Ball
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Side Hustle | 5 | 1 | 0 | 2 | 51 | 44 | 1 | 0 | 1 | 36 | 25 | 2 | 0 | 3 | 18 | 124 |
| 2 | Big Dog Deluxe | 5 | 1 | 0 | 1 | 32 | 27 | 1 | 0 | 2 | 46 | 42 | 2 | 0 | 3 | 9 | 115 |
| 3 | The Clock Blockers | 5 | 1 | 0 | 1 | 32 | 30 | 2 | 0 | 1 | 49 | 42 | 3 | 0 | 2 | 9 | 112 |
| 4 | Dry Run | 5 | 3 | 0 | 0 | 35 | 45 | 1 | 1 | 0 | 33 | 33 | 4 | 1 | 0 | -10 | 111 |
| 5 | Rack 'Em Up | 5 | 1 | 0 | 2 | 40 | 46 | 1 | 0 | 1 | 31 | 20 | 2 | 0 | 3 | 5 | 94 |
| 6 | 8 Ball Experimental | 5 | 0 | 1 | 1 | 26 | 34 | 1 | 0 | 2 | 31 | 54 | 1 | 1 | 3 | -31 | 77 |
Thursday 10 Ball
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Amigos (10) | 14 | 5 | 0 | 2 | 139 | 96 | 3 | 0 | 4 | 137 | 100 | 8 | 0 | 6 | 80 | 338 |
| 2 | Shark Hunters (10) | 14 | 4 | 0 | 3 | 124 | 104 | 3 | 0 | 4 | 126 | 95 | 7 | 0 | 7 | 51 | 315 |
| 3 | Pocket Pool (10) | 14 | 4 | 1 | 2 | 87 | 131 | 3 | 0 | 4 | 86 | 131 | 7 | 1 | 6 | -89 | 306 |
| 4 | Time 2 Time (10) | 14 | 2 | 0 | 5 | 85 | 113 | 3 | 1 | 3 | 95 | 109 | 5 | 1 | 8 | -42 | 302 |
Sunday 8 Ball
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ballscratchers (8) | 13 | 4 | 0 | 3 | 114 | 101 | 4 | 0 | 2 | 99 | 91 | 8 | 0 | 5 | 21 | 338 |
| 2 | Strokes of Brilliance (8) | 13 | 3 | 0 | 3 | 105 | 82 | 3 | 0 | 4 | 97 | 104 | 6 | 0 | 7 | 16 | 299 |
| 3 | Blacksheep (8) | 12 | 3 | 0 | 3 | 84 | 100 | 3 | 0 | 3 | 90 | 97 | 6 | 0 | 6 | -23 | 290 |
| 4 | Clock Suckers (8) | 12 | 3 | 0 | 3 | 90 | 91 | 2 | 0 | 4 | 88 | 101 | 5 | 0 | 7 | -14 | 210 |
Sunday 10 Ball
Sunday, 19 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ballscratchers (10) | 13 | 3 | 0 | 4 | 107 | 117 | 3 | 0 | 3 | 103 | 102 | 6 | 0 | 7 | -9 | 322 |
| 2 | Strokes of Brilliance (10) | 13 | 4 | 0 | 2 | 111 | 92 | 2 | 2 | 3 | 124 | 121 | 6 | 2 | 5 | 22 | 318 |
| 3 | Blacksheep (10) | 12 | 2 | 2 | 2 | 101 | 113 | 2 | 1 | 3 | 88 | 101 | 4 | 3 | 5 | -25 | 307 |
| 4 | Clock Suckers (10) | 12 | 4 | 1 | 1 | 112 | 90 | 2 | 0 | 4 | 97 | 107 | 6 | 1 | 5 | 12 | 295 |