Lavon Rockwall Travel - Tuesday 10
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Regul8ors 10-Ball | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
| 2 | Nice Shot 10 Ball | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 3 | High I-Cues 10 Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
| 4 | Unsolicited Stick Pics 10-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |
Rack N Break 10 ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Sandbaggers 10-Ball | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 55 |
| 2 | Wow, Really? 10 Ball | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 43 |
| 3 | BTA 10-Ball | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 4 | Sharp Shooters 10-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
Rack N Break 8-Ball Session 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Sandbaggers 8-Ball | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 59 |
| 2 | BTA 8 Ball (GFQ Qualified) | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 56 |
| 3 | Sharp Shooters 8 Ball | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 28 |
| 4 | Wow, Really? 8 Ball | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 27 |
Frisco Snookered Session 2 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Accidental Safe 8-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 27 |
| 2 | Ultimate Chaos 8-Ball (GFQ Qualified) | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 3 | Rack Riders (GFQ Qualified) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| 4 | Hole Callers 8-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 10 |
Frisco Snookered Session 2 10-Ball Sundays
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Ultimate Chaos 10-Ball | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
| 2 | Rack Riders 10-Ball | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| 3 | Hole Callers 10-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 21 |
| 4 | Accidental Safe 10-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14 |
Lavon Rockwall Travel Tuesday 8
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Regul8ors 8-Ball | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
| 2 | High I-Cues 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 23 |
| 3 | Nice Shot 8 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 4 | Unsolicited Stick Pics 8-Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 13 |