Monday 8 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Rack Of Ages 14 4 0 3 17 16 2 6 0 1 18 13 4 10 0 4 333
2 Runners 14 3 1 3 11 17 7 6 0 1 17 9 9 9 1 4 303
3 I'd Hit It 14 2 1 4 8 14 8 5 0 2 20 10 5 7 1 6 285
4 QuickShots 14 2 0 5 11 15 9 3 1 3 10 10 10 5 1 8 251
5 The Struggle is Real 14 1 2 4 9 12 9 4 2 1 14 10 6 5 4 5 224
6 Constantly Scratching 14 1 1 5 10 14 6 0 2 5 9 14 7 1 3 10 145
Monday 10 ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 QuickShots 14 4 0 3 14 13 8 4 0 3 16 11 8 8 0 6 328
2 Runners 14 5 0 2 16 14 5 3 0 4 11 14 10 8 0 6 328
3 I'd Hit It 14 3 1 3 13 14 8 3 1 3 13 14 8 6 2 6 302
4 The Struggle is Real 14 4 2 1 15 9 11 2 0 5 14 16 5 6 2 6 293
5 Constantly Scratching 14 6 0 1 21 6 8 3 2 2 14 11 10 9 2 3 291
6 Rack of Ages 14 2 0 5 8 20 7 0 0 7 8 21 6 2 0 12 231
Wednesday 8 Ball Rickochet
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Fury Balls 11 2 0 3 11 10 3 5 0 1 17 10 3 7 0 4 326
2 Cross Banks 11 3 0 3 14 12 4 4 0 1 15 7 3 7 0 4 317
3 The Golden Breaks 10 3 0 2 11 10 4 2 0 3 10 12 3 5 0 5 271
4 Smokin Pockets 10 3 0 2 10 11 4 1 0 4 9 15 1 4 0 6 234
5 Miss Cues & 8 Balls 10 1 0 4 9 15 1 2 0 3 7 11 6 3 0 7 179
Adjustments
  • 22 January 2026: The Golden Breaks adjusted -20 Points | Bye
  • 18 February 2026: Miss Cues & 8 Balls adjusted -20 Points | Bye
  • 18 February 2026: Smokin Pockets adjusted -20 Points | Bye
  • 18 February 2026: Fury Balls adjusted -20 Points | Bye
  • 03 March 2026: The Golden Breaks adjusted -20 Points | Bye
  • 03 March 2026: Cross Banks adjusted -20 Points | Bye
  • 09 March 2026: Smokin Pockets adjusted -20 Points | Bye
  • 18 March 2026: Fury Balls adjusted -20 Points | Bye
  • 31 March 2026: Cross Banks adjusted -20 Points | Bye
  • 06 April 2026: The Golden Breaks adjusted -20 Points | Bye
  • 20 April 2026: Smokin Pockets adjusted -20 Points | Bye
  • 20 April 2026: Miss Cues & 8 Balls adjusted -20 Points | Bye
  • 20 April 2026: Fury Balls adjusted -20 Points | Bye