WPL Principals 25/26
Monday 01 January 0001
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Nichols | 5 | 5 | 0 | 0 | 25 | 8 | 17 | 15 |
| 2 | Alan Ross | 5 | 3 | 2 | 0 | 22 | 15 | 7 | 9 |
| 3 | Don Perretta | 4 | 2 | 2 | 0 | 12 | 13 | -1 | 6 |
| 4 | Michael Papapavlou | 5 | 2 | 3 | 0 | 14 | 20 | -6 | 6 |
| 5 | Windson Choy | 5 | 2 | 3 | 0 | 13 | 19 | -6 | 6 |
| 6 | Rosie Brown | 5 | 1 | 4 | 0 | 13 | 22 | -9 | 3 |
Match 1 | 20 April 2026
Race To 5
Match 2 | 20 April 2026
Race To 5
Match 3 | 20 April 2026
Race To 5
Match 4 | 20 April 2026
Race To 5
Match 5 | 20 April 2026
Race To 5
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Ryder | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 2 | Janne Nyman | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 6 |
| 3 | Pat Fallon | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 4 | Ben Nunes | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 5 | Paul Taylor | 3 | 1 | 2 | 0 | 10 | 12 | -2 | 3 |
| 6 | Darren Mcateer | 3 | 0 | 3 | 0 | 4 | 15 | -11 | 0 |
Match 1 | 20 April 2026
Race To 5
18
Match 2 | 20 April 2026
Race To 5
19
21
Match 3 | 20 April 2026
Race To 5
22
23
Match 4 | 20 April 2026
Race To 5
25
26
Match 5 | 20 April 2026
Race To 5
28
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nial Clancy | 4 | 4 | 0 | 0 | 20 | 3 | 17 | 12 |
| 2 | Roberto Alletto | 4 | 3 | 1 | 0 | 16 | 10 | 6 | 9 |
| 3 | Jordan Webb | 4 | 2 | 2 | 0 | 15 | 11 | 4 | 6 |
| 4 | Pete Gallagher | 4 | 1 | 3 | 0 | 6 | 18 | -12 | 3 |
| 5 | Scott O'Sullivan | 4 | 0 | 4 | 0 | 5 | 20 | -15 | 0 |
Match 1 | 20 April 2026
Race To 5
41
Match 2 | 20 April 2026
Race To 5
42
Match 3 | 20 April 2026
Race To 5
43
Match 4 | 20 April 2026
Race To 5
44
Match 5 | 20 April 2026
Race To 5
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Langford | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 12 |
| 2 | Brian Hunt | 4 | 3 | 1 | 0 | 17 | 9 | 8 | 9 |
| 3 | Russ Wicks | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 6 |
| 4 | Adam Barton | 3 | 0 | 3 | 0 | 3 | 15 | -12 | 0 |
| 5 | Neil Edwards | 3 | 0 | 3 | 0 | 3 | 15 | -12 | 0 |
Match 1 | 20 April 2026
Race To 5
47
56
Match 2 | 20 April 2026
Race To 5
57
Match 3 | 20 April 2026
Race To 5
58
Match 4 | 20 April 2026
Race To 5
59
Match 5 | 20 April 2026
Race To 5
60

