Wednesday McMinn's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Kyle's Team 8 Ball | 4 | 0 | 0 | 2 | 22 | 50 | 22 | 50 | 1 | 2 | 0 | 0 | 61 | 30 | 61 | 30 | 0 | 2 | 0 | 2 | 3 | 103 |
| 2 | Ashley's Team 8 Ball | 4 | 2 | 0 | 0 | 47 | 25 | 47 | 25 | 3 | 1 | 0 | 1 | 35 | 41 | 35 | 41 | 0 | 3 | 0 | 1 | 16 | 102 |
| 3 | Kim's Team 8 Ball | 4 | 2 | 0 | 0 | 50 | 27 | 50 | 27 | 1 | 1 | 0 | 1 | 30 | 35 | 30 | 35 | 3 | 3 | 0 | 1 | 18 | 100 |
| 4 | Mike's Team 8 Ball | 4 | 1 | 0 | 1 | 35 | 41 | 35 | 41 | 2 | 1 | 0 | 1 | 23 | 30 | 23 | 30 | 5 | 2 | 0 | 2 | -13 | 78 |
| 5 | Ben's Team 8 Ball | 4 | 0 | 0 | 2 | 28 | 35 | 28 | 35 | 3 | 0 | 0 | 2 | 29 | 46 | 29 | 46 | 2 | 0 | 0 | 4 | -24 | 77 |
Adjustments
- 29 January 2026: Mike's Team 8 Ball adjusted -20 Points | Bye
- 06 February 2026: Ben's Team 8 Ball adjusted -20 Points | Bye
- 12 February 2026: Ashley's Team 8 Ball adjusted -20 Points | Bye
- 19 February 2026: Kim's Team 8 Ball adjusted -20 Points | Bye
- 26 February 2026: Kyle's Team 8 Ball adjusted -20 Points | Bye
Wednesday McMinn's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Ashley's Team 10 Ball | 4 | 1 | 0 | 1 | 33 | 32 | 33 | 32 | 4 | 2 | 0 | 0 | 51 | 20 | 51 | 20 | 2 | 3 | 0 | 1 | 32 | 104 |
| 2 | Mike's Team 10 Ball | 4 | 2 | 0 | 0 | 47 | 26 | 47 | 26 | 3 | 1 | 0 | 1 | 35 | 36 | 35 | 36 | 4 | 3 | 0 | 1 | 20 | 102 |
| 3 | Ben's Team 10 Ball | 4 | 2 | 0 | 0 | 44 | 28 | 44 | 28 | 4 | 1 | 0 | 1 | 30 | 37 | 30 | 37 | 3 | 3 | 0 | 1 | 9 | 94 |
| 4 | Kim's Team 10 Ball | 4 | 0 | 0 | 2 | 26 | 42 | 26 | 42 | 2 | 1 | 0 | 1 | 32 | 44 | 32 | 44 | 2 | 1 | 0 | 3 | -28 | 78 |
| 5 | Kyle's Team 10 Ball | 4 | 0 | 0 | 2 | 29 | 48 | 29 | 48 | 2 | 0 | 0 | 2 | 28 | 42 | 28 | 42 | 4 | 0 | 0 | 4 | -33 | 77 |
Adjustments
- 29 January 2026: Mike's Team 10 Ball adjusted -20 Points | Bye
- 06 February 2026: Ben's Team 10 Ball adjusted -20 Points | Bye
- 12 February 2026: Ashley's Team 10 Ball adjusted -20 Points | Bye
- 19 February 2026: Kim's Team 10 Ball adjusted -20 Points | Bye
- 26 February 2026: Kyle's Team 10 Ball adjusted -20 Points | Bye
Monday Deep Pockets 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Average Joes 8 Ball | 5 | 1 | 1 | 0 | 48 | 35 | 48 | 35 | 2 | 1 | 0 | 2 | 77 | 58 | 77 | 58 | 2 | 2 | 1 | 2 | 32 | 125 |
| 2 | AJ's Team 8 Ball | 4 | 1 | 0 | 1 | 42 | 41 | 42 | 41 | 2 | 2 | 0 | 0 | 55 | 47 | 55 | 47 | 1 | 3 | 0 | 1 | 9 | 117 |
| 3 | Brynn's Team 8 Ball | 5 | 0 | 0 | 2 | 41 | 50 | 41 | 50 | 1 | 2 | 1 | 0 | 76 | 47 | 76 | 47 | 2 | 2 | 1 | 2 | 20 | 117 |
| 4 | Chalk Dirty To Me 8 Ball | 5 | 2 | 0 | 1 | 62 | 63 | 62 | 63 | 2 | 2 | 0 | 0 | 42 | 32 | 42 | 32 | 3 | 4 | 0 | 1 | 9 | 104 |
| 5 | Money Shot Boyz 8 Ball | 5 | 1 | 0 | 2 | 56 | 80 | 56 | 80 | 2 | 0 | 0 | 2 | 31 | 54 | 31 | 54 | 1 | 1 | 0 | 4 | -47 | 87 |
| 6 | Tulsa Tornadoes 8 Ball | 4 | 0 | 0 | 2 | 27 | 58 | 27 | 58 | 2 | 1 | 0 | 1 | 46 | 38 | 46 | 38 | 2 | 1 | 0 | 3 | -23 | 73 |
Adjustments
- 03 February 2026: AJ's Team 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: AJ's Team 8 Ball -vs- Tulsa Tornadoes 8 Ball
Monday Deep Pockets 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Average Joes 10 Ball | 5 | 1 | 0 | 1 | 53 | 34 | 53 | 34 | 1 | 2 | 1 | 0 | 88 | 56 | 88 | 56 | 1 | 3 | 1 | 1 | 51 | 141 |
| 2 | AJ's Team 10 Ball | 4 | 1 | 0 | 1 | 57 | 42 | 57 | 42 | 0 | 1 | 0 | 1 | 60 | 49 | 60 | 49 | 2 | 2 | 0 | 2 | 26 | 137 |
| 3 | Money Shot Boyz 10 Ball | 5 | 2 | 0 | 1 | 80 | 70 | 80 | 70 | 2 | 1 | 0 | 1 | 35 | 42 | 35 | 42 | 3 | 3 | 0 | 2 | 3 | 115 |
| 4 | Chalk Dirty To Me 10 Ball | 5 | 2 | 1 | 0 | 62 | 45 | 62 | 45 | 5 | 1 | 0 | 1 | 27 | 49 | 27 | 49 | 1 | 3 | 1 | 1 | -5 | 89 |
| 5 | Brynn's Team 10 Ball | 4 | 0 | 0 | 2 | 32 | 55 | 32 | 55 | 2 | 1 | 0 | 1 | 38 | 47 | 38 | 47 | 1 | 1 | 0 | 3 | -32 | 70 |
| 6 | Tulsa Tornadoes 10 Ball | 3 | 0 | 0 | 1 | 13 | 37 | 13 | 37 | 0 | 0 | 0 | 2 | 35 | 54 | 35 | 54 | 2 | 0 | 0 | 3 | -43 | 48 |
Adjustments
- 03 February 2026: AJ's Team 10 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 1: AJ's Team 10 Ball -vs- Tulsa Tornadoes 10 Ball
- Matchday 2: Tulsa Tornadoes 10 Ball -vs- Brynn's Team 10 Ball