Wednesday McMinn's 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Ashley's Team 8 Ball | 10 | 3 | 1 | 1 | 113 | 73 | 113 | 73 | 5 | 3 | 0 | 2 | 89 | 84 | 89 | 84 | 3 | 6 | 1 | 3 | 45 | 242 |
| 2 | Kyle's Team 8 Ball | 10 | 1 | 2 | 2 | 63 | 81 | 63 | 81 | 1 | 3 | 0 | 2 | 103 | 106 | 103 | 106 | 2 | 4 | 2 | 4 | -21 | 231 |
| 3 | Kim's Team 8 Ball | 10 | 3 | 0 | 2 | 111 | 82 | 111 | 82 | 3 | 2 | 2 | 1 | 71 | 54 | 71 | 54 | 7 | 5 | 2 | 3 | 46 | 222 |
| 4 | Mike's Team 8 Ball | 9 | 3 | 0 | 1 | 73 | 68 | 73 | 68 | 3 | 3 | 1 | 1 | 85 | 84 | 85 | 84 | 5 | 6 | 1 | 2 | 6 | 218 |
| 5 | Ben's Team 8 Ball | 9 | 0 | 0 | 5 | 60 | 103 | 60 | 103 | 7 | 0 | 0 | 4 | 59 | 92 | 59 | 92 | 2 | 0 | 0 | 9 | -76 | 179 |
Adjustments
- 29 January 2026: Mike's Team 8 Ball adjusted -20 Points | Bye
- 06 February 2026: Ben's Team 8 Ball adjusted -20 Points | Bye
- 12 February 2026: Ashley's Team 8 Ball adjusted -20 Points | Bye
- 19 February 2026: Kim's Team 8 Ball adjusted -20 Points | Bye
- 26 February 2026: Kyle's Team 8 Ball adjusted -20 Points | Bye
- 05 March 2026: Mike's Team 8 Ball adjusted -20 Points | Bye
- 17 March 2026: Ben's Team 8 Ball adjusted -20 Points | Bye
- 19 March 2026: Ashley's Team 8 Ball adjusted -20 Points | Bye
- 27 March 2026: Kim's Team 8 Ball adjusted -20 Points | Bye
- 02 April 2026: Kyle's Team 8 Ball adjusted -20 Points | Bye
- 16 April 2026: Mike's Team 8 Ball adjusted -20 Points | Bye
- 16 April 2026: Kyle's Team 8 Ball adjusted -25 Points | Forfeit
- 16 April 2026: Ben's Team 8 Ball adjusted -20 Points | Bye
Wednesday McMinn's 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Mike's Team 10 Ball | 9 | 3 | 0 | 1 | 91 | 58 | 91 | 58 | 5 | 3 | 0 | 2 | 116 | 88 | 116 | 88 | 4 | 6 | 0 | 3 | 61 | 267 |
| 2 | Ashley's Team 10 Ball | 10 | 3 | 0 | 2 | 98 | 94 | 98 | 94 | 5 | 5 | 0 | 0 | 129 | 71 | 129 | 71 | 3 | 8 | 0 | 2 | 62 | 267 |
| 3 | Kyle's Team 10 Ball | 10 | 2 | 1 | 2 | 80 | 81 | 80 | 81 | 3 | 1 | 0 | 4 | 98 | 109 | 98 | 109 | 5 | 3 | 1 | 6 | -12 | 243 |
| 4 | Ben's Team 10 Ball | 9 | 3 | 1 | 1 | 115 | 87 | 115 | 87 | 5 | 1 | 0 | 3 | 56 | 93 | 56 | 93 | 5 | 4 | 1 | 4 | -9 | 231 |
| 5 | Kim's Team 10 Ball | 10 | 0 | 0 | 5 | 72 | 139 | 72 | 139 | 2 | 1 | 2 | 2 | 60 | 95 | 60 | 95 | 3 | 1 | 2 | 7 | -102 | 172 |
Adjustments
- 29 January 2026: Mike's Team 10 Ball adjusted -20 Points | Bye
- 06 February 2026: Ben's Team 10 Ball adjusted -20 Points | Bye
- 12 February 2026: Ashley's Team 10 Ball adjusted -20 Points | Bye
- 19 February 2026: Kim's Team 10 Ball adjusted -20 Points | Bye
- 26 February 2026: Kyle's Team 10 Ball adjusted -20 Points | Bye
- 05 March 2026: Mike's Team 10 Ball adjusted -20 Points | Bye
- 17 March 2026: Ben's Team 10 Ball adjusted -20 Points | Bye
- 19 March 2026: Ashley's Team 10 Ball adjusted -20 Points | Bye
- 27 March 2026: Kim's Team 10 Ball adjusted -20 Points | Bye
- 02 April 2026: Kyle's Team 10 Ball adjusted -20 Points | Bye
- 16 April 2026: Mike's Team 10 Ball adjusted -20 Points | Bye
- 16 April 2026: Kyle's Team 10 Ball adjusted -25 Points | Forfeit
- 16 April 2026: Ben's Team 10 Ball adjusted -20 Points | Bye
Monday Deep Pockets 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Average Joes 8 Ball | 11 | 4 | 1 | 1 | 143 | 113 | 143 | 113 | 5 | 2 | 0 | 3 | 134 | 95 | 134 | 95 | 3 | 6 | 1 | 4 | 69 | 277 |
| 2 | Money Shot Boyz 8 Ball | 11 | 3 | 0 | 2 | 107 | 121 | 107 | 121 | 3 | 1 | 1 | 4 | 101 | 126 | 101 | 126 | 3 | 4 | 1 | 6 | -39 | 233 |
| 3 | Brynn's Team 8 Ball | 11 | 1 | 0 | 5 | 116 | 152 | 116 | 152 | 3 | 3 | 1 | 1 | 117 | 83 | 117 | 83 | 4 | 4 | 1 | 6 | -2 | 233 |
| 4 | AJ's Team 8 Ball | 9 | 2 | 1 | 1 | 73 | 55 | 73 | 55 | 4 | 4 | 0 | 1 | 122 | 115 | 122 | 115 | 1 | 6 | 1 | 2 | 25 | 215 |
| 5 | Chalk Dirty To Me 8 Ball | 10 | 2 | 0 | 3 | 80 | 125 | 80 | 125 | 3 | 2 | 0 | 3 | 95 | 108 | 95 | 108 | 4 | 4 | 0 | 6 | -58 | 175 |
| 6 | Tulsa Tornadoes 8 Ball | 8 | 2 | 0 | 2 | 88 | 84 | 88 | 84 | 2 | 2 | 0 | 2 | 81 | 80 | 81 | 80 | 5 | 4 | 0 | 4 | 5 | 169 |
Adjustments
- 03 February 2026: AJ's Team 8 Ball adjusted -20 Points | Bye
- 27 March 2026: Money Shot Boyz 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 10: Tulsa Tornadoes 8 Ball -vs- Chalk Dirty To Me 8 Ball
- Matchday 11: AJ's Team 8 Ball -vs- Tulsa Tornadoes 8 Ball
- Matchday 1: AJ's Team 8 Ball -vs- Tulsa Tornadoes 8 Ball
Monday Deep Pockets 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Average Joes 10 Ball | 11 | 3 | 1 | 2 | 162 | 112 | 162 | 112 | 2 | 3 | 1 | 1 | 138 | 103 | 138 | 103 | 4 | 6 | 2 | 3 | 85 | 300 |
| 2 | Money Shot Boyz 10 Ball | 11 | 4 | 0 | 1 | 131 | 104 | 131 | 104 | 5 | 1 | 2 | 3 | 85 | 127 | 85 | 127 | 5 | 5 | 2 | 4 | -15 | 241 |
| 3 | AJ's Team 10 Ball | 9 | 1 | 1 | 2 | 76 | 72 | 76 | 72 | 0 | 2 | 1 | 2 | 115 | 106 | 115 | 106 | 5 | 3 | 2 | 4 | 13 | 211 |
| 4 | Brynn's Team 10 Ball | 10 | 2 | 0 | 4 | 126 | 135 | 126 | 135 | 5 | 2 | 0 | 2 | 80 | 94 | 80 | 94 | 2 | 4 | 0 | 6 | -23 | 206 |
| 5 | Chalk Dirty To Me 10 Ball | 10 | 3 | 1 | 1 | 101 | 86 | 101 | 86 | 7 | 1 | 0 | 4 | 62 | 133 | 62 | 133 | 3 | 4 | 1 | 5 | -56 | 163 |
| 6 | Tulsa Tornadoes 10 Ball | 7 | 1 | 1 | 1 | 62 | 66 | 62 | 66 | 3 | 2 | 0 | 2 | 95 | 95 | 95 | 95 | 3 | 3 | 1 | 3 | -4 | 157 |
Adjustments
- 03 February 2026: AJ's Team 10 Ball adjusted -20 Points | Bye
- 27 March 2026: Money Shot Boyz 10 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 2: Tulsa Tornadoes 10 Ball -vs- Brynn's Team 10 Ball
- Matchday 10: Tulsa Tornadoes 10 Ball -vs- Chalk Dirty To Me 10 Ball
- Matchday 11: AJ's Team 10 Ball -vs- Tulsa Tornadoes 10 Ball
- Matchday 1: AJ's Team 10 Ball -vs- Tulsa Tornadoes 10 Ball