Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Ultimate Fools | 6 | 2 | 0 | 1 | 72 | 50 | 52 | 32 | 1 | 0 | 2 | 82 | 57 | 52 | 32 | 3 | 0 | 3 | 40 | 47 | 0 | 0 | 154 |
| 2 | Cues Your Daddy | 7 | 4 | 0 | 0 | 116 | 61 | 62 | 46 | 0 | 0 | 3 | 36 | 77 | 24 | 45 | 4 | 0 | 3 | -5 | 14 | 0 | 0 | 152 |
| 3 | On the Snap | 7 | 2 | 0 | 2 | 86 | 99 | 53 | 60 | 0 | 1 | 2 | 51 | 86 | 40 | 54 | 2 | 1 | 4 | -21 | -48 | 0 | 0 | 137 |
| 4 | Eyez on the Prize | 6 | 1 | 1 | 0 | 39 | 32 | 24 | 22 | 2 | 0 | 2 | 73 | 93 | 44 | 60 | 3 | 1 | 2 | -14 | -13 | 0 | 0 | 112 |
Outstanding Fixtures
- Matchday 8: Ultimate Fools -vs- On the Snap
- Matchday 8: Eyez on the Prize -vs- Cues Your Daddy
- Matchday 3: Eyez on the Prize -vs- Ultimate Fools