Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Dawson's Team 6 3 0 0 105 34 62 24 2 0 1 79 67 55 35 5 0 1 58 83 184
2 Skidmore's Team 6 3 0 0 92 32 62 28 2 0 1 65 69 52 38 5 0 1 48 56 157
3 Ed's Team 6 3 0 0 75 43 45 32 1 0 2 60 72 38 44 4 0 2 7 20 135
4 Brad's Team 6 2 0 1 69 66 45 40 1 0 2 51 74 41 40 3 0 3 6 -20 120
5 Team 9 5 1 0 1 51 48 30 28 1 0 2 47 70 39 42 2 0 3 -1 -20 118
6 Bye 5 2 0 1 78 60 49 41 1 0 1 38 48 32 24 3 0 2 16 8 116
7 Gabe's Team 6 1 0 2 61 65 26 48 0 0 3 38 80 19 60 1 0 5 -63 -46 99
8 Jason's Team 6 0 0 3 53 67 28 58 0 0 3 37 104 23 64 0 0 6 -71 -81 90
Adjustments
  • 15 July 2026: Team 9 adjusted -20 Points | Bye