Megalodons - 10 Ball
Division: Thursday S3 10 Ball MarvelFreaks
Table: Table 8
Captain: Kevin Nester
L
Registered Players
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 3 / RW: 2 / RA:66.67%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 6 / RW: 1 / RA:16.67%L
-
P: 1 / W: 0 / D: 1 / L: 0 / A:0.00%RP: 2 / RW: 2 / RA:100.00%D
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 4 / RW: 2 / RA:50.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 5 / RW: 3 / RA:60.00%W
Trophy Cabinet
No trophies won yet
Matches
Matchday 1
| Friday, 29 May 2026
Matchday 2
| Thursday, 04 June 2026
Matchday 3
| Thursday, 11 June 2026
Matchday 4
| Thursday, 18 June 2026
Matchday 5
| Thursday, 25 June 2026
Matchday 6
| Thursday, 02 July 2026
Matchday 7
| Thursday, 09 July 2026