Thursday S2 MarvelFreaks
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Pays to Hit Em 14 5 1 1 197 94 106 67 6 0 1 163 131 92 77 11 1 2 54 135 360
2 Megalodons 14 3 0 4 152 135 81 88 5 1 1 166 111 96 76 8 1 5 13 72 318
3 You Wish 14 3 0 4 120 133 121 63 6 1 0 163 115 129 58 9 1 4 129 35 283
4 Bandits 14 2 0 5 133 155 65 104 4 1 2 136 111 63 86 6 1 7 -62 3 269
5 Sand Lot Kids 14 3 1 3 152 126 83 84 0 0 7 93 200 61 116 3 1 10 -56 -81 245
6 Shot Callers 14 2 1 4 117 161 66 104 0 0 7 83 203 69 109 2 1 11 -78 -164 200
Tuesday S2 Clubhouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Lynchburg Assassins 7 2 0 2 102 59 72 42 3 0 0 89 42 61 33 5 0 2 58 90 191
2 Sharp Shooters 7 1 0 2 51 68 40 47 3 0 1 87 84 63 58 4 0 3 -2 -14 138
3 The Lucky Strikes 7 1 0 2 53 72 32 58 1 0 3 70 82 37 71 2 0 5 -60 -31 123
4 Shot Clock Busters 7 1 0 3 62 105 59 64 2 0 1 58 60 50 41 3 0 4 4 -45 120
Tuesday S2 Warehouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Hooked On Pool 6 3 0 0 98 44 61 31 1 1 1 88 51 48 41 4 1 1 37 91 206
2 Warehouse Hustlers 5 1 1 1 61 60 59 32 2 0 0 78 19 49 16 3 1 1 60 60 179
3 All Balls No Bust 6 2 1 0 69 52 48 31 2 0 1 81 72 58 43 4 1 1 32 26 170
4 Whose shot is it anyways? 6 1 0 2 61 80 32 54 0 1 2 40 58 23 53 1 1 4 -52 -37 121
5 8 Deep 5 0 0 2 17 81 14 53 0 0 3 30 106 23 61 0 0 5 -77 -140 87
Adjustments
  • 20 February 2026: Warehouse Hustlers adjusted -20 Points | Bye
  • 25 February 2026: 8 Deep adjusted -20 Points | Bye
  • 04 March 2026: Whose shot is it anyways? adjusted -20 Points | Bye
  • 11 March 2026: All Balls No Bust adjusted -20 Points | Bye
  • 18 March 2026: Hooked On Pool adjusted -20 Points | Bye
  • 25 March 2026: Warehouse Hustlers adjusted -20 Points | Bye
  • 01 April 2026: 8 Deep adjusted -20 Points | Bye
Tuesday S3 Warehouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Warehouse Hustlers 12 4 0 2 196 83 119 54 4 0 2 129 122 91 77 8 0 4 79 120 325
2 Hooked On Pool 13 5 1 1 191 111 123 69 3 1 2 112 123 73 71 8 2 3 56 69 303
3 All Balls No Bust 13 5 0 1 188 91 111 62 0 1 6 105 196 91 98 5 1 7 42 6 293
4 Let’s Roll 12 5 0 1 151 107 88 73 3 0 3 117 151 66 91 8 0 4 -10 10 268
5 Big Lick Mafia 12 1 0 5 90 155 56 88 2 0 4 113 127 53 81 3 0 9 -60 -79 203
6 Whose shot is it anyways? 12 2 1 3 86 100 45 70 1 0 5 71 183 42 124 3 1 8 -107 -126 157
Tuesday S3 Clubhouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Lynchburg Assassins 9 3 0 2 112 98 82 62 2 0 2 89 80 68 50 5 0 4 38 23 241
2 Drafts and Shafts 9 2 0 2 80 72 38 45 4 0 1 118 77 63 65 6 0 3 -9 49 238
3 Shot Clock Busters 9 3 0 1 96 80 69 49 2 0 3 99 111 72 63 5 0 4 29 4 235
4 Sharp Shooters 9 2 0 3 89 103 59 62 2 0 2 94 75 70 45 4 0 5 22 5 223
5 The Lucky Strikes 8 1 0 3 57 113 46 87 1 0 3 66 91 32 71 2 0 6 -80 -81 183
Adjustments
  • 22 April 2026: The Lucky Strikes adjusted -20 Points | Bye
  • 02 May 2026: Shot Clock Busters adjusted -20 Points | Bye
  • 07 May 2026: Sharp Shooters adjusted -20 Points | Bye
  • 14 May 2026: Lynchburg Assassins adjusted -20 Points | Bye
  • 21 May 2026: Drafts and Shafts adjusted -20 Points | Bye
  • 03 June 2026: The Lucky Strikes adjusted -20 Points | Bye
  • 10 June 2026: Shot Clock Busters adjusted -20 Points | Bye
  • 18 June 2026: Sharp Shooters adjusted -20 Points | Bye
  • 26 June 2026: Lynchburg Assassins adjusted -20 Points | Bye
  • 02 July 2026: Drafts and Shafts adjusted -20 Points | Bye
  • 15 July 2026: The Lucky Strikes adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 12: Drafts and Shafts -vs- Lynchburg Assassins
  • Matchday 12: The Lucky Strikes -vs- Sharp Shooters
Thursday S3 MarvelFreaks
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Let's Go Que 10 4 1 0 152 72 84 51 3 0 2 106 91 80 57 7 1 2 56 95 258
2 Pays to Hit Em 10 4 0 1 144 74 75 53 1 1 3 83 124 58 68 5 1 4 12 29 227
3 Dabadoos 10 2 1 2 109 99 94 55 3 0 2 76 90 92 53 5 1 4 78 -4 185
4 Bandits 10 1 0 4 63 104 37 86 4 0 1 116 91 57 64 5 0 5 -56 -16 179
5 Shot Callers 9 1 0 3 68 83 32 62 1 1 3 59 110 36 63 2 1 6 -57 -66 152
6 Megalodons 9 1 1 3 74 82 42 56 1 1 2 74 104 40 59 2 2 5 -33 -38 148
Adjustments
  • 03 July 2026: Shot Callers adjusted -25 Points | Forfeit
Outstanding Fixtures
  • Matchday 10: Shot Callers -vs- Megalodons
Wednesday S3 10 Ball Warehouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 DimeTime 7 2 0 2 89 85 56 48 2 0 1 75 51 57 29 4 0 3 36 28 184
2 Dead Stroke 7 2 0 1 61 56 43 44 3 0 1 93 73 52 52 5 0 2 -1 25 174
3 Whack Fuxs 6 2 0 1 77 69 44 44 1 0 2 54 73 35 48 3 0 3 -13 -11 171
4 Too Old To Care 6 0 0 3 58 67 40 41 2 0 1 74 54 39 39 2 0 4 -1 11 152
5 Poke & Hope 6 1 0 2 50 80 39 44 1 0 2 61 84 38 54 2 0 4 -21 -53 151
Adjustments
  • 02 June 2026: Whack Fuxs adjusted -20 Points | Bye
  • 06 June 2026: Too Old To Care adjusted -20 Points | Bye
  • 18 June 2026: Poke & Hope adjusted -20 Points | Bye
  • 18 June 2026: Dead Stroke adjusted -20 Points | Bye
  • 26 June 2026: DimeTime adjusted -20 Points | Bye
  • 02 July 2026: Whack Fuxs adjusted -20 Points | Bye
  • 16 July 2026: Poke & Hope adjusted -20 Points | Bye
Thursday S3 10 Ball MarvelFreaks
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Let's Go Que - 10 Ball 7 2 0 1 66 63 47 38 4 0 0 116 64 68 49 6 0 1 28 55 182
2 Bandits - 10 Ball 7 2 1 1 85 53 42 52 1 0 2 75 48 36 43 3 1 3 -17 59 160
3 Dabadoos - 10 Ball 7 1 1 1 76 57 63 33 1 0 3 72 99 77 52 2 1 4 55 -8 148
4 Shot Callers - 10 Ball 7 1 1 2 41 90 26 60 2 1 0 78 44 45 35 3 2 2 -24 -15 144
5 Pays To Hit Em - 10 Ball 7 2 0 2 83 93 56 67 0 1 2 43 75 32 48 2 1 4 -27 -42 126
6 Megalodons - 10 Ball 7 1 0 2 51 74 33 45 1 1 2 46 72 37 40 2 1 4 -15 -49 97
Adjustments
  • 03 July 2026: Shot Callers - 10 Ball adjusted -25 Points | Forfeit