Thursday S2 MarvelFreaks
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Pays to Hit Em | 11 | 3 | 1 | 1 | 131 | 69 | 131 | 69 | 3 | 5 | 0 | 1 | 137 | 112 | 137 | 112 | 4 | 8 | 1 | 2 | 87 | 268 |
| 2 | Megalodons | 11 | 3 | 0 | 3 | 136 | 110 | 136 | 110 | 5 | 3 | 1 | 1 | 125 | 73 | 125 | 73 | 3 | 6 | 1 | 4 | 78 | 261 |
| 3 | You Wish | 11 | 2 | 0 | 3 | 85 | 109 | 85 | 109 | 4 | 5 | 1 | 0 | 138 | 99 | 138 | 99 | 5 | 7 | 1 | 3 | 15 | 223 |
| 4 | Bandits | 11 | 2 | 0 | 3 | 95 | 109 | 95 | 109 | 3 | 3 | 1 | 2 | 124 | 102 | 124 | 102 | 4 | 5 | 1 | 5 | 8 | 219 |
| 5 | Sand Lot Kids | 11 | 2 | 1 | 3 | 129 | 116 | 129 | 116 | 4 | 0 | 0 | 5 | 76 | 133 | 76 | 133 | 2 | 2 | 1 | 8 | -44 | 205 |
| 6 | Shot Callers | 11 | 2 | 1 | 3 | 98 | 140 | 98 | 140 | 4 | 0 | 0 | 5 | 53 | 155 | 53 | 155 | 5 | 2 | 1 | 8 | -144 | 151 |
Tuesday S2 Clubhouse
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Lynchburg Assassins | 7 | 2 | 0 | 2 | 102 | 59 | 102 | 59 | 5 | 3 | 0 | 0 | 89 | 42 | 89 | 42 | 3 | 5 | 0 | 2 | 90 | 191 |
| 2 | Sharp Shooters | 7 | 1 | 0 | 2 | 51 | 68 | 51 | 68 | 3 | 3 | 0 | 1 | 87 | 84 | 87 | 84 | 4 | 4 | 0 | 3 | -14 | 138 |
| 3 | The Lucky Strikes | 7 | 1 | 0 | 2 | 53 | 72 | 53 | 72 | 3 | 1 | 0 | 3 | 70 | 82 | 70 | 82 | 5 | 2 | 0 | 5 | -31 | 123 |
| 4 | Shot Clock Busters | 7 | 1 | 0 | 3 | 62 | 105 | 62 | 105 | 5 | 2 | 0 | 1 | 58 | 60 | 58 | 60 | 4 | 3 | 0 | 4 | -45 | 120 |
Tuesday S2 Warehouse
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Hooked On Pool | 6 | 3 | 0 | 0 | 98 | 44 | 98 | 44 | 1 | 1 | 1 | 1 | 88 | 51 | 88 | 51 | 2 | 4 | 1 | 1 | 91 | 206 |
| 2 | Warehouse Hustlers | 5 | 1 | 1 | 1 | 61 | 60 | 61 | 60 | 4 | 2 | 0 | 0 | 78 | 19 | 78 | 19 | 1 | 3 | 1 | 1 | 60 | 179 |
| 3 | All Balls No Bust | 6 | 2 | 1 | 0 | 69 | 52 | 69 | 52 | 3 | 2 | 0 | 1 | 81 | 72 | 81 | 72 | 0 | 4 | 1 | 1 | 26 | 170 |
| 4 | Whose shot is it anyways? | 6 | 1 | 0 | 2 | 61 | 80 | 61 | 80 | 1 | 0 | 1 | 2 | 40 | 58 | 40 | 58 | 5 | 1 | 1 | 4 | -37 | 121 |
| 5 | 8 Deep | 5 | 0 | 0 | 2 | 17 | 81 | 17 | 81 | 1 | 0 | 0 | 3 | 30 | 106 | 30 | 106 | 2 | 0 | 0 | 5 | -140 | 87 |
Adjustments
- 20 February 2026: Warehouse Hustlers adjusted -20 Points | Bye
- 25 February 2026: 8 Deep adjusted -20 Points | Bye
- 04 March 2026: Whose shot is it anyways? adjusted -20 Points | Bye
- 11 March 2026: All Balls No Bust adjusted -20 Points | Bye
- 18 March 2026: Hooked On Pool adjusted -20 Points | Bye
- 25 March 2026: Warehouse Hustlers adjusted -20 Points | Bye
- 01 April 2026: 8 Deep adjusted -20 Points | Bye
Tuesday S3 Warehouse
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | All Balls No Bust | 1 | 1 | 0 | 0 | 41 | 7 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 41 |
| 2 | Hooked On Pool | 1 | 1 | 0 | 0 | 33 | 10 | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 33 |
| 3 | Warehouse Hustlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 14 | 29 | 14 | 1 | 1 | 0 | 0 | 15 | 29 |
| 4 | Big Lick Mafia | 1 | 0 | 0 | 1 | 14 | 29 | 14 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 14 |
| 5 | Let’s Roll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 33 | 10 | 33 | 1 | 0 | 0 | 1 | -23 | 10 |
| 6 | Whose shot is it anyways? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 41 | 7 | 41 | 0 | 0 | 0 | 1 | -34 | 7 |