Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Longshot Misfits | 14 | 6 | 0 | 1 | 201 | 104 | 108 | 84 | 3 | 0 | 4 | 140 | 141 | 94 | 92 | 9 | 0 | 5 | 26 | 96 | 341 |
| 2 | Thundersticks | 14 | 5 | 1 | 1 | 173 | 133 | 123 | 81 | 1 | 1 | 5 | 135 | 171 | 106 | 98 | 6 | 2 | 6 | 50 | 4 | 308 |
| 3 | Run It Out | 14 | 2 | 2 | 3 | 120 | 130 | 77 | 96 | 2 | 0 | 5 | 137 | 174 | 90 | 105 | 4 | 2 | 8 | -34 | -47 | 282 |
| 4 | Chalk & Awe | 14 | 5 | 0 | 2 | 129 | 162 | 84 | 106 | 1 | 2 | 4 | 117 | 137 | 77 | 97 | 6 | 2 | 6 | -42 | -53 | 246 |
Adjustments
- 02 August 2026: Run It Out adjusted -25 Points | Forfeit