Tuesdays S3S1 Brews and Cues 8ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | 8 BALLS OF FIRE | 1 | 1 | 0 | 0 | 24 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | 24 |
| 2 | LITE WORK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 14 | 9 | 14 | 1 | 0 | 0 | -5 | 8 | 22 |
| 3 | MACON SHOTS | 1 | 1 | 0 | 0 | 21 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 21 |
| 4 | IN PURSUIT | 1 | 0 | 0 | 1 | 14 | 22 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -8 | 14 |
| 5 | SHORT STROKED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 21 | 8 | 18 | 0 | 0 | 1 | -10 | -9 | 12 |
| 6 | WIN'S WINNERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 10 | 12 | 0 | 0 | 1 | -2 | -22 | 2 |
Fridays S3S1 Fat Cat's 8ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | HIGH TIME | 1 | 1 | 0 | 0 | 33 | 13 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 33 |
| 2 | CLOCK BLOCKERS | 1 | 1 | 0 | 0 | 31 | 14 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 17 | 31 |
| 3 | WHEEL'S CREW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 13 | 11 | 10 | 1 | 0 | 0 | 1 | 12 | 25 |
| 4 | STEADY STROKERS | 1 | 1 | 0 | 0 | 23 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 15 | 23 |
| 5 | NEW KIDS ON THE CHALK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | THE SCRAGGLERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 31 | 11 | 17 | 0 | 0 | 1 | -6 | -17 | 14 |
| 7 | BUZZER BEATERS | 1 | 0 | 0 | 1 | 13 | 25 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -12 | 13 |
| 8 | SCHWEDDY BALLERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 33 | 9 | 14 | 0 | 0 | 1 | -5 | -20 | 13 |
| 9 | QUICK STICKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 23 | 12 | 8 | 0 | 0 | 1 | 4 | -15 | 8 |
Adjustments
- 05 September 2026: NEW KIDS ON THE CHALK adjusted -20 Points | Bye
Fridays S3S1 Fat Cat's 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | HIGH TIME | 1 | 1 | 0 | 0 | 30 | 21 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 30 |
| 2 | CLOCK BLOCKERS | 1 | 1 | 0 | 0 | 28 | 14 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 28 |
| 3 | WHEEL'S CREW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 11 | 12 | 9 | 1 | 0 | 0 | 3 | 16 | 27 |
| 4 | QUICK STICKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 15 | 16 | 5 | 1 | 0 | 0 | 11 | 9 | 24 |
| 5 | SCHWEDDY BALLERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 30 | 12 | 17 | 0 | 0 | 1 | -5 | -9 | 21 |
| 6 | NEW KIDS ON THE CHALK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | 8 OUT | 1 | 0 | 0 | 1 | 15 | 24 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | -9 | 15 |
| 8 | THE SCRAGGLERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 28 | 12 | 15 | 0 | 0 | 1 | -3 | -14 | 14 |
| 9 | CUES YOUR DADDY | 1 | 0 | 0 | 1 | 11 | 27 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -16 | 11 |
Adjustments
- 05 September 2026: NEW KIDS ON THE CHALK adjusted -20 Points | Bye
Sunday S3S1 Fat Cat's 8ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | QUE THE INVASION | 1 | 1 | 0 | 0 | 21 | 17 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | 4 | 21 |
| 2 | RICO'S ROUGHNECKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 21 | 12 | 7 | 0 | 0 | 1 | 5 | -4 | 17 |
| 3 | I'D BANK THAT | 1 | 0 | 1 | 0 | 14 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| 4 | THE NEW GUYZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 14 | 6 | 7 | 0 | 1 | 0 | -1 | 0 | 14 |
Sunday S3S1 Fat Cat's 10ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | QUE THE INVASION | 1 | 1 | 0 | 0 | 24 | 16 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 24 |
| 2 | THE NEW GUYZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 9 | 10 | 10 | 1 | 0 | 0 | 0 | 14 | 23 |
| 3 | RICO'S ROUGHNECKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 24 | 8 | 17 | 0 | 0 | 1 | -9 | -8 | 16 |
| 4 | I'D BANK THAT | 1 | 0 | 0 | 1 | 9 | 23 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | 9 |