AJ's Team 10ball S3
Division: Friday Salem Travel 10ball
Venue: Blue Diamond
Table: Table 3
Captain: Andrew Anglin
L
W
Registered Players
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 5 / RW: 3 / RA:60.00%W
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 6 / RW: 5 / RA:83.33%W
-
P: 2 / W: 1 / D: 1 / L: 0 / A:50.00%RP: 10 / RW: 8 / RA:80.00%W D
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 9 / RW: 2 / RA:22.22%L
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 4 / RW: 2 / RA:50.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 2 / W: 1 / D: 0 / L: 1 / A:50.00%RP: 13 / RW: 9 / RA:69.23%L W
-
P: 2 / W: 1 / D: 1 / L: 0 / A:50.00%RP: 15 / RW: 9 / RA:60.00%W D
Trophy Cabinet
No trophies won yet
Matches
Matchday 1
| Saturday, 09 May 2026
Matchday 2
| Friday, 15 May 2026
Matchday 3
| Saturday, 23 May 2026
Matchday 4
| Friday, 29 May 2026
Matchday 5
| Friday, 05 June 2026
Matchday 6
| Friday, 12 June 2026
Matchday 7
| Friday, 19 June 2026
Matchday 8
| Friday, 26 June 2026
Matchday 9
| Friday, 10 July 2026
Matchday 10
| Friday, 17 July 2026
Matchday 11
| Friday, 24 July 2026
Matchday 12
| Friday, 31 July 2026
Matchday 13
| Friday, 07 August 2026
Matchday 14
| Friday, 14 August 2026